| Position | Player | Prize |
|---|---|---|
| 40th | George Smith | £425 |
| 41st | Abdul Gani | £425 |
| 42nd | Florin-Danut Pascariu | £425 |
| 43rd | Vladimir Marchevici | £425 |
| 44th | Kaloyan Stefanov | £425 |
| 45th | Jonathan Tummons | £425 |
| 46th | Ricky Davies | £425 |
| 47th | Mauro Suriano | £425 |
| 48th | Jun Miao | £425 |
| 49th | Glenn Brown | £425 |
| 50th | Lotfi Boughanmi | £425 |
| 51st | Bogdan Suru | £425 |
| 52nd | Bhisham Kukar | £425 |
| 53rd | Peter Nottingham | £425 |
| 54th | Simon Turner | £425 |
| 55th | John Kelly | £425 |

