
The fourth day of the 2026 Battle of Malta Autumn Edition saw hordes of players descend on Casino Malta thirsty for poker action, with two further flights of the Main Event completed, while Uri Netanel of Israel was crowned as the Siege of Malta Mystery Bounty champion, banking €46,670 inclusive of bounties.
In addition, side event trophies were awarded to Javier Santana and Alexandru Popa in the €330 Pot Limit Omaha and €130 Dark Knight NLH.
- Read more: Fabian Wolf and Christof Birnbacher Lead Battle of Malta Main Event Flights as Wai Tang, Stephen Kennedy and Robert Schiller Win Side Events on Day 3
- Read more: Angelo Patane Leads Battle of Malta Autumn Edition Main Event as Three Side Event Trophies Awarded on Day 2
- Read more: €1,500,000 Guaranteed Battle of Malta Main Event On the Horizon
- Read more: Mystery Bounty Kicks Off Battle of Malta as Community Supports Antoine Degiorgio
- Read more: 2026 Battle of Malta Livestreams
- Read more: The 2026 Battle of Malta Autumn Edition: Full Schedule and €2,000,000 in Guarantees
- Read more: Learn About the Battle of Malta’s Casino Malta Era History
- Read more: What to Do Away From the Tables During the 2026 Battle of Malta Autumn Edition
- Read more: No Filter and Teddy.Poker Bring High Stakes to the Battle of Malta
- Read more: Poker Community Rallies for Antoine Degiorgio After Heart Attack Leaves Malta Poker Fish Founder Fighting for Recovery
Danut Chisu Hits Seven-Figures in Battle of Malta Main Event Day 1e

Day 1e attracted a massive 941 entries, and 142 players were expected to progress, but a double bubble saw Luca Piso and Stefan Drusca eliminated during hand-for-hand play, reducing the field to 141.
Danut Chisu of Romania (1,136,000) topped the standings, and is the only player to hit seven figures thus far. Chisu is a seasoned player with over $1.7 million in live tournament winnings, according to TheHendonMob.
Chisu was followed by Lukas Timko of Czechia (951,000) and Italian Michelangelo Longo (936,000), who was responsible for knocking Drusca out on the bubble.
In Day 1f, a total of 325 entries were logged, which meant 24 players qualified. We are awaiting the counts of the qualifiers, which will be provided as soon as possible, but we can confirm they included Andrej Desset, Maroun Sily and Andreas Vlachos.
End of Day 1e Main Event Chip Counts
The full counts of the 141 qualifiers from Day 1e are below.
| Position | Player | Country | Chip Count |
| 1 | Romania | 1,136,000 | |
| 2 | Czech Republic | 951,000 | |
| 3 | Italy | 936,000 | |
| 4 | Italy | 932,000 | |
| 5 | Poland | 896,000 | |
| 6 | Italy | 776,000 | |
| 7 | Ukraine | 752,000 | |
| 8 | Italy | 742,000 | |
| 9 | Italy | 696,000 | |
| 10 | Hungary | 679,000 | |
| 11 | Italy | 616,000 | |
| 12 | Romania | 593,000 | |
| 13 | Italy | 561,000 | |
| 14 | Czech Republic | 555,000 | |
| 15 | Italy | 554,000 | |
| 16 | Greece | 553,000 | |
| 17 | United Kingdom | 531,000 | |
| 18 | Israel | 531,000 | |
| 19 | Greece | 529,000 | |
| 20 | Romania | 507,000 | |
| 21 | Italy | 473,000 | |
| 22 | Israel | 465,000 | |
| 23 | Italy | 463,000 | |
| 24 | Bulgaria | 420,000 | |
| 25 | Italy | 417,000 | |
| 26 | United States | 388,000 | |
| 27 | Malta | 388,000 | |
| 28 | Spain | 383,000 | |
| 29 | Italy | 371,000 | |
| 30 | Italy | 369,000 | |
| 31 | United States | 367,000 | |
| 32 | United Kingdom | 364,000 | |
| 33 | Hungary | 362,000 | |
| 34 | Israel | 359,000 | |
| 35 | Romania | 359,000 | |
| 36 | Germany | 357,000 | |
| 37 | United Kingdom | 348,000 | |
| 38 | Italy | 315,000 | |
| 39 | Italy | 313,000 | |
| 40 | United Kingdom | 310,000 | |
| 41 | Israel | 305,000 | |
| 42 | Poland | 301,000 | |
| 43 | Poland | 297,000 | |
| 44 | Israel | 293,000 | |
| 45 | Israel | 281,000 | |
| 46 | Georgia | 268,000 | |
| 47 | Czech Republic | 267,000 | |
| 48 | Germany | 265,000 | |
| 49 | Poland | 263,000 | |
| 50 | Poland | 262,000 | |
| 51 | Latvia | 261,000 | |
| 52 | Greece | 260,000 | |
| 53 | Croatia | 254,000 | |
| 54 | Poland | 246,000 | |
| 55 | United Kingdom | 241,000 | |
| 56 | United Kingdom | 237,000 | |
| 57 | Poland | 236,000 | |
| 58 | Hungary | 235,000 | |
| 59 | Spain | 226,000 | |
| 60 | Italy | 223,000 | |
| 61 | Sweden | 221,000 | |
| 62 | Romania | 219,000 | |
| 63 | Romania | 219,000 | |
| 64 | Italy | 219,000 | |
| 65 | Italy | 218,000 | |
| 66 | Israel | 218,000 | |
| 67 | Sweden | 217,000 | |
| 68 | Italy | 217,000 | |
| 69 | Poland | 210,000 | |
| 70 | Italy | 209,000 | |
| 71 | Portugal | 208,000 | |
| 72 | Italy | 207,000 | |
| 73 | Poland | 206,000 | |
| 74 | Czech Republic | 206,000 | |
| 75 | Netherlands | 200,000 | |
| 76 | Spain | 195,000 | |
| 77 | United Kingdom | 194,000 | |
| 78 | Poland | 192,000 | |
| 79 | Israel | 189,000 | |
| 80 | United Kingdom | 185,000 | |
| 81 | Netherlands | 184,000 | |
| 82 | Albania | 183,000 | |
| 83 | Israel | 177,000 | |
| 84 | Poland | 173,000 | |
| 85 | United Kingdom | 167,000 | |
| 86 | Spain | 167,000 | |
| 87 | Israel | 161,000 | |
| 88 | Italy | 160,000 | |
| 89 | Greece | 151,000 | |
| 90 | Israel | 150,000 | |
| 91 | Lithuania | 148,000 | |
| 92 | Israel | 146,000 | |
| 93 | Germany | 144,000 | |
| 94 | Italy | 143,000 | |
| 95 | United Kingdom | 141,000 | |
| 96 | Greece | 141,000 | |
| 97 | Greece | 138,000 | |
| 98 | Czech Republic | 137,000 | |
| 99 | Greece | 135,000 | |
| 100 | Israel | 133,000 | |
| 101 | Hungary | 127,000 | |
| 102 | Greece | 127,000 | |
| 103 | Germany | 126,000 | |
| 104 | Estonia | 123,000 | |
| 105 | Netherlands | 120,000 | |
| 106 | Iceland | 120,000 | |
| 107 | Poland | 120,000 | |
| 108 | United Kingdom | 114,000 | |
| 109 | Cyprus | 113,000 | |
| 110 | Italy | 108,000 | |
| 111 | Romania | 103,000 | |
| 112 | Norway | 103,000 | |
| 113 | Italy | 101,000 | |
| 114 | Norway | 101,000 | |
| 115 | Italy | 99,000 | |
| 116 | United Kingdom | 97,000 | |
| 117 | United Kingdom | 90,000 | |
| 118 | Italy | 89,000 | |
| 119 | United Kingdom | 87,000 | |
| 120 | Ukraine | 85,000 | |
| 121 | Estonia | 84,000 | |
| 122 | Sweden | 84,000 | |
| 123 | Norway | 83,000 | |
| 124 | Poland | 82,000 | |
| 125 | Israel | 81,000 | |
| 126 | United Kingdom | 81,000 | |
| 127 | Italy | 77,000 | |
| 128 | Germany | 77,000 | |
| 129 | North Macedonia | 75,000 | |
| 130 | Italy | 74,000 | |
| 131 | Israel | 70,000 | |
| 132 | Romania | 70,000 | |
| 133 | Italy | 65,000 | |
| 134 | Israel | 61,000 | |
| 135 | Israel | 61,000 | |
| 136 | Germany | 58,000 | |
| 137 | Sweden | 47,000 | |
| 138 | Germany | 47,000 | |
| 139 | Italy | 38,000 | |
| 140 | Croatia | 31,000 | |
| 141 | Italy | 29,000 |
Overall Top Ten Main Event Counts After Day 1e
A total of 438 players have qualified for Day 2 from 2,496 entries thus far, with three starting flights still to come.
The overall top ten counts after the completion of Day 1e are as follows:
| Position | Player | Country | Chip Count |
| 1 | Romania | 1,136,000 | |
| 2 | Czech Republic | 951,000 | |
| 3 | Italy | 936,000 | |
| 4 | Italy | 932,000 | |
| 5 | Poland | 896,000 | |
| 6 | Italy | 776,000 | |
| 7 | Italy | 769,000 | |
| 8 | Ukraine | 752,000 | |
| 9 | Italy | 742,000 | |
| 10 | Germany | 729,000 |
Uri Netanel Wins €450 Siege of Malta Mystery Bounty (€46,670)

The €450 Siege of Malta Mystery Bounty attracted a massive total of 1,059 entries, and bounty fever gripped the room when the envelopes came into play in Day 2.
A total of 156 players qualified to secure a €320 minimum cash, with a single €20,000 envelope and four €10,000 envelopes being the biggest bounties available.
James Macpherson and Aleksandr Olickij split the €20,000 bounty, while Bogdan Martynczuk claimed two €10,000 bounties, with Filippos Kasiodokostas and Uri Netanel claiming the remaining five-figure prizes.
Netanel went onto to lift the trophy, after a three-way deal was cut with Noe Lopes of Portugal and Manuel Janas of Germany that saw the players bank €24,700, €24,050 and €23,750 respectively.
The full results for the event, inclusive of bounties, are listed below.
| Place | Player | Country | Prize |
| 1 | Israel | *€46,670 | |
| 2 | Portugal | *€28,610 | |
| 3 | Germany | *€31,510 | |
| 4 | Italy | €23,000 | |
| 5 | France | €8,650 | |
| 6 | Israel | €8,800 | |
| 7 | Norway | €4,730 | |
| 8 | Poland | €6,200 | |
| 9 | United Kingdom | €2,640 | |
| 10 | Greece | €20,100 | |
| 11 | Norway | €7,400 | |
| 12 | Germany | €14,660 | |
| 13 | Portugal | €3,160 | |
| 14 | Bulgaria | €2,460 | |
| 15 | Italy | €1,760 | |
| 16 | Italy | €3,480 | |
| 17 | Malta | €8,780 | |
| 18 | Poland | €30,780 | |
| 19 | United Kingdom | €12,580 | |
| 20 | Greece | €12,280 | |
| 21 | Greece | €2,180 | |
| 22 | Israel | €1,380 | |
| 23 | United Kingdom | €1,880 | |
| 24 | United States | €980 | |
| 25 | Ukraine | €6,380 | |
| 26 | China | €1,480 | |
| 27 | United Kingdom | €5,980 | |
| 28 | Poland | €2,040 | |
| 29 | Poland | €840 | |
| 30 | Italy | €1,840 | |
| 31 | Sweden | €1,040 | |
| 32 | Germany | €6,120 | |
| 33 | Greece | €920 | |
| 34 | United Kingdom | €920 | |
| 35 | Greece | €1,320 | |
| 36 | Germany | €920 | |
| 37 | United Kingdom | €720 | |
| 38 | Italy | €5,720 | |
| 39 | Turkey | €720 | |
| 40 | Greece | €820 | |
| 41 | Lithuania | €1,620 | |
| 42 | Czech Republic | €1,820 | |
| 43 | Lithuania | €1,120 | |
| 44 | Norway | €1,320 | |
| 45 | Belgium | €820 | |
| 46 | United Kingdom | €620 | |
| 47 | Greece | €820 | |
| 48 | Greece | €620 | |
| 49 | Greece | €1,120 | |
| 50 | Germany | €620 | |
| 51 | Germany | €820 | |
| 52 | Norway | €1,620 | |
| 53 | Germany | €1,120 | |
| 54 | Portugal | €620 | |
| 55 | Greece | €620 | |
| 56 | Germany | €520 | |
| 57 | United Kingdom | €520 | |
| 58 | Brazil | €1,120 | |
| 59 | North Macedonia | €6,020 | |
| 60 | Greece | €520 | |
| 61 | Greece | €520 | |
| 62 | Italy | €1,020 | |
| 63 | Norway | €520 | |
| 64 | Israel | €1,520 | |
| 65 | Romania | €520 | |
| 66 | France | €520 | |
| 67 | Germany | €520 | |
| 68 | Italy | €520 | |
| 69 | Bulgaria | €520 | |
| 70 | Italy | €520 | |
| 71 | Italy | €520 | |
| 72 | Sweden | €640 | |
| 73 | Romania | €440 | |
| 74 | Italy | €1,640 | |
| 75 | Switzerland | €440 | |
| 76 | Germany | €440 | |
| 77 | Czech Republic | €440 | |
| 78 | Italy | €440 | |
| 79 | United Kingdom | €440 | |
| 80 | United Kingdom | €940 | |
| 81 | Greece | €440 | |
| 82 | Bosnia and Herzegovina | €440 | |
| 83 | Israel | €440 | |
| 84 | Italy | €1,440 | |
| 85 | Lithuania | €440 | |
| 86 | Bangladesh | €440 | |
| 87 | Norway | €940 | |
| 88 | Spain | €440 | |
| 89 | Portugal | €440 | |
| 90 | Estonia | €6,140 | |
| 91 | Italy | €640 | |
| 92 | United Kingdom | €440 | |
| 93 | France | €440 | |
| 94 | Austria | €440 | |
| 95 | Israel | €1,640 | |
| 96 | Greece | €400 | |
| 97 | United Kingdom | €400 | |
| 98 | Greece | €400 | |
| 99 | Italy | €400 | |
| 100 | Lithuania | €10,400 | |
| 101 | Israel | €400 | |
| 102 | Greece | €400 | |
| 103 | Spain | €400 | |
| 104 | Cyprus | €400 | |
| 105 | Greece | €400 | |
| 106 | Switzerland | €400 | |
| 107 | Italy | €400 | |
| 108 | Italy | €400 | |
| 109 | Canada | €400 | |
| 110 | Belgium | €400 | |
| 111 | Germany | €400 | |
| 112 | Israel | €400 | |
| 113 | United Kingdom | €400 | |
| 114 | Austria | €400 | |
| 115 | Sweden | €400 | |
| 116 | Poland | €400 | |
| 117 | Latvia | €400 | |
| 118 | United Kingdom | €400 | |
| 119 | Italy | €400 | |
| 120 | Poland | €1,360 | |
| 121 | Italy | €360 | |
| 122 | Albania | €360 | |
| 123 | United Kingdom | €360 | |
| 124 | Belgium | €360 | |
| 125 | Poland | €360 | |
| 126 | Norway | €360 | |
| 127 | Italy | €360 | |
| 128 | Italy | €360 | |
| 129 | Greece | €360 | |
| 130 | Croatia | €360 | |
| 131 | Spain | €360 | |
| 132 | Germany | €360 | |
| 133 | Greece | €360 | |
| 134 | Germany | €360 | |
| 135 | United Kingdom | €360 | |
| 136 | United States | €360 | |
| 137 | Italy | €360 | |
| 138 | United States | €360 | |
| 139 | Poland | €360 | |
| 140 | Israel | €360 | |
| 141 | Belgium | €360 | |
| 142 | United Kingdom | €360 | |
| 143 | United Kingdom | €360 | |
| 144 | Norway | €320 | |
| 145 | United Kingdom | €320 | |
| 146 | Poland | €320 | |
| 147 | Norway | €320 | |
| 148 | Greece | €320 | |
| 149 | Malta | €320 | |
| 150 | Greece | €320 | |
| 151 | Greece | €320 | |
| 152 | China | €320 | |
| 153 | Italy | €320 | |
| 154 | Italy | €320 | |
| 155 | Greece | €320 | |
| 156 | Germany | €320 |
(*Denotes ICM deal)
Javier Santana Wins €330 Pot Limit Omaha 4/5 Card (€10,150)
The Pot Limit Omaha 4/5 Card event obtained 235 entries to create a chunky €66,270 prize pool, and the trophy went to Javier Santana of Spain, after a three-way deal was agreed with Svetozar Marinov of Bulgaria and Magnuss Nilsson of Sweden, which banked all players a five-figure payday.
The full results are detailed below.
| Place | Player | Country | Prize |
| 1 | Spain | *€10,150 | |
| 2 | Bulgaria | *€10,000 | |
| 3 | Sweden | *€10,000 | |
| 4 | Hungary | €5,400 | |
| 5 | Norway | €4,260 | |
| 6 | Poland | €3,240 | |
| 7 | Germany | €2,360 | |
| 8 | Sweden | €1,720 | |
| 9 | Norway | €1,440 | |
| 10 | Norway | €1,220 | |
| 11 | Bulgaria | €1,220 | |
| 12 | Switzerland | €1,080 | |
| 13 | United Kingdom | €1,080 | |
| 14 | Greece | €980 | |
| 15 | Czech Republic | €980 | |
| 16 | Hungary | €880 | |
| 17 | Greece | €880 | |
| 18 | Israel | €780 | |
| 19 | Germany | €780 | |
| 20 | Greece | €780 | |
| 21 | Estonia | €720 | |
| 22 | Norway | €720 | |
| 23 | Italy | €720 | |
| 24 | Israel | €640 | |
| 25 | United Kingdom | €640 | |
| 26 | Norway | €640 | |
| 27 | Poland | €640 | |
| 28 | United Kingdom | €580 | |
| 29 | Switzerland | €580 | |
| 30 | Slovakia | €580 | |
| 31 | Sweden | €580 |
(*Denotes ICM deal)
Alexandru Popa Wins €130 Dark Knight NLH (€11,340)

The daily Dark Knight side event recorded an astonishing total of 572 entries, creating a massive €59,145 prize pool.
A total of 87 places were paid, and Alexandru Popa of Romania was the last player standing, banking €11,340 after he defeated Algerian Jeevitha Scarozza heads-up, with the full results detailed below.
| Place | Player | Country | Prize |
| 1 | Romania | €11,340 | |
| 2 | Algeria | €7,050 | |
| 3 | Italy | €5,050 | |
| 4 | United Kingdom | €3,900 | |
| 5 | Ireland | €3,080 | |
| 6 | Spain | €2,410 | |
| 7 | Greece | €1,780 | |
| 8 | United Kingdom | €1,220 | |
| 9 | Estonia | €955 | |
| 10 | Finland | €790 | |
| 11 | Italy | €790 | |
| 12 | Italy | €660 | |
| 13 | Belgium | €660 | |
| 14 | Czech Republic | €580 | |
| 15 | United Kingdom | €580 | |
| 16 | United Kingdom | €520 | |
| 17 | Italy | €520 | |
| 18 | Lithuania | €460 | |
| 19 | Greece | €460 | |
| 20 | Germany | €460 | |
| 21 | Belgium | €400 | |
| 22 | United Kingdom | €400 | |
| 23 | United Kingdom | €400 | |
| 24 | Norway | €350 | |
| 25 | Germany | €350 | |
| 26 | Czech Republic | €350 | |
| 27 | Norway | €350 | |
| 28 | United Kingdom | €300 | |
| 29 | Germany | €300 | |
| 30 | Israel | €300 | |
| 31 | Germany | €300 |
Battle of Malta Schedule – Saturday, October 31
Another huge schedule of events awaits on Day 5, with two out of the final three Main Event starting flights set to be completed, as well as side event offerings in the form of the €330 Bounty Hunter Days Bounty and €330 Pot Limit Omaha events, with the full daily schedule detailed below.
| Date | Time | Event |
| Oct 31 | 11:00 | €70 Satellite One Shot to BOM |
| 13:00 | €600 BOM €1,500,000 GTD Day 1G | |
| 15:00 | €330 Bounty Hunter Days Bounty | |
| 17:00 | €330 Pot Limit Omaha €5,000 GTD | |
| 20:00 | €300 BOM €1,500,000 GTD Day 1H | |
| 21:00 | €70 NLH Satellite Accumulator to High Roller |
Full live coverage of the event will recommence at 1 p.m. for Day 1g of the Main Event on the Battle of Malta blog, and look out for the daily recap of results and highlights on poker.pro in due course.