The APT Championship Taipei 2026 takes place in Taiwan from November 12–29, bringing nearly three weeks of exciting poker action. The festival features a packed schedule of tournaments, highlighted by the Main Event and a wide variety of high-roller, bounty and side events.
2026 APT Championship Taipei Schedule
| Date | Time | Event | Buy - in | GTD | Late reg. |
|---|---|---|---|---|---|
| Thursday, November 12 | 14:00 | Asia Gaming Industry Championship Freezeout | $399 | 17:50 | |
| 11:00 | National Cup Championship - Flight A | $491 | $614,000 | 18:35 | |
| 11:05 | NL Hold’em - Heads Up (64 Cap) - Best of 3 | $307 | 11:15 | ||
| 11:30 | PL Omaha High | $491 | 16:10 | ||
| 12:00 | High Roller - The Opener - Day 1 | $2,149 | 21:20 | ||
| 16:00 | Women’s Event | $107 | 19:50 | ||
| 16:30 | Fixed Limit - Triple Draw Mix (A-5, 2-7) | $491 | 19:40 | ||
| 19:00 | Satellite to National Cup Championship - 10 Seats GTD | $101 | $4,912 | 21:15 | |
| 19:30 | Turbo - NL Omaha Hi-Lo - 5 Card (Big O) | $307 | 21:30 | ||
| 19:45 | Turbo - High Roller | $1,075 | 21:45 | ||
| 20:00 | National Cup Championship - Turbo Flight B | $491 | $614,000 | 22:45 | |
| 21:00 | Hyper Turbo Home Games - NL Hold’em - Rivers | $107 | 22:25 | ||
| 22:00 | Hyper Turbo - NL Single Draw Mix (A-5, 2-7, Badugi) | $184 | 23:25 | ||
| 22:15 | Hyper Turbo - High Roller | $768 | 23:40 | ||
| 23:00 | Super Hyper Turbo - NLH | $246 | 23:40 | ||
| Saturday, November 14 | 11:00 | National Cup Championship - Flight C | $491 | $614,000 | 15:40 |
| 11:15 | High Roller - The Opener - Final Day | $2,149 | Closed | ||
| 11:15 | Satellite to National Cup Championship - 5 Seats GTD | $101 | $2,456 | 13:30 | |
| 11:30 | Fixed Limit - Omaha Hi-Lo - 5 Card | $491 | 14:40 | ||
| 15:00 | High Roller - Single Day | $1,996 | 19:10 | ||
| 16:00 | Women’s Event | $107 | 19:50 | ||
| 16:15 | Fixed Limit - Super Stud Mix | $491 | 19:25 | ||
| 16:30 | National Cup Championship - Flight D | $491 | $614,000 | 20:20 | |
| 20:30 | National Cup Championship - Turbo Flight E | $491 | $614,000 | 23:15 | |
| 21:00 | Hyper Turbo Home Games - Red River Hold’em | $107 | 22:25 | ||
| 22:00 | Hyper Turbo - NL Omaha High - Stairway to Seven | $184 | 23:25 | ||
| 22:15 | Hyper Turbo - High Roller | $921 | 23:40 | ||
| 23:00 | Super Hyper Turbo - NLH | $246 | 23:40 | ||
| Sunday, November 15 | 11:00 | Satellite to Mystery Bounty Championship - 10 Seats GTD | $193 | $10,745 | 13:15 |
| 11:15 | National Cup Championship - Final Day | $491 | $614,000 | 11:05 | |
| 11:15 | Mystery Bounty Championship - Flight A | $1,075 | $460,500 | 15:55 | |
| 11:30 | PL Omaha Hi-Lo - 5 Card (Big O) | $491 | 16:10 | ||
| 11:45 | High Roller - Single Day | $5,066 | 18:00 | ||
| 13:00 | Sunday Super Stack | $307 | 16:55 | ||
| 16:00 | Women’s Event | $184 | 19:50 | ||
| 16:15 | Fixed Limit - Seven Card Stud Mix | $491 | 19:25 | ||
| 17:00 | Mystery Bounty Championship - Flight B | $1,075 | $460,500 | 20:50 | |
| 20:00 | Satellite to 7-Max Championship - 5 Seats GTD | $454 | $13,048 | 22:15 | |
| 21:00 | Hyper Turbo Home Games - Super Hold’em | $107 | 22:25 | ||
| 22:15 | Hyper Turbo - NL Omaha Hi-Lo - Stairway to Seven | $184 | 23:40 | ||
| 23:00 | Super Hyper Turbo - NLH | $246 | 23:40 | ||
| Monday, November 16 | 11:00 | Ultra Stack Championship - Flight A | $768 | $767,500 | 15:40 |
| 11:05 | Mind Sports Week - Chess / Poker | $154 | 11:15 | ||
| 11:15 | Satellite to Ultra Stack Championship - 10 Seats GTD | $138 | $7,675 | 13:30 | |
| 11:15 | Mystery Bounty Championship - Final Day | $1,075 | $460,500 | Closed | |
| 11:30 | Masters Omaha - PL Omaha High | $1,075 | 17:00 | ||
| 12:00 | 7-Max Championship - Day 1 | $2,610 | 22:05 | ||
| 16:00 | Women’s Event | $246 | 19:50 | ||
| 16:15 | Fixed Limit - Dealer’s Choice - Triple Draw (7-Game) | $491 | 19:25 | ||
| 16:30 | Ultra Stack Championship - Flight B | $768 | $767,500 | 20:20 | |
| 17:00 | NL Hold’em - Freezeout ($123 Bounty) | $461 | 20:50 | ||
| 20:00 | Turbo - NL Omaha Hi-Lo - 5 Card (Big O) | $307 | 22:00 | ||
| 20:30 | Ultra Stack Championship - Turbo Flight C | $768 | $767,500 | 23:15 | |
| 21:30 | Hyper Turbo Home Games - 3-2-1 | $107 | 22:55 | ||
| 22:15 | Hyper Turbo - NL Triple Draw Mix (7-Game) | $184 | 23:40 | ||
| 23:00 | Super Hyper Turbo - NLH | $246 | 23:40 | ||
| Tuesday, November 17 | 11:00 | Satellite to PLO Championship - 3 Seats GTD | $375 | $6,447 | 13:15 |
| 11:00 | Ultra Stack Championship - Flight D | $768 | $767,500 | 16:30 | |
| 11:05 | Mind Sports Week - Backgammon / Poker | $154 | 11:15 | ||
| 11:15 | Tuesday Towering Stack | $307 | 16:00 | ||
| 11:15 | 7-Max Championship - Final Day | $2,610 | Closed | ||
| 11:30 | Fixed Limit - Choose Your Own Adventure | $307 | 14:40 | ||
| 11:45 | High Roller - Single Day - Mystery Bounty | $3,684 | 18:00 | ||
| 15:00 | PLO Championship - Day 1 | $2,149 | 22:25 | ||
| 16:00 | Women’s Event - Big Bounty | $307 | 19:50 | ||
| 16:15 | Fixed Limit - T-R-E-O-S | $491 | 19:25 | ||
| 16:30 | Ultra Stack Championship - Flight E | $768 | $767,500 | 20:20 | |
| 19:00 | Turbo - NLH | $338 | 21:00 | ||
| 20:30 | Ultra Stack Championship - Turbo Flight F | $768 | $767,500 | 23:15 | |
| 21:30 | Hyper Turbo Home Games - Atomic Pineapple | $107 | 22:40 | ||
| 21:30 | Hyper Turbo - NL Single Draw Mix (A-5, 2-7) | $184 | 22:55 | ||
| 22:00 | Hyper Turbo - High Roller | $921 | 23:25 | ||
| 23:00 | Super Hyper Turbo - NLH | $246 | 23:40 | ||
| Wednesday, November 18 | 11:00 | NL Hold’em - Bounty ($123 Bounty) | $461 | 15:40 | |
| 11:00 | Satellite to PLO High Roller Championship - 1 Seat GTD | $737 | $5,066 | 13:15 | |
| 11:05 | Mind Sports Week - Chinese Chess / Poker | $154 | 11:15 | ||
| 11:15 | Turbo - High Roller | $1,535 | 13:15 | ||
| 11:15 | Ultra Stack Championship - Final Day | $768 | $767,500 | Closed | |
| 11:15 | PLO Championship - Final Day | $2,149 | Closed | ||
| 11:15 | PLO High Roller Championship - Day 1 | $5,066 | 22:25 | ||
| 11:30 | Satellite to Natural8 Cup - 15 Seats GTD | $550 | $46,050 | 13:45 | |
| 11:45 | Dealer’s Choice | $491 | 14:55 | ||
| 15:00 | Natural8 Cup Championship Freezeout - Day 1 | $3,159 | $1,074,500 | 23:45 | |
| 16:00 | Women’s Event | $491 | 19:50 | ||
| 16:15 | Fixed Limit - 9-Game Badugi Mix | $307 | 19:25 | ||
| 17:00 | NL Hold’em - $230 Bounty per Player | $307 | 20:50 | ||
| 20:00 | Turbo - NL Omaha Ultimate Hi-Lo - Cry Me A River | $307 | 22:00 | ||
| 21:00 | Hyper Turbo Home Games - NL Hold’em - Deuces Wild | $107 | 22:25 | ||
| 22:15 | Hyper Turbo - NL 8-Game | $184 | 23:40 | ||
| 23:00 | Super Hyper Turbo - NLH | $246 | 23:40 | ||
| Thursday, November 19 | 11:00 | Micro Main Event Championship - Flight A | $491 | 15:40 | |
| 11:05 | Mind Sports - Go / Poker | $154 | 11:15 | ||
| 11:15 | PLO High Roller Championship - Final Day | $5,066 | Closed | ||
| 11:15 | Natural8 Cup Championship Freezeout - Day 2 | $3,159 | $1,074,500 | 13:30 | |
| 11:30 | Masters Mix Games - 9-Game | $1,075 | 16:00 | ||
| 11:45 | Satellite to Women’s Championship - 3 Seats GTD | $193 | $3,224 | 14:00 | |
| 12:00 | Single Day High Roller Championship | $9,575 | 18:15 | ||
| 15:30 | APT Women’s Championship - Day 1 | $1,075 | 22:55 | ||
| 16:30 | Micro Main Event Championship - Flight B | $491 | 20:20 | ||
| 17:00 | PL Omaha Hi-Lo - 5 Card (Big O) | $491 | 20:50 | ||
| 20:00 | Satellite to APT Championship Main Event - 5 Seats GTD | $1,627 | $46,050 | 22:55 | |
| 20:30 | Micro Main Event Championship - Turbo Flight C | $491 | 23:15 | ||
| 21:30 | Hyper Turbo - NLH | $307 | 22:55 | ||
| 21:45 | Hyper Turbo - NL Omaha Ultimate Hi-Lo - Bomb Pot | $107 | 23:10 | ||
| 23:00 | Super Hyper Turbo - NLH | $246 | 23:40 | ||
| Friday, November 20 | 11:00 | Micro Main Event Championship - Flight D | $491 | 15:40 | |
| 11:15 | High Roller - Ultra Stack - Day 1 | $2,456 | 22:10 | ||
| 11:15 | Natural8 Cup Championship Freezeout - Day 3 | $3,159 | $1,074,500 | Closed | |
| 11:15 | APT Women’s Championship - Final Day | $1,075 | Closed | ||
| 11:30 | PL Omaha High | $491 | 16:10 | ||
| 12:00 | Super High Roller Championship - Day 1 | $23,943 | 00:00 | ||
| 15:00 | Mixed Games Championship - Day 1 | $2,149 | 21:05 | ||
| 16:30 | Micro Main Event Championship - Flight E | $491 | 20:20 | ||
| 20:30 | Micro Main Event Championship - Turbo Flight F | $491 | 23:15 | ||
| Saturday, November 21 | 11:15 | High Roller - Ultra Stack - Final Day | $2,456 | Closed | |
| 11:15 | Natural8 Cup Championship Freezeout - Final Day | $3,159 | $1,074,500 | Closed | |
| 11:15 | Micro Main Event Championship - Final Day | $491 | Closed | ||
| 11:15 | Super High Roller Championship - Day 2 | $23,943 | 12:30 | ||
| 11:15 | Mixed Games Championship - Final Day | $2,149 | Closed | ||
| 11:45 | High Roller - Single Day | $5,066 | 18:00 | ||
| 14:00 | Step 1 Mega Satellite to APT Championship Main Event - 50 Seats GTD | $335 | $79,820 | 16:55 | |
| Sunday, November 22 | 11:00 | Sunday Super Stack - Bounty | $491 | 14:55 | |
| 11:15 | Super High Roller Championship - Final Day | $23,943 | Closed | ||
| 12:00 | Superstar Championship - Day 1 | $46,050 | 21:20 | ||
| 14:00 | Step 2 Mega Satellite to APT Championship Main Event - 25 Seats GTD | $1,627 | $236,390 | 16:55 | |
| Monday, November 23 | 11:00 | APT Championship Main Event Freezeout - Day 1 | $9,575 | $5,065,500 | 22:45 |
| 11:15 | NL Hold’em - Freezeout | $491 | 15:55 | ||
| 11:15 | Superstar Championship - Final Day | $46,050 | Closed | ||
| 11:30 | PL Omaha Hi-Lo - 5 Card - Big Bounty | $491 | 16:10 | ||
| 11:45 | Satellite to APT Championship Main Event - 1 Seat GTD | $1,627 | $9,548 | 14:40 | |
| Tuesday, November 24 | 11:00 | APT Championship Main Event Freezeout - Day 2 | $9,575 | $5,065,500 | 13:45 |
| 14:00 | Mini Main Event Championship - Flight A | $1,075 | 18:40 | ||
| 14:30 | High Roller - Single Day | $5,066 | 18:40 | ||
| 20:15 | Mini Main Event Championship - Turbo Flight B | $1,075 | 23:00 | ||
| Wednesday, November 25 | 11:00 | Mini Main Event Championship - Flight C | $1,075 | 16:30 | |
| 11:15 | APT Championship Main Event Freezeout - Day 3 | $9,575 | $5,065,500 | Closed | |
| 12:00 | Micro High Roller Championship - Day 1 | $4,912 | 23:10 | ||
| 20:30 | Mini Main Event Championship - Turbo Flight D | $1,075 | 23:15 | ||
| Thursday, November 26 | 11:00 | Teams Championship (per player) | $1,075 | 16:30 | |
| 11:15 | APT Championship Main Event Freezeout - Day 4 | $9,575 | $5,065,500 | Closed | |
| 11:15 | Mini Main Event Championship - Final Day | $1,075 | Closed | ||
| 11:15 | Micro High Roller Championship - Final Day | $4,912 | Closed | ||
| 12:00 | High Roller Championship - Day 1 | $14,365 | 00:00 | ||
| Friday, November 27 | 11:00 | Freezeout Championship - Day 1 | $1,996 | 19:25 | |
| 11:15 | APT Championship Main Event Freezeout - Final Day | $9,575 | $5,065,500 | Closed | |
| 11:15 | High Roller Championship - Day 2 | $14,365 | 12:30 | ||
| 18:00 | Mini High Roller Championship - Day 1 | $7,181 | 00:30 | ||
| Saturday, November 28 | 11:00 | Turbo Championship | $1,075 | 14:50 | |
| 11:15 | Freezeout Championship - Final Day | $1,996 | Closed | ||
| 11:15 | Mini High Roller Championship - Day 2 | $7,181 | 12:50 | ||
| 15:00 | High Roller - Ultra Stack - Day 1 | $5,066 | 23:20 | ||
| 16:30 | Trip Saver Championship - Day 1 | $1,535 | $153,500 | 23:40 | |
| 21:15 | High Roller Championship - Final Day | $14,365 | Closed | ||
| Sunday, November 29 | 11:00 | Sunday Super Stack | $461 | 14:55 | |
| 11:15 | High Roller - Ultra Stack - Final Day | $5,066 | Closed | ||
| 11:15 | High Roller - Last Chance | $2,456 | 15:25 | ||
| 11:15 | Mini High Roller Championship - Final Day | $7,181 | Closed | ||
| 11:15 | Trip Saver Championship - Final Day | $1,535 | $153,500 | 11:15 | |
| 16:00 | Turbo - NLH | $307 | 18:00 | ||
| 16:15 | Turbo - High Roller | $1,075 | 18:15 | ||
| 16:30 | Turbo - Women’s Event | $107 | 18:30 | ||
| 16:45 | Turbo - NL Omaha High | $307 | 18:45 |
More Upcoming Tournaments
See all ›-
2026 WSOP Circuit Nottingham
4 – 15 November 2026
Dusk Till Dawn, England
-
2026 Triton One North Cyprus
5 – 15 November 2026
Merit Royal Diamond, Cyprus
-
2026 WSOP Circuit Panama
5 – 15 November 2026
Sortis Hotel, Spa & Casino, Panama
-
2026 WSOP Circuit Belgium
6 – 15 November 2026
Casino Middelkerke, Belgium
-
2026 PartyPoker Tour Cork
9 – 15 November 2026
Macau Casino Cork, Ireland






