
The sixth day of the 2026 Battle of Malta Autumn Edition saw Gaspare Sposato rise to the top of the Main Event standings in a day of frantic action which reduced the field to 158 combatants, and saw defending champion Candido Cappiello loom as an ominous presence in the top twenty.
In addition, Eleftherios Maarouf of Cyprus and Marcis Zeltmatis of Latvia secured wins in the €250 Mini IPO and €330 PLO Masters Main Event respectively, while Pedro Gines of Spain and Markus Gabler of Germany bagged biggest in the starting flights of the €1,100 High Roller and €180 CoinMasters NLH.
- Read more: Luigi Shehadeh and Terry Jordon Lead Battle of Malta Main Event Flights as Erik Navratil and Tommy Skagestad Earn Side Event Spoils in Day 5
- Read more: Danut Chisu Hits Seven-Figure Mark in Battle of Malta Main Event as Uri Netanel Wins Siege of Malta Mystery Bounty
- Read more: Fabian Wolf and Christof Birnbacher Lead Battle of Malta Main Event Flights as Wai Tang, Stephen Kennedy and Robert Schiller Win Side Events on Day 3
- Read more: Angelo Patane Leads Battle of Malta Autumn Edition Main Event as Three Side Event Trophies Awarded on Day 2
- Read more: €1,500,000 Guaranteed Battle of Malta Main Event On the Horizon
- Read more: Mystery Bounty Kicks Off Battle of Malta as Community Supports Antoine Degiorgio
- Read more: 2026 Battle of Malta Livestreams
- Read more: The 2026 Battle of Malta Autumn Edition: Full Schedule and €2,000,000 in Guarantees
- Read more: Learn About the Battle of Malta's Casino Malta Era History
- Read more: What to Do Away From the Tables During the 2026 Battle of Malta Autumn Edition
- Read more: No Filter and Teddy.Poker Bring High Stakes to the Battle of Malta
- Read more: Poker Community Rallies for Antoine Degiorgio After Heart Attack Leaves Malta Poker Fish Founder Fighting for Recovery
Gaspare Sposato Leads Main Event After Day 2

An intense day of action saw a field of 726 players whittled down to 158 survivors, and Gaspare Sposato of Italy (3,445,000) rose to the top of the standings after hitting a straight against Sebastian Mortenesen's set to scoop a huge pot.
He is closely followed by Shai Arbel of Israel (3,375,000) and Marios Kapiris of Greece (3,275,000), with six players above the three million mark.
Defending champion Candido Cappiello (2,095,000) sits in the top twenty and will be hoping to land a historic double win, while Andrej Desset (1,960,000) and Darren Harbinson (1,800,000) are also in the mix.
The players have secured a €3,100 payday, and €18,900 is the reward for a final table spot, but all eyes will be on the huge €227,835 first-place prize.
The full counts heading into Day 3 are below.
| Position | Player | Country | Chip Count | Big Blinds |
| 1 | Italy | 3,445,000 | 114 | |
| 2 | Israel | 3,375,000 | 112 | |
| 3 | Greece | 3,275,000 | 109 | |
| 4 | Netherlands | 3,260,000 | 108 | |
| 5 | Sweden | 3,120,000 | 104 | |
| 6 | United Kingdom | 3,045,000 | 101 | |
| 7 | United Kingdom | 2,925,000 | 97 | |
| 8 | Greece | 2,800,000 | 93 | |
| 9 | Italy | 2,790,000 | 93 | |
| 10 | United Kingdom | 2,765,000 | 92 | |
| 11 | Italy | 2,550,000 | 85 | |
| 12 | Italy | 2,510,000 | 83 | |
| 13 | Italy | 2,450,000 | 81 | |
| 14 | Netherlands | 2,385,000 | 79 | |
| 15 | Iceland | 2,375,000 | 79 | |
| 16 | Italy | 2,295,000 | 76 | |
| 17 | Greece | 2,180,000 | 72 | |
| 18 | United States | 2,145,000 | 71 | |
| 19 | United Kingdom | 2,135,000 | 71 | |
| 20 | Italy | 2,095,000 | 69 | |
| 21 | Italy | 2,090,000 | 69 | |
| 22 | Germany | 2,065,000 | 68 | |
| 23 | Switzerland | 2,015,000 | 67 | |
| 24 | Portugal | 2,010,000 | 67 | |
| 25 | Austria | 1,960,000 | 65 | |
| 26 | Slovakia | 1,960,000 | 65 | |
| 27 | Romania | 1,960,000 | 65 | |
| 28 | Moldova | 1,940,000 | 64 | |
| 29 | Italy | 1,920,000 | 64 | |
| 30 | Greece | 1,840,000 | 61 | |
| 31 | Spain | 1,830,000 | 61 | |
| 32 | Greece | 1,830,000 | 61 | |
| 33 | Italy | 1,805,000 | 60 | |
| 34 | United Kingdom | 1,800,000 | 60 | |
| 35 | Georgia | 1,760,000 | 58 | |
| 36 | Israel | 1,740,000 | 58 | |
| 37 | United Kingdom | 1,715,000 | 57 | |
| 38 | Romania | 1,710,000 | 57 | |
| 39 | Greece | 1,695,000 | 56 | |
| 40 | Austria | 1,665,000 | 55 | |
| 41 | Italy | 1,655,000 | 55 | |
| 42 | Croatia | 1,655,000 | 55 | |
| 43 | Spain | 1,650,000 | 55 | |
| 44 | Denmark | 1,640,000 | 54 | |
| 45 | Russia | 1,620,000 | 54 | |
| 46 | Armenia | 1,560,000 | 52 | |
| 47 | Poland | 1,550,000 | 51 | |
| 48 | France | 1,510,000 | 50 | |
| 49 | Spain | 1,500,000 | 50 | |
| 50 | Hungary | 1,475,000 | 49 | |
| 51 | Greece | 1,415,000 | 47 | |
| 52 | Lithuania | 1,415,000 | 47 | |
| 53 | Czech Republic | 1,410,000 | 47 | |
| 54 | Albania | 1,405,000 | 46 | |
| 55 | Estonia | 1,400,000 | 46 | |
| 56 | Italy | 1,400,000 | 46 | |
| 57 | Italy | 1,375,000 | 45 | |
| 58 | Israel | 1,355,000 | 45 | |
| 59 | Italy | 1,335,000 | 44 | |
| 60 | Israel | 1,330,000 | 44 | |
| 61 | Norway | 1,325,000 | 44 | |
| 62 | China | 1,310,000 | 43 | |
| 63 | Israel | 1,280,000 | 42 | |
| 64 | Poland | 1,280,000 | 42 | |
| 65 | South Korea | 1,270,000 | 42 | |
| 66 | United Kingdom | 1,265,000 | 42 | |
| 67 | Israel | 1,255,000 | 41 | |
| 68 | Israel | 1,240,000 | 41 | |
| 69 | United Kingdom | 1,240,000 | 41 | |
| 70 | China | 1,235,000 | 41 | |
| 71 | Italy | 1,215,000 | 40 | |
| 72 | Malta | 1,205,000 | 40 | |
| 73 | Italy | 1,200,000 | 40 | |
| 74 | United Kingdom | 1,195,000 | 39 | |
| 75 | Greece | 1,150,000 | 38 | |
| 76 | Ireland | 1,140,000 | 38 | |
| 77 | Italy | 1,120,000 | 37 | |
| 78 | Spain | 1,095,000 | 36 | |
| 79 | United Kingdom | 1,090,000 | 36 | |
| 80 | Israel | 1,055,000 | 35 | |
| 81 | Ukraine | 1,055,000 | 35 | |
| 82 | United Kingdom | 1,050,000 | 35 | |
| 83 | Greece | 1,000,000 | 35 | |
| 84 | Netherlands | 1,000,000 | 33 | |
| 85 | Italy | 985,000 | 33 | |
| 86 | Belarus | 980,000 | 32 | |
| 87 | Israel | 980,000 | 32 | |
| 88 | Croatia | 955,000 | 32 | |
| 89 | Greece | 945,000 | 31 | |
| 90 | Greece | 925,000 | 31 | |
| 91 | Italy | 900,000 | 30 | |
| 92 | Poland | 900,000 | 30 | |
| 93 | Italy | 885,000 | 30 | |
| 94 | Georgia | 875,000 | 29 | |
| 95 | Sweden | 875,000 | 29 | |
| 96 | Greece | 870,000 | 29 | |
| 97 | Finland | 845,000 | 29 | |
| 98 | Germany | 830,000 | 28 | |
| 99 | Italy | 825,000 | 27 | |
| 100 | Bangladesh | 800,000 | 27 | |
| 101 | Estonia | 795,000 | 26 | |
| 102 | Sweden | 780,000 | 26 | |
| 103 | Greece | 780,000 | 26 | |
| 104 | Italy | 775,000 | 26 | |
| 105 | Greece | 760,000 | 25 | |
| 106 | France | 760,000 | 25 | |
| 107 | Romania | 705,000 | 25 | |
| 108 | Greece | 705,000 | 23 | |
| 109 | Poland | 700,000 | 23 | |
| 110 | Greece | 685,000 | 23 | |
| 111 | Italy | 660,000 | 22 | |
| 112 | Greece | 650,000 | 22 | |
| 113 | Germany | 640,000 | 21 | |
| 114 | Italy | 630,000 | 21 | |
| 115 | Greece | 630,000 | 21 | |
| 116 | Germany | 625,000 | 21 | |
| 117 | Italy | 605,000 | 20 | |
| 118 | Italy | 605,000 | 20 | |
| 119 | Romania | 605,000 | 20 | |
| 120 | Portugal | 600,000 | 20 | |
| 121 | Greece | 600,000 | 20 | |
| 122 | Spain | 595,000 | 19 | |
| 123 | Sweden | 590,000 | 19 | |
| 124 | Greece | 575,000 | 19 | |
| 125 | Italy | 565,000 | 18 | |
| 126 | Norway | 565,000 | 18 | |
| 127 | Sweden | 550,000 | 18 | |
| 128 | Sweden | 545,000 | 18 | |
| 129 | Norway | 535,000 | 18 | |
| 130 | Belgium | 535,000 | 17 | |
| 131 | Belgium | 535,000 | 17 | |
| 132 | Switzerland | 530,000 | 17 | |
| 133 | Romania | 525,000 | 17 | |
| 134 | Italy | 525,000 | 17 | |
| 135 | Greece | 500,000 | 16 | |
| 136 | Poland | 500,000 | 16 | |
| 137 | Italy | 490,000 | 16 | |
| 138 | France | 485,000 | 15 | |
| 139 | Greece | 480,000 | 15 | |
| 140 | Italy | 470,000 | 14 | |
| 141 | Greece | 460,000 | 14 | |
| 142 | United Kingdom | 440,000 | 13 | |
| 143 | Bosnia & Herzegovina | 440,000 | 13 | |
| 144 | Greece | 435,000 | 13 | |
| 145 | Poland | 435,000 | 13 | |
| 146 | Germany | 409,000 | 12 | |
| 147 | Netherlands | 405,000 | 10 | |
| 148 | Greece | 375,000 | 10 | |
| 149 | Latvia | 325,000 | 10 | |
| 150 | Poland | 315,000 | 9 | |
| 151 | United Kingdom | 300,000 | 9 | |
| 152 | Israel | 295,000 | 8 | |
| 153 | Poland | 290,000 | 8 | |
| 154 | Lithuania | 255,000 | 6 | |
| 155 | Italy | 250,000 | 5 | |
| 156 | Spain | 205,000 | 5 | |
| 157 | Greece | 175,000 | 5 | |
| 158 | Netherlands | 170,000 | 5 |
Eleftherios Maarouf Wins €250 Mini IPO (€15,550)

The €250 Mini IPO recorded a huge 542 entries to create a six-figure €106,991 prize pool, and Eleftherios Maarouf of Cyprus banked €15,550 and the trophy after a five-way deal with Adriaan Elsenaar of the Netherlands, Claudio Di Lorenzo of Italy, Nico Benz of Germany, and Massimo Rizzi of Italy, with the full results below.
| Place | Player | Country | Prize |
| 1 | Cyprus | €15,550 | |
| 2 | Netherlands | €12,200 | |
| 3 | Italy | €10,240 | |
| 4 | Germany | €8,790 | |
| 5 | Italy | €8,640 | |
| 6 | Netherlands | €4,430 | |
| 7 | Italy | €3,310 | |
| 8 | Italy | €2,290 | |
| 9 | United Kingdom | €1,810 | |
| 10 | Germany | €1,490 | |
| 11 | Estonia | €1,490 | |
| 12 | Italy | €1,260 | |
| 13 | United Kingdom | €1,260 | |
| 14 | Italy | €1,100 | |
| 15 | Germany | €1,100 | |
| 16 | Italy | €970 | |
| 17 | United Kingdom | €970 | |
| 18 | Italy | €870 | |
| 19 | Italy | €870 | |
| 20 | France | €870 | |
| 21 | Germany | €760 | |
| 22 | Greece | €760 | |
| 23 | Netherlands | €760 | |
| 24 | Italy | €650 | |
| 25 | Ireland | €650 | |
| 26 | Austria | €650 | |
| 27 | United Kingdom | €650 | |
| 28 | Italy | €570 | |
| 29 | Italy | €570 | |
| 30 | Hungary | €570 | |
| 31 | Germany | €570 | |
| 32 | Germany | €500 | |
| 33 | Italy | €500 | |
| 34 | Romania | €500 | |
| 35 | Romania | €500 | |
| 36 | Israel | €500 | |
| 37 | North Macedonia | €500 | |
| 38 | Switzerland | €500 | |
| 39 | Croatia | €500 | |
| 40 | Italy | €440 | |
| 41 | Spain | €440 | |
| 42 | Italy | €440 | |
| 43 | Israel | €440 | |
| 44 | United Kingdom | €440 | |
| 45 | Italy | €440 | |
| 46 | Italy | €440 | |
| 47 | Austria | €440 | |
| 48 | Denmark | €440 | |
| 49 | Italy | €440 | |
| 50 | Italy | €440 | |
| 51 | Italy | €440 | |
| 52 | United Kingdom | €440 | |
| 53 | Bulgaria | €440 | |
| 54 | Italy | €440 | |
| 55 | Italy | €440 | |
| 56 | Czech Republic | €400 | |
| 57 | Italy | €400 | |
| 58 | Greece | €400 | |
| 59 | Israel | €400 | |
| 60 | Italy | €400 | |
| 61 | Italy | €400 | |
| 62 | Germany | €400 | |
| 63 | Albania | €400 | |
| 64 | Greece | €400 | |
| 65 | Hungary | €400 | |
| 66 | Italy | €400 | |
| 67 | Sweden | €400 | |
| 68 | Italy | €400 | |
| 69 | Greece | €400 | |
| 70 | Italy | €400 | |
| 71 | Italy | €400 | |
| 72 | Italy | €360 | |
| 73 | United Kingdom | €360 | |
| 74 | Italy | €360 | |
| 75 | Italy | €360 | |
| 76 | Switzerland | €360 | |
| 77 | United Kingdom | €360 | |
| 78 | Italy | €360 | |
| 79 | France | €360 |
(*Denotes ICM deal)
Marcis Zeltmatis Wins €330 PLO Masters Main Event (*€11,530)
An impressive total of 269 entries created a €75,858 prize pool in the €330 PLO Masters Main Event, and Marcis Zeltmatis of Latvia secured a €11,530 payday and the trophy after a four-way deal with Ioannis Tsangaris of Greece, Don Cho of South Korea, and Jakob Gerrijts of the Netherlands.
| Place | Player | Country | Prize |
| 1 | Latvia | €11,530 | |
| 2 | Greece | €9,200 | |
| 3 | South Korea | €9,130 | |
| 4 | Netherlands | €8,340 | |
| 5 | Greece | €4,600 | |
| 6 | Germany | €3,500 | |
| 7 | Italy | €2,500 | |
| 8 | Sweden | €1,900 | |
| 9 | India | €1,580 | |
| 10 | United Kingdom | €1,300 | |
| 11 | Germany | €1,300 | |
| 12 | Greece | €1,150 | |
| 13 | Switzerland | €1,150 | |
| 14 | Israel | €1,000 | |
| 15 | Serbia | €1,000 | |
| 16 | Malta | €920 | |
| 17 | Estonia | €920 | |
| 18 | Sweden | €820 | |
| 19 | Poland | €820 | |
| 20 | Germany | €820 | |
| 21 | Greece | €740 | |
| 22 | Norway | €740 | |
| 23 | Switzerland | €740 | |
| 24 | Italy | €660 | |
| 25 | Sweden | €660 | |
| 26 | Norway | €660 | |
| 27 | Israel | €660 | |
| 28 | Lithuania | €580 | |
| 29 | Germany | €580 | |
| 30 | Germany | €580 | |
| 31 | United Kingdom | €580 | |
| 32 | France | €520 | |
| 33 | Greece | €520 | |
| 34 | United Kingdom | €520 | |
| 35 | United Kingdom | €520 | |
| 36 | Finland | €520 | |
| 37 | Poland | €520 | |
| 38 | Hungary | €520 | |
| 39 | Sweden | €520 | |
| 40 | Israel | €520 | |
| 41 | Germany | €520 |
(*Denotes ICM deal)
Pedro Gines Leads €300,000 Guaranteed StarYes €1,100 High Roller

The €1,100 High Roller recorded 230 entries, with 136 players surviving ten levels of play to progress to Day 2 at 2 p.m, where late registration remains open until the start of Level 12.
Pedro Gines of Spain (231,500) topped the counts from Imran Bhojani of India (224,000) and Harald Redl of Austria (222,000), while Fotios Ntamaris (198,400) is in the top ten, with the full counts as follows.
| Position | Player | Country | Chip Count |
| 1 | Spain | 231,500 | |
| 2 | India | 224,000 | |
| 3 | Austria | 222,200 | |
| 4 | Belarus | 220,200 | |
| 5 | Greece | 198,400 | |
| 6 | United Kingdom | 197,000 | |
| 7 | Norway | 187,000 | |
| 8 | Israel | 183,100 | |
| 9 | United Kingdom | 182,700 | |
| 10 | Italy | 180,200 | |
| 11 | Moldova | 177,300 | |
| 12 | Germany | 168,700 | |
| 13 | Italy | 166,100 | |
| 14 | Cyprus | 165,300 | |
| 15 | Romania | 157,200 | |
| 16 | United Kingdom | 150,300 | |
| 17 | Israel | 147,000 | |
| 18 | Canada | 146,300 | |
| 19 | Israel | 141,200 | |
| 20 | Italy | 136,500 | |
| 21 | Spain | 135,700 | |
| 22 | Hungary | 133,900 | |
| 23 | Romania | 131,300 | |
| 24 | Poland | 127,000 | |
| 25 | Germany | 124,000 | |
| 26 | Brazil | 122,900 | |
| 27 | Romania | 120,900 | |
| 28 | Malta | 120,400 | |
| 29 | Germany | 118,600 | |
| 30 | Croatia | 112,700 | |
| 31 | Ireland | 112,200 | |
| 32 | United Kingdom | 112,000 | |
| 33 | United Kingdom | 112,000 | |
| 34 | Israel | 111,600 | |
| 35 | Romania | 110,700 | |
| 36 | United Kingdom | 110,000 | |
| 37 | Spain | 109,800 | |
| 38 | Norway | 109,700 | |
| 39 | Romania | 109,500 | |
| 40 | Norway | 106,800 | |
| 41 | Canada | 105,100 | |
| 42 | Romania | 104,700 | |
| 43 | Israel | 99,800 | |
| 44 | Germany | 98,300 | |
| 45 | Poland | 97,900 | |
| 46 | Israel | 97,900 | |
| 47 | Israel | 93,000 | |
| 48 | Bulgaria | 92,200 | |
| 49 | Germany | 91,100 | |
| 50 | Italy | 90,400 | |
| 51 | Greece | 89,200 | |
| 52 | Poland | 88,700 | |
| 53 | United Kingdom | 86,000 | |
| 54 | United States | 85,200 | |
| 55 | Israel | 83,400 | |
| 56 | Italy | 83,400 | |
| 57 | Sweden | 81,700 | |
| 58 | Germany | 81,400 | |
| 59 | Italy | 80,700 | |
| 60 | Greece | 80,500 | |
| 61 | Germany | 80,000 | |
| 62 | Poland | 79,500 | |
| 63 | Serbia | 75,700 | |
| 64 | Israel | 74,600 | |
| 65 | Latvia | 74,600 | |
| 66 | Israel | 73,000 | |
| 67 | Poland | 72,700 | |
| 68 | Italy | 70,100 | |
| 69 | Estonia | 65,300 | |
| 70 | Australia | 64,900 | |
| 71 | United Kingdom | 64,400 | |
| 72 | Italy | 64,400 | |
| 73 | France | 64,100 | |
| 74 | Afghanistan | 63,600 | |
| 75 | United Kingdom | 63,300 | |
| 76 | Norway | 62,900 | |
| 77 | Bulgaria | 62,800 | |
| 78 | Hungary | 62,700 | |
| 79 | Italy | 61,200 | |
| 80 | Israel | 59,400 | |
| 81 | Slovakia | 57,200 | |
| 82 | Israel | 54,600 | |
| 83 | Israel | 54,300 | |
| 84 | Poland | 52,800 | |
| 85 | Germany | 51,500 | |
| 86 | Israel | 51,000 | |
| 87 | United States | 50,000 | |
| 88 | United Kingdom | 50,000 | |
| 89 | Hungary | 50,000 | |
| 90 | United Kingdom | 50,000 | |
| 91 | Ireland | 50,000 | |
| 92 | Germany | 50,000 | |
| 93 | Sweden | 50,000 | |
| 94 | Sweden | 50,000 | |
| 95 | Israel | 50,000 | |
| 96 | Israel | 50,000 | |
| 97 | Netherlands | 50,000 | |
| 98 | Romania | 50,000 | |
| 99 | Switzerland | 49,700 | |
| 100 | Italy | 49,500 | |
| 101 | United Kingdom | 48,200 | |
| 102 | France | 48,000 | |
| 103 | Israel | 47,400 | |
| 104 | Portugal | 47,200 | |
| 105 | Germany | 46,100 | |
| 106 | Italy | 45,300 | |
| 107 | Australia | 45,000 | |
| 108 | Israel | 44,800 | |
| 109 | Israel | 43,600 | |
| 110 | Israel | 41,600 | |
| 111 | Germany | 41,500 | |
| 112 | Italy | 41,000 | |
| 113 | Belgium | 41,000 | |
| 114 | Israel | 39,500 | |
| 115 | Greece | 38,600 | |
| 116 | Norway | 38,100 | |
| 117 | United Kingdom | 36,000 | |
| 118 | Montenegro | 35,200 | |
| 119 | Bulgaria | 34,600 | |
| 120 | Italy | 34,300 | |
| 121 | Israel | 32,700 | |
| 122 | United Kingdom | 32,100 | |
| 123 | Bulgaria | 31,900 | |
| 124 | Italy | 31,700 | |
| 125 | Lithuania | 31,600 | |
| 126 | Germany | 31,000 | |
| 127 | Israel | 27,800 | |
| 128 | Italy | 25,700 | |
| 129 | Greece | 25,300 | |
| 130 | Bulgaria | 24,800 | |
| 131 | Israel | 24,300 | |
| 132 | Israel | 23,000 | |
| 133 | United Kingdom | 20,800 | |
| 134 | Greece | 19,500 | |
| 135 | Russia | 17,000 | |
| 136 | Netherlands | 13,500 |
Markus Gabler Leads €180 CoinMasters NLH
A total of 291 entries created a current prize pool of €41,031, and Markus Gabler of Germany (424,000) topped the standings after Day 1, with Christopher Clements of the UK (161,100) and Rigu Garcia of Spain (149,600) leading the chasing pack.
The full counts are below, with late registration remaining open until the start of Level 12 in Day 2, which kicks off at 3 p.m.
| Position | Player | Country | Chip Count |
| 1 | Germany | 424,000 | |
| 2 | Australia | 161,100 | |
| 3 | Spain | 149,700 | |
| 4 | United Kingdom | 135,600 | |
| 5 | United Kingdom | 135,400 | |
| 6 | Italy | 133,600 | |
| 7 | Latvia | 128,300 | |
| 8 | Estonia | 126,000 | |
| 9 | Austria | 121,800 | |
| 10 | Italy | 120,600 | |
| 11 | Estonia | 117,700 | |
| 12 | Romania | 117,500 | |
| 13 | Italy | 117,100 | |
| 14 | United Kingdom | 113,100 | |
| 15 | Uruguay | 111,600 | |
| 16 | United Kingdom | 109,900 | |
| 17 | Poland | 106,800 | |
| 18 | Czech Republic | 105,500 | |
| 19 | Netherlands | 104,400 | |
| 20 | Italy | 103,500 | |
| 21 | United Kingdom | 101,200 | |
| 22 | Greece | 98,100 | |
| 23 | Malta | 97,300 | |
| 24 | Italy | 96,500 | |
| 25 | United Kingdom | 91,500 | |
| 26 | Greece | 89,500 | |
| 27 | Germany | 88,500 | |
| 28 | United Kingdom | 87,600 | |
| 29 | United Kingdom | 86,000 | |
| 30 | Sweden | 85,400 | |
| 31 | United Kingdom | 81,000 | |
| 32 | United Kingdom | 79,000 | |
| 33 | United Kingdom | 78,400 | |
| 34 | Norway | 78,300 | |
| 35 | Austria | 78,100 | |
| 36 | Sweden | 77,500 | |
| 37 | Estonia | 77,100 | |
| 38 | France | 76,600 | |
| 39 | Norway | 73,500 | |
| 40 | United Kingdom | 68,600 | |
| 41 | United Kingdom | 68,600 | |
| 42 | Greece | 68,100 | |
| 43 | United Kingdom | 67,800 | |
| 44 | Netherlands | 67,000 | |
| 45 | Ireland | 65,400 | |
| 46 | Italy | 64,400 | |
| 47 | Germany | 64,300 | |
| 48 | Switzerland | 64,200 | |
| 49 | Poland | 64,200 | |
| 50 | United Kingdom | 63,500 | |
| 51 | Norway | 63,300 | |
| 52 | Germany | 62,800 | |
| 53 | Ireland | 62,100 | |
| 54 | Greece | 61,800 | |
| 55 | Finland | 61,400 | |
| 56 | Ukraine | 61,400 | |
| 57 | Sweden | 60,700 | |
| 58 | Norway | 60,200 | |
| 59 | Sweden | 60,200 | |
| 60 | Italy | 60,100 | |
| 61 | Netherlands | 60,000 | |
| 62 | United Kingdom | 57,100 | |
| 63 | Switzerland | 57,000 | |
| 64 | Netherlands | 56,000 | |
| 65 | Greece | 55,900 | |
| 66 | Germany | 55,300 | |
| 67 | Poland | 55,100 | |
| 68 | Italy | 55,000 | |
| 69 | Greece | 53,700 | |
| 70 | Germany | 53,400 | |
| 71 | Italy | 53,100 | |
| 72 | Germany | 52,800 | |
| 73 | Italy | 52,700 | |
| 74 | Italy | 52,000 | |
| 75 | United Kingdom | 51,500 | |
| 76 | United Kingdom | 51,300 | |
| 77 | Lithuania | 50,900 | |
| 78 | United Kingdom | 50,900 | |
| 79 | United Kingdom | 49,600 | |
| 80 | Italy | 49,200 | |
| 81 | United Kingdom | 48,700 | |
| 82 | Italy | 48,500 | |
| 83 | Greece | 48,300 | |
| 84 | United Kingdom | 48,100 | |
| 85 | Germany | 47,000 | |
| 86 | Greece | 47,000 | |
| 87 | Poland | 46,600 | |
| 88 | Estonia | 46,100 | |
| 89 | Netherlands | 46,000 | |
| 90 | United Kingdom | 45,200 | |
| 91 | Cyprus | 44,100 | |
| 92 | France | 43,400 | |
| 93 | Croatia | 43,000 | |
| 94 | Israel | 43,000 | |
| 95 | Israel | 43,000 | |
| 96 | Ireland | 42,600 | |
| 97 | Bulgaria | 42,500 | |
| 98 | United Kingdom | 42,000 | |
| 99 | Romania | 42,000 | |
| 100 | United Kingdom | 41,500 | |
| 101 | United Kingdom | 41,200 | |
| 102 | Germany | 41,100 | |
| 103 | Italy | 40,700 | |
| 104 | Italy | 40,100 | |
| 105 | Netherlands | 39,700 | |
| 106 | Ireland | 38,800 | |
| 107 | Ireland | 38,500 | |
| 108 | Ireland | 38,400 | |
| 109 | United Kingdom | 38,100 | |
| 110 | Germany | 38,000 | |
| 111 | Italy | 37,500 | |
| 112 | United Kingdom | 36,600 | |
| 113 | United Kingdom | 36,400 | |
| 114 | United Kingdom | 35,800 | |
| 115 | Germany | 34,900 | |
| 116 | Austria | 34,500 | |
| 117 | United Kingdom | 34,300 | |
| 118 | Italy | 34,300 | |
| 119 | Italy | 33,800 | |
| 120 | United States | 32,700 | |
| 121 | Poland | 32,000 | |
| 122 | Germany | 31,100 | |
| 123 | Greece | 28,200 | |
| 124 | Netherlands | 27,500 | |
| 125 | Estonia | 27,500 | |
| 126 | United Kingdom | 27,200 | |
| 127 | Italy | 27,000 | |
| 128 | United Kingdom | 26,800 | |
| 129 | United Kingdom | 26,300 | |
| 130 | Ireland | 24,400 | |
| 131 | Ireland | 23,800 | |
| 132 | Estonia | 21,500 | |
| 133 | United States | 21,500 | |
| 134 | Italy | 21,300 | |
| 135 | Canada | 21,200 | |
| 136 | Italy | 21,100 | |
| 137 | Croatia | 20,800 | |
| 138 | Greece | 20,100 | |
| 139 | United Kingdom | 20,000 | |
| 140 | United Kingdom | 19,500 | |
| 141 | United Kingdom | 19,000 | |
| 142 | Spain | 19,000 | |
| 143 | Italy | 18,200 | |
| 144 | Germany | 17,800 | |
| 145 | Montenegro | 16,200 | |
| 146 | Finland | 15,300 | |
| 147 | Italy | 14,200 | |
| 148 | United Kingdom | 13,000 | |
| 149 | Estonia | 12,100 | |
| 150 | Germany | 7,800 | |
| 151 | Lithuania | 6,700 | |
| 152 | Netherlands | 4,800 | |
| 153 | Sweden | 2,400 |
Battle of Malta Schedule - Monday, November 2
Another packed schedule of events on Monday November 2, with the final days of the High Roller and CoinMasters taking place, as well as Day 3 of the Main Event.
Four side events are also on the schedule, including a €5,200 Mega High Roller, with full details below.
| Date | Time | Event |
| Nov 2 | 11:00 | €130 NLH Satellite One Shot to High Roller |
| 13:00 | BOM €1,500,000 GTD Day 3 | |
| 14:00 | €1,100 High Roller €300,000 GTD Day 2 Final | |
| 15:00 | €180 CoinMasters €50,000 GTD Final Day | |
| 16:00 | €5,200 Mega Teddy High Roller | |
| 17:00 | €150 Ladies Event | |
| 18:00 | €200 Beer Poker Event | |
| 19:00 | €450 Novibet Bounty Quattro |
Full live coverage of the event will recommence at 1 p.m. for Day 3 of the Main Event on the Battle of Malta blog; look out for the daily recap of results and highlights on poker.pro in due course.






