
Ten trophies have already been handed out at Triton ONE North Cyprus, and the $8,000 Main Event is shaping up to be a monster. Romania’s Alin Ivan opened the festival at the Merit Royal Diamond Hotel in Kyrenia by winning the $3,000 QQPK Genesis for $450,000, Hungary’s Benedek Farkas came back from a 12-to-1 chip deficit heads-up to win the $10,000 NLH 7-Handed for $572,000, and China’s Zhou Quan added the $5,000 Mystery Bounty to his growing Triton record.
Meanwhile, the Main Event has already attracted 824 entries and a $5,992,952 prize pool, with late registration still open on Day 1c when this article was prepared.
The Triton ONE runs from November 5-15 and is the first half of a 26-day takeover of Northern Cyprus, with the Triton Super High Roller Series following from November 15-30. You can find the full schedule and everything you need to know about both series in our Northern Cyprus preview.
- Read more: Triton Poker Takes Over Northern Cyprus for 26 Days of High Stakes in November
- Read more: 2026 Triton One North Cyprus
- Read more: Nick Petrangelo and Wang Ye Close the Book on a $103 Million Triton Jeju II
- Read more: Join Poker Pro on Telegram for Breaking Tournament News and Results
Alin Ivan Wins Event #1: $3,000 QQPK Genesis

The festival got off to a flying start, with the $3,000 QQPK Genesis drawing 912 entries, including 558 re-entries, across four starting flights to create a $2,443,248 prize pool, with 146 places paid. It took an unscheduled third day to find a winner, and 26-year-old Romanian Alin Ivan came out on top on November 8 to collect $450,000 and his first Triton title, in the first Triton event he had ever played.
Ivan returned for the final day second in chips of the last six and quickly did damage, busting China's Chen Peng in sixth with ace-king and final table chip leader Zhang Yang in fifth when his pocket aces held against pocket fives. The tournament-defining hand came three-handed. On a Q-8-5-4-K board, Ivan called off his tournament life holding queen-deuce against a river shove from Russia's Viktor Kudinov, who had six-deuce, a hero call that gave Ivan more than double the chips of anyone else.
He then busted Ruslan Kasper in third ($191,000) and won heads-up when his ace-queen held against Kudinov's ace-four. Kudinov, who has played the Super High Roller Series and has more than $1 million in tournament earnings, banked a career-high $272,000.
"This is a completely surreal experience," Ivan said. "It's one of those moments you dream of when you start playing poker. To win out of 1,000 players, it's hard to even think about. It's crazy." On the big call, he added: "It was a tough spot on the river, but I knew he was capable of having enough bluffs for me to make that call."
Canada's Xuan Liu, the only woman to win on the Super High Roller Series, finished seventh for $59,048, while Aleksandr Kirichenko took $42,000 in eighth after his pocket aces were cracked by Kudinov's rivered set of threes.
$3,000 buy-in | 912 entries | $2,443,248 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Romania | $450,000 | |
| 2 | Russia | $272,000 | |
| 3 | Russia | $191,000 | |
| 4 | Russia | $143,000 | |
| 5 | China | $111,000 | |
| 6 | China | $82,000 | |
| 7 | Canada | $59,048 | |
| 8 | Russia | $42,000 | |
| 9 | Switzerland | $33,000 | |
| 10 | China | $27,500 | |
| 11 | Kazakhstan | $27,500 | |
| 12 | Lithuania | $24,500 | |
| 13 | France | $24,500 | |
| 14 | United Kingdom | $22,000 | |
| 15 | Latvia | $22,000 | |
| 16 | Belarus | $19,500 | |
| 17 | Romania | $19,500 | |
| 18 | France | $17,000 | |
| 19 | United Kingdom | $17,000 | |
| 20 | United Kingdom | $17,000 | |
| 21 | Armenia | $14,500 | |
| 22 | France | $14,500 | |
| 23 | Italy | $14,500 | |
| 24 | Turkey | $12,200 | |
| 25 | United Kingdom | $12,200 | |
| 26 | Cyprus | $12,200 | |
| 27 | Russia | $12,200 | |
| 28 | China | $10,700 | |
| 29 | Russia | $10,700 | |
| 30 | Serbia | $10,700 | |
| 31 | Bulgaria | $10,700 | |
| 32 | Italy | $9,300 | |
| 33 | Kazakhstan | $9,300 | |
| 34 | Cyprus | $9,300 | |
| 35 | Russia | $9,300 | |
| 36 | Finland | $9,300 | |
| 37 | Belarus | $9,300 | |
| 38 | Bulgaria | $9,300 | |
| 39 | Ukraine | $9,300 | |
| 40 | China | $7,900 | |
| 41 | Germany | $7,900 | |
| 42 | Germany | $7,900 | |
| 43 | Latvia | $7,900 | |
| 44 | Russia | $7,900 | |
| 45 | France | $7,900 | |
| 46 | Finland | $7,900 | |
| 47 | Iran | $7,900 | |
| 48 | China | $7,900 | |
| 49 | Singapore | $7,900 | |
| 50 | Iran | $7,900 | |
| 51 | China | $7,900 | |
| 52 | China | $7,900 | |
| 53 | Romania | $7,900 | |
| 54 | Russia | $7,900 | |
| 55 | Austria | $7,900 | |
| 56 | Malaysia | $6,600 | |
| 57 | Lithuania | $6,600 | |
| 58 | Russia | $6,600 | |
| 59 | Lithuania | $6,600 | |
| 60 | Serbia | $6,600 | |
| 61 | Germany | $6,600 | |
| 62 | Ukraine | $6,600 | |
| 63 | Russia | $6,600 | |
| 64 | Brazil | $6,600 | |
| 65 | Belarus | $6,600 | |
| 66 | Russia | $6,600 | |
| 67 | Spain | $6,600 | |
| 68 | Belgium | $6,600 | |
| 69 | China | $6,600 | |
| 70 | United Kingdom | $6,600 | |
| 71 | Russia | $6,600 | |
| 72 | Armenia | $5,700 | |
| 73 | Ukraine | $5,700 | |
| 74 | France | $5,700 | |
| 75 | China | $5,700 | |
| 76 | Russia | $5,700 | |
| 77 | China | $5,700 | |
| 78 | Ukraine | $5,700 | |
| 79 | Russia | $5,700 | |
| 80 | China | $5,700 | |
| 81 | Ukraine | $5,700 | |
| 82 | China | $5,700 | |
| 83 | Russia | $5,700 | |
| 84 | Russia | $5,700 | |
| 85 | China | $5,700 | |
| 86 | China | $5,700 | |
| 87 | Thailand | $5,700 | |
| 88 | Russia | $5,700 | |
| 89 | United States | $5,700 | |
| 90 | Greece | $5,700 | |
| 91 | Russia | $5,700 | |
| 92 | Lebanon | $5,700 | |
| 93 | United States | $5,700 | |
| 94 | Belarus | $5,700 | |
| 95 | Serbia | $5,700 | |
| 96 | Finland | $5,100 | |
| 97 | Finland | $5,100 | |
| 98 | France | $5,100 | |
| 99 | Iran | $5,100 | |
| 100 | Spain | $5,100 | |
| 101 | Vietnam | $5,100 | |
| 102 | France | $5,100 | |
| 103 | Canada | $5,100 | |
| 104 | France | $5,100 | |
| 105 | Belarus | $5,100 | |
| 106 | Indonesia | $5,100 | |
| 107 | Japan | $5,100 | |
| 108 | Russia | $5,100 | |
| 109 | China | $5,100 | |
| 110 | Vietnam | $5,100 | |
| 111 | China | $5,100 | |
| 112 | Germany | $5,100 | |
| 113 | Austria | $5,100 | |
| 114 | Lithuania | $5,100 | |
| 115 | Austria | $5,100 | |
| 116 | China | $5,100 | |
| 117 | China | $5,100 | |
| 118 | Russia | $5,100 | |
| 119 | Belarus | $5,100 | |
| 120 | China | $4,500 | |
| 121 | Russia | $4,500 | |
| 122 | Turkmenistan | $4,500 | |
| 123 | Turkey | $4,500 | |
| 124 | Uzbekistan | $4,500 | |
| 125 | China | $4,500 | |
| 126 | China | $4,500 | |
| 127 | China | $4,500 | |
| 128 | Ukraine | $4,500 | |
| 129 | Russia | $4,500 | |
| 130 | Czech Republic | $4,500 | |
| 131 | Argentina | $4,500 | |
| 132 | Germany | $4,500 | |
| 133 | Russia | $4,500 | |
| 134 | Israel | $4,500 | |
| 135 | Turkey | $4,500 | |
| 136 | Russia | $4,500 | |
| 137 | Azerbaijan | $4,500 | |
| 138 | China | $4,500 | |
| 139 | Sweden | $4,500 | |
| 140 | Indonesia | $4,500 | |
| 141 | Brazil | $4,500 | |
| 142 | Austria | $4,500 | |
| 143 | Finland | $4,500 | |
| 144 | Netherlands | $4,500 | |
| 145 | Finland | $4,500 | |
| 146 | France | $4,500 |
Ran Azor Wins Event #2: $2,000 One Night NLH Bounty Quattro

Israel's Ran Azor won the first trophy of the festival on November 6, taking down the $2,000 One Night NLH Bounty Quattro for $29,000, including $8,000 in bounties. The event drew 54 entries for a $100,008 prize pool. It was Azor's first Triton title, though he is no stranger to big results, with more than $2.3 million in career earnings, including $1.4 million from a second-place finish at the WPT World Poker Classic in 2009, according to The Hendon Mob.
Hengtao Zhu was the official runner-up, but third-place Luka Sorainen of Finland won more money, collecting $21,800, including $12,000 in bounties from a field-high six knockouts. Former Triton Super High Roller Series winner Sebastian Gaehl finished fifth.
$2,000 buy-in | 54 entries | $100,008 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Israel | $29,000 | |
| 2 | Finland | $19,200 | |
| 3 | Finland | $21,800 | |
| 4 | China | $7,400 | |
| 5 | Germany | $5,800 | |
| 6 | Russia | $6,500 | |
| 7 | Russia | $5,508 | |
| 8 | Lithuania | $3,700 | |
| 9 | Russia | $2,100 |
Prizes include bounties won.
Zhou Quan Wins Event #3: $5,000 NLH 8-Handed Mystery Bounty

The $5,000 Mystery Bounty was a huge hit, drawing 607 entries, including 319 re-entries, for a total of $2,759,422 in prize money, with $1,545,422 on the main payout structure and the remaining $1,214,000 in mystery bounties. China's Zhou Quan won it on November 10, after an extra day of play, for $293,000, plus $35,000 from five bounty envelopes for a $328,000 total, and his first Triton ONE title. Zhou was already a two-time Super High Roller Series champion, and he joins Artur Martirosian and Ngo Khoa Anh as only the third player to win on both Triton tours.
The bubble burst in dramatic fashion with 103 players left, when Andrei Konopelko's ace-king beat both Giuseppe Calio's pocket queens and Luka Bojovic's queen-ten in a three-way all-in. The event then needed an extra day, with Asaf Groofi returning to the nine-handed final with a single big blind and busting on the first hand to Taiwan's Ting-Yi "Eric" Tsai, who bagged the chip lead with 28,000,000.
Tsai coolered Hu Chengxu with a rivered full house and busted Raul Yunusov in fifth, while Ihar Soika ended Daniel Braude's run in sixth and Yunusov took out five-time Super High Roller Series winner Mikita Badziakouski in seventh. Zhou then took control four-handed, busting Thailand's Punnat Punsri in fourth when his ace-seven held against king-jack and picking off Tsai's final shove with king-eight against jack-six to send him out in third for $128,000. Zhou took a 55 to 21 big blind lead into heads-up, limped pocket aces from the small blind and was snap-called by Belarus's Soika with king-deuce. Soika flopped a king, but the aces held. Soika, making his Triton debut with more than $5 million in live earnings, took $179,000 plus $35,000 in bounties.
Tsai had the last laugh, though. His 12 bounty envelopes included the top prize of $155,000, giving him $225,500 in bounties and a total payout of $353,500, more than the champion. Zhou said he still prefers Jeju as a place to play poker, but he is committed to chasing big-field events around the world, and he gave a shoutout to his many Chinese fans watching on the stream.
$5,000 buy-in | 607 entries | $1,545,422 prize pool | $1,214,000 in mystery bounties
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | China | $293,000 | |
| 2 | Belarus | $179,000 | |
| 3 | Taiwan | $128,000 | |
| 4 | Thailand | $97,000 | |
| 5 | Russia | $77,000 | |
| 6 | Belarus | $59,122 | |
| 7 | Israel | $43,000 | |
| 8 | China | $29,100 | |
| 9 | Israel | $23,100 | |
| 10 | Brazil | $19,000 | |
| 11 | Belarus | $19,000 | |
| 12 | China | $16,000 | |
| 13 | Lithuania | $16,000 | |
| 14 | Serbia | $14,500 | |
| 15 | Georgia | $14,500 | |
| 16 | Germany | $13,000 | |
| 17 | Germany | $13,000 | |
| 18 | China | $11,500 | |
| 19 | Lebanon | $11,500 | |
| 20 | United States | $11,500 | |
| 21 | Vietnam | $10,000 | |
| 22 | Italy | $10,000 | |
| 23 | Russia | $9,000 | |
| 24 | Malaysia | $9,000 | |
| 25 | Netherlands | $9,000 | |
| 26 | Austria | $8,500 | |
| 27 | Russia | $8,500 | |
| 28 | Russia | $7,300 | |
| 29 | Russia | $7,300 | |
| 30 | Montenegro | $7,300 | |
| 31 | Spain | $7,300 | |
| 32 | China | $6,500 | |
| 33 | Germany | $6,500 | |
| 34 | Russia | $6,500 | |
| 35 | Belarus | $6,500 | |
| 36 | Russia | $6,500 | |
| 37 | United Kingdom | $6,500 | |
| 38 | China | $6,500 | |
| 39 | Iran | $6,500 | |
| 40 | Bulgaria | $5,700 | |
| 41 | Israel | $5,700 | |
| 42 | Austria | $5,700 | |
| 43 | China | $5,700 | |
| 44 | Hungary | $5,700 | |
| 45 | Romania | $5,700 | |
| 46 | Turkey | $5,700 | |
| 47 | Finland | $5,700 | |
| 48 | Russia | $5,700 | |
| 49 | Armenia | $5,700 | |
| 50 | Israel | $5,700 | |
| 51 | Russia | $5,700 | |
| 52 | China | $5,700 | |
| 53 | Russia | $5,700 | |
| 54 | Belarus | $5,700 | |
| 55 | Vietnam | $5,700 | |
| 56 | Spain | $4,900 | |
| 57 | China | $4,900 | |
| 58 | Russia | $4,900 | |
| 59 | Russia | $4,900 | |
| 60 | Belarus | $4,900 | |
| 61 | Poland | $4,900 | |
| 62 | China | $4,900 | |
| 63 | Germany | $4,900 | |
| 64 | Ukraine | $4,900 | |
| 65 | Bulgaria | $4,900 | |
| 66 | Russia | $4,900 | |
| 67 | Russia | $4,900 | |
| 68 | Russia | $4,900 | |
| 69 | Russia | $4,900 | |
| 70 | Hong Kong | $4,900 | |
| 71 | France | $4,900 | |
| 72 | China | $4,900 | |
| 73 | Turkmenistan | $4,500 | |
| 74 | Turkey | $4,500 | |
| 75 | Russia | $4,500 | |
| 76 | Indonesia | $4,500 | |
| 77 | Germany | $4,500 | |
| 78 | Russia | $4,500 | |
| 79 | Japan | $4,500 | |
| 80 | France | $4,500 | |
| 81 | France | $4,500 | |
| 82 | Finland | $4,500 | |
| 83 | France | $4,500 | |
| 84 | Australia | $4,500 | |
| 85 | Russia | $4,500 | |
| 86 | Iran | $4,500 | |
| 87 | Netherlands | $4,500 | |
| 88 | Australia | $4,500 | |
| 89 | China | $4,500 | |
| 90 | China | $4,500 | |
| 91 | Germany | $4,500 | |
| 92 | China | $4,500 | |
| 93 | Ukraine | $4,500 | |
| 94 | Indonesia | $4,500 | |
| 95 | Netherlands | $4,500 | |
| 96 | Malaysia | $4,100 | |
| 97 | China | $4,100 | |
| 98 | Germany | $4,100 | |
| 99 | Israel | $4,100 | |
| 100 | Russia | $4,100 | |
| 101 | Bulgaria | $4,100 | |
| 102 | Cyprus | $4,100 | |
| 103 | Serbia | $4,100 |
Elena Yasyuchenya Wins Event #6: $3,000 One-W Championship

Russia's Elena Yasyuchenya won the $3,000 One-W Championship, the women's event on the Triton ONE schedule, for $35,500 after a 16-hour grind that ended in the early hours of November 9. The event drew 42 entries, including 15 re-entries, for a $112,518 prize pool, and it came down to an all-Russian heads-up battle between two Triton debutants, with Yasyuchenya beating Kseniia Kolotiuk, who took $25,500.
China's Lili Tang, runner-up in this event in Jeju, held 60 big blinds and a commanding lead when the bubble burst, and Austria's Jessica Teusl climbed into contention with a double-up and then a pocket queens knockout of Yuan Yiwen. But it was Yasyuchenya who seized the momentum late. She took the chip lead by calling Tang's river shove with trip aces, then eliminated each of her last three opponents. Her king-ten made a flush to bust Teusl in fourth ($12,400), and her pocket queens held against Tang's ace-three to end the long-time chip leader's run in third ($16,318). Yasyuchenya took a 33 to 19 big blind lead into heads-up, and it was over on the very first hand when her pocket fours flopped a set against Kolotiuk's pocket aces.
"Most of the ladies are really good players and it was hard to win," Yasyuchenya said. "Of course, I was happy that it was two Russian girls heads-up."
$3,000 buy-in | 42 entries | $112,518 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Russia | $35,500 | |
| 2 | Russia | $25,500 | |
| 3 | China | $16,318 | |
| 4 | Austria | $12,400 | |
| 5 | China | $9,600 | |
| 6 | China | $7,300 | |
| 7 | China | $5,900 |
Yan Jingyao Wins Event #7: $4,000 NLH 7-Handed Big Bounty

China's Yan Jingyao won the $4,000 NLH 7-Handed Big Bounty on November 8 for $41,000, plus $10,000 in bounties. The event drew 96 entries, including 25 re-entries, for a $157,152 prize pool, with a further $192,000 going into bounties of $2,000 per knockout. Yan is no stranger to the Triton tables, with eight Super High Roller Series cashes in Jeju, including two final tables.
Yan started the seven-handed final fourth in chips with 21 big blinds, but took over after cracking Kalle Parkkinen's ace-nine with five-four and rivering a set of tens to bust countryman Zheng Xiaosheng in fourth. He took a two-to-one lead into heads-up against USA's TJ Reid, the poker reporter turned pro who won $3 million at the WSOP Super Main Event in the Bahamas last December. It ended when Yan flopped a flush with seven-three on an ace-nine-deuce board and Reid's nut flush draw failed to improve. Reid took $28,000 plus $8,000 in bounties, and Austria's Siegfried Friedl was third for $18,400. Fourteen places were paid.
$4,000 buy-in | 96 entries | $157,152 prize pool | $192,000 in bounties
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | China | $41,000 | |
| 2 | United States | $28,000 | |
| 3 | Austria | $18,400 | |
| 4 | China | $14,800 | |
| 5 | Finland | $11,900 | |
| 6 | Russia | $9,400 | |
| 7 | China | $7,500 | |
| 8 | China | $5,600 | |
| 9 | Finland | $4,152 | |
| 10 | Russia | $3,400 | |
| 11 | Turkmenistan | $3,300 | |
| 12 | China | $3,300 | |
| 13 | Finland | $3,200 | |
| 14 | Spain | $3,200 |
Bounties won are not included in the prizes above.
Benedek Farkas Wins Event #9: $10,000 NLH 7-Handed

The biggest score of the festival so far went to 22-year-old Benedek Farkas, and he did it the hard way. The $10,000 NLH 7-Handed drew 324 entries, including 101 re-entries, for a $2,945,484 prize pool, and Hungary's Farkas went from third in chips at the start of the final table to champion on November 11, after the event needed a third day, taking home $572,000, the first six-figure live score of his career.
Russia's Dmitrii Kukhtarev started the final day with more than 40% of the chips in play and looked unstoppable when he busted his countrymate Igor Provkin in third place ($261,484), his ace-ten beating Provkin's pocket fours. That left Farkas with just seven big blinds against roughly 100 for Kukhtarev. Farkas won five of the first six hands, then doubled up when his queen-eight made a full house and Kukhtarev kept betting with trip eights. He took the lead with a brave hero call holding six-five on an ace-queen-high board, catching Kukhtarev with bottom pair. In the final hand, Farkas's five-four turned a straight on a 7-5-3-6 board, and Kukhtarev's ten-seven made two pair on the river, too late, as Kukhtarev called Farkas's shove and settled for $362,000 as runner-up.
The win multiplied Farkas's previous best live result by a factor of 10. Singapore's Wu Jun Hao, who won the $15,000 Triton ONE High Roller in Jeju, finished seventh for $96,000.
$10,000 buy-in | 324 entries | $2,945,484 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Hungary | $572,000 | |
| 2 | Russia | $362,000 | |
| 3 | Russia | $261,484 | |
| 4 | China | $211,000 | |
| 5 | France | $168,000 | |
| 6 | Bulgaria | $128,000 | |
| 7 | Singapore | $96,000 | |
| 8 | China | $70,000 | |
| 9 | Greece | $55,000 | |
| 10 | Russia | $44,500 | |
| 11 | Russia | $44,500 | |
| 12 | China | $36,500 | |
| 13 | Kazakhstan | $36,500 | |
| 14 | Canada | $36,500 | |
| 15 | Belarus | $32,500 | |
| 16 | France | $32,500 | |
| 17 | Russia | $32,500 | |
| 18 | China | $29,000 | |
| 19 | Lithuania | $29,000 | |
| 20 | China | $29,000 | |
| 21 | Portugal | $26,000 | |
| 22 | Lithuania | $26,000 | |
| 23 | Austria | $26,000 | |
| 24 | Russia | $23,000 | |
| 25 | Lithuania | $23,000 | |
| 26 | Finland | $23,000 | |
| 27 | Kazakhstan | $23,000 | |
| 28 | Malaysia | $20,000 | |
| 29 | Russia | $20,000 | |
| 30 | Malaysia | $20,000 | |
| 31 | Netherlands | $20,000 | |
| 32 | Spain | $20,000 | |
| 33 | Turkmenistan | $20,000 | |
| 34 | Russia | $20,000 | |
| 35 | Japan | $17,000 | |
| 36 | China | $17,000 | |
| 37 | Ukraine | $17,000 | |
| 38 | Latvia | $17,000 | |
| 39 | Germany | $17,000 | |
| 40 | China | $17,000 | |
| 41 | Russia | $17,000 | |
| 42 | Serbia | $15,000 | |
| 43 | France | $15,000 | |
| 44 | Bulgaria | $15,000 | |
| 45 | Iran | $15,000 | |
| 46 | Thailand | $15,000 | |
| 47 | Netherlands | $15,000 | |
| 48 | Germany | $15,000 | |
| 49 | Canada | $15,000 | |
| 50 | China | $15,000 | |
| 51 | Lithuania | $15,000 | |
| 52 | [COUNTRY] | $15,000 | |
| 53 | [COUNTRY] | $15,000 | |
| 54 | Germany | $15,000 | |
| 55 | Russia | $15,000 |
Elena Iakovleva Wins Event #11: $2,000 One-W Night NLH Bounty Quattro
Russia's Elena Iakovleva won the second women's event on the schedule, the $2,000 One-W Night NLH Bounty Quattro, for $17,400, including $6,000 in bounties, in her first Triton ONE cash. The event drew 23 entries, including five re-entries, for a $42,596 prize pool that included $12,000 in bounties. China's Liao Wenyan was runner-up for $9,800 including bounties, and Zhao Yue, sixth in the One-W Championship, finished third for $8,896 including bounties. Yasyuchenya finished fifth, less than 48 hours after her Championship win.
$2,000 buy-in | 23 entries | $30,596 prize pool | $12,000 in bounties
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Russia | $11,400 | |
| 2 | China | $7,800 | |
| 3 | China | $4,896 | |
| 4 | Bulgaria | $3,500 | |
| 5 | Russia | $3,000 |
Bounties won are not included in the prizes above.
Nikolai Kanunikov Wins Event #13: $6,000 PLO 6-Handed

Russia's Nikolai Kanunikov made a dream Triton debut, winning the $6,000 PLO 6-Handed on November 11 for $178,000 in his first ever event on the series. The first PLO event on the Triton ONE schedule drew 138 entries, including 54 re-entries, for a $766,590 prize pool, more than 50% bigger than either of the PLO events held at Triton ONE in Jeju.
Kanunikov lived up to his "ace-cracker" billing from the start, bursting the bubble when his nine-nine-eight-six went runner-runner straight against Finland's Juho Suutari's aces. Zhou Quan dominated much of the seven-handed final, and France's Julien Sitbon survived against Zhou's aces with a one-outer, rivering a fourth king for quads to take the chip lead. After the dinner break, Kanunikov and Zhou both had pocket aces, and Kanunikov made trip threes to double. Moments later he busted Zhou ($66,090) and Sitbon ($80,500) in the same hand, when his eight-seven-six flopped a set against Sitbon's top pair and Zhou's aces.
That gave Kanunikov a 60 to 9 big blind lead over Uzbekistan's Artur Teshaev, and it ended with one more pair of aces cracked. Kanunikov's king-ten-seven flopped two pair and turned a full house on an 8-7-K-K board against Teshaev's aces. Teshaev, who came up empty in three Triton ONE events in Jeju, took $120,000 for second. Argentina's Nacho Barbero, a four-time Super High Roller Series winner, finished sixth for $41,000, and Triton ambassador Danny Tang bubbled the final table in eighth when his double-suited aces were cracked by Zhou.
$6,000 buy-in | 138 entries | $766,590 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Russia | $178,000 | |
| 2 | Uzbekistan | $120,000 | |
| 3 | France | $80,500 | |
| 4 | China | $66,090 | |
| 5 | Finland | $53,000 | |
| 6 | Argentina | $41,000 | |
| 7 | Russia | $30,500 | |
| 8 | Hong Kong | $22,500 | |
| 9 | Russia | $17,500 | |
| 10 | Belarus | $15,000 | |
| 11 | Australia | $15,000 | |
| 12 | Kazakhstan | $12,500 | |
| 13 | Portugal | $12,500 | |
| 14 | Belarus | $12,500 | |
| 15 | Belarus | $11,000 | |
| 16 | Russia | $11,000 | |
| 17 | France | $11,000 | |
| 18 | Russia | $9,500 | |
| 19 | France | $9,500 | |
| 20 | Uzbekistan | $9,500 | |
| 21 | Russia | $9,500 | |
| 22 | Russia | $9,500 | |
| 23 | Finland | $9,500 |
Ander Vallinas Wins Event #16: $2,000 One Night NLH 8-Handed

Spain's Ander Vallinas finally got his hands on a Triton ONE trophy, beating Russia's Sergey Rumyantsev heads-up to win the $2,000 One Night NLH 8-Handed for $61,000. The event drew 143 entries for a $264,836 prize pool. Vallinas took the most money from the Triton ONE Main Event in Jeju in March after a deal but lost heads-up to Zhao Wenjie, so this win was a long time coming, and it extended his lead on the Player ONE leaderboard. Thailand's Punnat Punsri, who was fourth in the Mystery Bounty, finished third for $28,000.
$2,000 buy-in | 143 entries | $264,836 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Spain | $61,000 | |
| 2 | Russia | $42,000 | |
| 3 | Thailand | $28,000 | |
| 4 | Finland | $23,000 | |
| 5 | Vietnam | $18,300 | |
| 6 | China | $14,136 | |
| 7 | Russia | $10,500 | |
| 8 | Bulgaria | $7,700 | |
| 9 | Russia | $6,100 | |
| 10 | Russia | $5,000 | |
| 11 | United Kingdom | $5,000 | |
| 12 | Finland | $4,500 | |
| 13 | Russia | $4,500 | |
| 14 | United Kingdom | $4,100 | |
| 15 | Russia | $4,100 | |
| 16 | Russia | $3,700 | |
| 17 | Finland | $3,700 | |
| 18 | Bulgaria | $3,400 | |
| 19 | China | $3,400 | |
| 20 | Armenia | $3,400 | |
| 21 | Russia | $3,100 | |
| 22 | Belgium | $3,100 | |
| 23 | Kazakhstan | $3,100 |
Gergo Nagy Wins Event #17: $3,000 PLO 6-Handed
Hungary's Gergo Nagy joined the growing list of players to win on both the Super High Roller Series and Triton ONE in the early hours of November 12, winning the $3,000 PLO 6-Handed for $56,000. The event drew 76 entries for a $211,052 prize pool, and Nagy beat Russia's Georgii Klenin ($38,900) heads-up. Nagy's two previous Triton wins both came in PLO at the Super High Roller Series in Jeju: a $50,000 6-Handed in March 2025 and a single-night Bounty Quattro in September 2025. Fellow Super High Roller Series champion Robert Cowen was knocked out in seventh, and Wu Jun Hao made another deep run, finishing third for $25,500, while former Super High Roller Series winners Artsiom Lasouski and Artur Martirosian busted on the same bubble hand and split the $4,500 min-cash.
$3,000 buy-in | 76 entries | $211,052 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Hungary | $56,000 | |
| 2 | Russia | $38,900 | |
| 3 | Singapore | $25,500 | |
| 4 | Israel | $20,052 | |
| 5 | Russia | $16,200 | |
| 6 | Germany | $12,500 | |
| 7 | United Kingdom | $9,900 | |
| 8 | Austria | $7,700 | |
| 9 | France | $5,700 | |
| 10 | Greece | $4,800 | |
| 11 | Austria | $4,800 | |
| 12 | Finland | $4,500 | |
| 13 | Belarus | $2,250 | |
| 14 | Russia | $2,250 |
$8,000 Triton ONE Main Event Passes $5.9 Million
The $8,000 Triton ONE Main Event is the centerpiece of the festival, and it is delivering. Day 1A drew 263 entries and Day 1B a further 363, and with the third and final starting flight, Day 1C, under way on November 12 and late registration still open, the event had already reached 824 entries and a $5,992,952 prize pool, with 302 players still in contention, according to PokerNews live reporting.
Russia's Damir Gabdullin led Day 1A, scoring the first elimination of the day in Level 1 and bagging 4,515,000 of the 46 stacks that advanced. American high-stakes mainstay Isaac Haxton, who has 75 Super High Roller Series cashes but is still chasing a first Triton ONE title, was second with 3,440,000, ahead of France's Axel Hallay (2,900,000). Triton founder Paul Phua (1,565,000) and two-time Triton ONE champion Ngo Khoa Anh (690,000) also made Day 2.
Day 1B belonged to Yan Jingyao. Just three days after winning the $4,000 Big Bounty, the Chinese player bagged 4,130,000, the only stack above four million among the 73 survivors. Turkey's Kursad Bayrakci (3,300,000) and five-time Super High Roller Series champion Mikita Badziakouski (2,965,000) were next, and fellow Cyprus champions Alin Ivan (950,000) and Benedek Farkas (465,000) also advanced, along with TJ Reid and Ihar Soika in the top ten. Defending champion Zhao Wenjie fired on Day 1B but did not survive the day.
Survivors from all three starting flights combine for Day 2 on November 13, and the champion will be crowned on Sunday, November 15.
$8,000 buy-in | Day 1A: 263 entries | 46 survivors advancing
| Position | Player | Country | Chips |
|---|---|---|---|
| 1 | Russia | 4,515,000 | |
| 2 | United States | 3,440,000 | |
| 3 | France | 2,900,000 | |
| 4 | Lithuania | 2,750,000 | |
| 5 | Bulgaria | 2,060,000 | |
| 6 | Germany | 2,000,000 | |
| 7 | Malaysia | 1,995,000 | |
| 7 | China | 1,995,000 | |
| 9 | Vietnam | 1,900,000 | |
| 10 | China | 1,875,000 |
$8,000 buy-in | Day 1B: 363 entries | 73 survivors advancing
| Position | Player | Country | Chips |
|---|---|---|---|
| 1 | China | 4,130,000 | |
| 2 | Turkey | 3,300,000 | |
| 3 | Belarus | 2,965,000 | |
| 4 | Spain | 2,900,000 | |
| 5 | Bulgaria | 2,815,000 | |
| 6 | Brazil | 2,585,000 | |
| 7 | Finland | 2,565,000 | |
| 8 | Cyprus | 2,155,000 | |
| 9 | United States | 2,035,000 | |
| 10 | Belarus | 2,025,000 |
What's Next: $15,000 Triton ONE High Roller and Super High Roller Series
