
Sunday brought the biggest moment of the inaugural WSOP Circuit Malta so far at Casino Malta and the luxurious and spacious Eden Arena at the Intercontinental Malta. A total of 808 entries created a €197,475 prize pool in the €300 NLH Mini Main Event, and by the end of the night, Russia’s Ivan Botvinkin had claimed the first ring of the series.
Elsewhere, the €550 Senior Event bagged 15 survivors heading into Monday’s final day, the Mystery Bounty opened Flight B action, and the €300 Colossus got its first flight underway. The €300 Daily Knockout also wrapped up with a winner.
- Danesi Leads 120 Into Sunday Final Day at WSOP Circuit Malta Mini Main
- History Is Made as WSOP Circuit Malta Kicks Off With Two Mini Main Event Flights
- The Full Breakdown: Every WSOP Circuit Malta Ring Event (Sept. 25 – Oct. 5)
- The WSOP Circuit Is Coming to Malta for the First Time: Everything You Need to Know
Botvinkin Wins the €300 NLH Mini Main Event

Russia’s Ivan Botvinkin topped a field of 808 entries to win the €300 NLH Mini Main Event, Event #1 at the WSOP Circuit Malta at the InterContinental Malta in St. Julian’s, taking home €35,000 on Sunday, September 28.
The event generated a €197,475 prize pool with 120 players finishing in the money for a minimum cash of €600. Malta’s Andre Scerri began the final day as the chip leader before bailing out in 29th place for €1,080. Italy’s Edoardo Danesi, who bagged the Day 1A chip lead, finished as runner-up for €23,050. Arturo Piancaldini of Italy completed the podium in third for €16,000.
€300 buy-in | 808 entries | €197,475 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Russia | €35,000 | |
| 2 | Italy | €23,050 | |
| 3 | Italy | €16,000 | |
| 4 | Italy | €11,100 | |
| 5 | Malta | €7,925 | |
| 6 | Malta | €5,800 | |
| 7 | Belgium | €4,300 | |
| 8 | Malta | €3,250 | |
| 9 | China | €2,500 | |
| 10 | France | €1,975 | |
| 11 | Brazil | €1,975 | |
| 12 | France | €1,560 | |
| 13 | Serbia | €1,560 | |
| 14 | France | €1,560 | |
| 15 | Brazil | €1,560 | |
| 16 | Bulgaria | €1,280 | |
| 17 | Italy | €1,280 | |
| 18 | Belgium | €1,280 | |
| 19 | Malta | €1,280 | |
| 20 | Italy | €1,280 | |
| 21 | France | €1,280 | |
| 22 | Israel | €1,280 | |
| 23 | Germany | €1,280 | |
| 24 | France | €1,080 | |
| 25 | Ireland | €1,080 | |
| 26 | Greece | €1,080 | |
| 27 | Italy | €1,080 | |
| 28 | Greece | €1,080 | |
| 29 | Malta | €1,080 | |
| 30 | France | €1,080 | |
| 31 | Albania | €1,080 | |
| 32 | United Kingdom | €920 | |
| 33 | Italy | €920 | |
| 34 | Italy | €920 | |
| 35 | Italy | €920 | |
| 36 | France | €920 | |
| 37 | Sweden | €920 | |
| 38 | Belarus | €920 | |
| 39 | Israel | €920 | |
| 40 | Netherlands | €810 | |
| 41 | Malta | €810 | |
| 42 | France | €810 | |
| 43 | Italy | €810 | |
| 44 | Italy | €810 | |
| 45 | Poland | €810 | |
| 46 | Poland | €810 | |
| 47 | Israel | €810 | |
| 48 | Ireland | €730 | |
| 49 | Italy | €730 | |
| 50 | Italy | €730 | |
| 51 | Italy | €730 | |
| 52 | Netherlands | €730 | |
| 53 | United Kingdom | €730 | |
| 54 | China | €730 | |
| 55 | Malta | €730 | |
| 56 | Italy | €670 | |
| 57 | Italy | €670 | |
| 58 | Romania | €670 | |
| 59 | Italy | €670 | |
| 60 | Argentina | €670 | |
| 61 | France | €670 | |
| 62 | United Kingdom | €670 | |
| 63 | Bulgaria | €670 | |
| 64 | Italy | €630 | |
| 65 | United Kingdom | €630 | |
| 66 | Germany | €630 | |
| 67 | Italy | €630 | |
| 68 | Malta | €630 | |
| 69 | Finland | €630 | |
| 70 | United Kingdom | €630 | |
| 71 | United Kingdom | €630 | |
| 72 | Malta | €600 | |
| 73 | Switzerland | €600 | |
| 74 | Hong Kong | €600 | |
| 75 | Italy | €600 | |
| 76 | United Kingdom | €600 | |
| 77 | United Kingdom | €600 | |
| 78 | Sweden | €600 | |
| 79 | France | €600 | |
| 80 | Germany | €600 | |
| 81 | Germany | €600 | |
| 82 | Algeria | €600 | |
| 83 | Malta | €600 | |
| 84 | Spain | €600 | |
| 85 | Italy | €600 | |
| 86 | France | €600 | |
| 87 | Malta | €600 | |
| 88 | Italy | €600 | |
| 89 | Switzerland | €600 | |
| 90 | France | €600 | |
| 91 | France | €600 | |
| 92 | Malta | €600 | |
| 93 | France | €600 | |
| 94 | France | €600 | |
| 95 | France | €600 | |
| 96 | United Kingdom | €600 | |
| 97 | Italy | €600 | |
| 98 | Sweden | €600 | |
| 99 | Brazil | €600 | |
| 100 | France | €600 | |
| 101 | Italy | €600 | |
| 102 | Serbia | €600 | |
| 103 | France | €600 | |
| 104 | Italy | €600 | |
| 105 | Israel | €600 | |
| 106 | Belarus | €600 | |
| 107 | Malta | €600 | |
| 108 | Italy | €600 | |
| 109 | Italy | €600 | |
| 110 | Italy | €600 | |
| 111 | Sweden | €600 | |
| 112 | United States | €600 | |
| 113 | Italy | €600 | |
| 114 | Serbia | €600 | |
| 115 | Slovenia | €600 | |
| 116 | Italy | €600 | |
| 117 | Sweden | €600 | |
| 118 | Italy | €600 | |
| 119 | Switzerland | €600 | |
| 120 | Italy | €600 |

Event #2: €550 Senior (50+) — 15 Survivors Advance to Monday Final Day
The €550 Senior Event (50+), Event #2 at WSOP Circuit Malta, drew 98 entries and finished Day 1 with 15 players in the money for Monday’s final day, with 15 places paid and a minimum cash of €1,130. The winner will take home €12,263. The final day restarts at 12 p.m. with blinds at 5,000/10,000 (10,000) and increasing every 40 minutes.
Five Italians are at the top of the board, led by Francesco Gasparro with 750,000 in chips. Meanwhile, poker.pro’s Terje Bremseth entered his first ring event and is guaranteed a min-cash with a ring within his reach if he is able to run up his shorter stack of 161,000, which is good for 16 big blinds.
€550 buy-in | 98 entries | 15 survivors advancing
| Position | Player | Country | Chips |
|---|---|---|---|
| 1 | Italy | 750,000 | |
| 2 | Italy | 602,000 | |
| 3 | Italy | 584,000 | |
| 4 | Italy | 450,000 | |
| 5 | Italy | 421,000 | |
| 6 | Netherlands | 314,000 | |
| 7 | United States | 296,000 | |
| 8 | Lithuania | 281,000 | |
| 9 | Israel | 255,000 | |
| 10 | United Kingdom | 222,000 | |
| 11 | United States | 204,000 | |
| 12 | Norway | 161,000 | |
| 13 | Germany | 158,000 | |
| 14 | France | 110,000 | |
| 15 | Canada | 91,000 |

Event #3: €550 NLH Mystery Bounty Day 1A — 19 Advance
The €550 NLH Mystery Bounty opened its first flight on Sunday with 120 entries and 19 players surviving to advance. Leading the field is Gabi Livshitz of Israel, who had an impressive Sunday, running deep in both the Mini Main Event, finishing 39th for €920, and then racking up the top stack in Mystery Bounty Flight 1A.
Flight B continues Monday at 12:30 p.m., with the turbo Flight C following at 8 p.m.
€550 buy-in | Day 1A: 120 entries | 19 survivors advancing
| Position | Player | Country | Chips |
|---|---|---|---|
| 1 | Israel | 651,000 | |
| 2 | France | 648,000 | |
| 3 | Romania | 539,000 | |
| 4 | France | 405,000 | |
| 5 | France | 388,000 | |
| 6 | Italy | 342,000 | |
| 7 | Switzerland | 290,000 | |
| 8 | Italy | 236,000 | |
| 9 | China | 213,000 | |
| 10 | France | 189,000 | |
| 11 | Israel | 174,000 | |
| 12 | Ireland | 165,000 | |
| 13 | Hong Kong | 134,000 | |
| 14 | Denmark | 115,000 | |
| 15 | Italy | 111,000 | |
| 16 | Italy | 103,000 | |
| 17 | Sweden | 93,000 | |
| 18 | Switzerland | 76,000 | |
| 19 | France | 59,000 |
Event #4: €300 Colossus Day 1A — 7 Survivors in First of Six Flights
The €300 Colossus, Event #4 at WSOP Circuit Malta, opened its first of six flights Sunday with 44 entries. Seven players bagged chips at the end of Day 1A to advance to the Day 2 field. Leading the way is France’s Franck Bain, who also cashed the Mini Main Event earlier in the day, finishing 21st for €1,280.
Five additional opening flights remain, with the Colossus running until Wednesday.
€300 buy-in | Day 1A: 44 entries | 7 survivors advancing
| Position | Player | Country | Chips |
|---|---|---|---|
| 1 | France | 466,500 | |
| 2 | Italy | 332,500 | |
| 3 | Poland | 173,000 | |
| 4 | Bulgaria | 136,000 | |
| 5 | Italy | 87,500 | |
| 6 | Norway | 76,000 | |
| 7 | Greece | 38,500 |
Foschini Mario Wins the €300 Daily Knockout
Foschini Mario of Italy took down the €300 Daily Knockout on Sunday at WSOP Circuit Malta for the top cash prize. No ring is awarded in the Daily Knockout. The event generated an €8,519 prize pool for nine cash finishers, with an additional €5,900 in bounty prizes distributed throughout the day. Bounties are not included in the prize column below.
€300 buy-in | €8,519 prize pool (bounties not included)
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Italy | €2,659 | |
| 2 | Bulgaria | €1,685 | |
| 3 | Italy | €1,130 | |
| 4 | Italy | €800 | |
| 5 | Portugal | €600 | |
| 6 | Ukraine | €480 | |
| 7 | Ukraine | €410 | |
| 8 | Germany | €380 | |
| 9 | Italy | €375 |
WSOP Circuit Malta Monday Schedule
Monday’s action at the WSOP Circuit Malta at the InterContinental Malta in St. Julian’s kicks off at noon with the final day of the €550 Senior Event, followed by Flight B of the €550 NLH Mystery Bounty at 12:30 p.m.
The €300 NLH Ladies Event starts at 1 p.m., the €300 Daily Deepstack fires at 5 p.m., and the turbo Mystery Bounty Flight C closes entries at 8 p.m. A €300 Landmark Satellite to the High Roller wraps the night at 9 p.m.
| Time | Event |
|---|---|
| 12:00 | Event #2: €550 Seniors Final Day |
| 12:00 | €70 Landmark Satellite to Mystery Bounty |
| 12:30 | Event #3: €550 NLH Mystery Bounty Flight B |
| 13:00 | Event #5: €300 NLH Ladies Event Day 1 |
| 17:00 | €300 Daily Deepstack |
| 20:00 | Event #3: €550 NLH Mystery Bounty Flight C (Turbo) |
| 21:00 | €300 Landmark Satellite to High Roller |
FAQ
- Photos courtesy of TexaPoker. Payouts courtesy of WSOP.com.





