
Yesterday saw a few Canadians set themselves up for a deep run at the 2025 WSOP at Horseshoe and Paris. As well, many familiar faces have found a bag and cash at this year’s WSOP. Alex Livingston made a deep run in Event #18: $10,000 Dealer’s Choice 6-Handed finishing in 19th for $20,680. Also finding a deep cash are Kenneth McMillan and Thomas Taylor finding $29,616 and $16,100 respectively.
Juan Lamprea found the largest stack at the end of Day 1 of Event #21: $1,500 PLO Hi-Lo. He sits with 1,050,000 heading into the second day of the tournament. Also finding a large stack is Allen Shen in Event #17: $2,000 NLH. He enters Day 2 as the ninth-largest stack sitting with 2,500,000. Multiple Canadian players found a cash and bag on the same day as the WSOP is in the full swing of things.
Alex Livingston Cashes the $10,000 Dealers Choice 6-Handed


Alex Livingston found a cash in the $10,000 Dealer’s Choice 6-Handed finishing in 19th for $20,680. The tournament found 152 entries to create a prize pool of $1,413,600. Also finding a final table cash was Kenneth McMillan who exited in 7th from the $600 PLO Deepstack. For his effort he received $29,616 of the $1,657,008 prize pool.
A staple of the WSOP reporting is none other than Thomas Taylor. He has a stacked resume playing all the mixed game events, as well as standard NLH events. He finished in 10th place in the $1,500 6-Handed NLH for $16,100. The event found $2,354 entries to create a total prize pool of $3,124,935.
All Canadian Cashes of the Day
Event # | Player | Position | Prize |
---|---|---|---|
Event #15: $1,500 Mixed: PLO Hi-Lo | Thomas Taylor | 10th | $16,100 |
Event #16: $600 PLO Deepstack | Kenneth McMillan | 7th | $29,616 |
Event #16: $600 PLO Deepstack | Miguel Proulx | 23rd | $8,615 |
Event #16: $600 PLO Deepstack | Jian Fu | 24th | $6,931 |
Event #17: $2,000 NLH | Benjamin Underwood | 20th | $15,810 |
Event #17: $2,000 NLH | Benjamin Leblond | 51st | $9,323 |
Event #17: $2,000 NLH | Yu Liu | 144th | $4,212 |
Event #17: $2,000 NLH | Ernest Chevrette | 177th | $4,011 |
Event #17: $2,000 NLH | Weston Pring | 189th | $4,011 |
Event #17: $2,000 NLH | Daniel Lefebvre | 205th | $4,011 |
Event #17: $2,000 NLH | Nicholas Teeuwen | 215th | $4,011 |
Event #17: $2,000 NLH | George Caragiorgas | 217th | $4,011 |
Event #18: $10,000 Dealers Choice 6-Handed | Alex Livingston | 19th | $20,680 |
Juan Lamprea Takes the Chip Lead Into Day 2 of the $1,500 PLO Hi-Lo

Juan Lamprea set himself up for success bagging the chip lead in the $1,500 PLO Hi-Lo. He enters Day 2 with 1,050,000, as the tournament found 1,176 entries to create a prize pool of $1,561,140. Also finding a final table stack was Allen Shen who found the 9th largest stack in the $2,000 NLH. He heads into Day 3 with 2,500,000 as the tournament created a prize pool of $3,011,760 off of the 1,692 entries.
All Canadians Who Bagged on the Day
Event # | Player | Position | Chip Count |
---|---|---|---|
Event #17: $2,000 NLH | Allen Shen | 9th | 2,500,000 |
Event #19: $500 Colossus | Khaled Aljoma | 31st | 719,000 |
Event #19: $500 Colossus | Justin Oumette | 99th | 459,000 |
Event #19: $500 Colossus | Glenn Slater | 114th | 424,000 |
Event #19: $500 Colossus | Adam Ajudhia | 228th | 258,000 |
Event #19: $500 Colossus | Benny Chen | 230th | 254,000 |
Event #19: $500 Colossus | Michael Bailey | 362nd | 108,000 |
Event #19: $500 Colossus | Nadine Savage | 376th | 86,000 |
Event #20: $1,500 Shootout | Linyang Song | 39th | 225,000 |
Event #20: $1,500 Shootout | Duff Charette | 43rd | 225,000 |
Event #20: $1,500 Shootout | Weston Pring | 46th | 225,000 |
Event #20: $1,500 Shootout | Pablo Marizhernandes | 80th | 225,000 |
Event #20: $1,500 Shootout | Yu Liu | 165th | 85,000 |
Event #21: $1,500 PLO Hi-Lo | Juan Lamprea | 1st | 1,050,000 |
Event #21: $1,500 PLO Hi-Lo | Michael MacHugh | 52nd | 195,000 |
Event #21: $1,500 PLO Hi-Lo | Seseung Oh | 65th | 172,000 |
Event #21: $1,500 PLO Hi-Lo | Pushpinder Singh | 71st | 163,000 |
Event #21: $1,500 PLO Hi-Lo | Zachary Zaret | 156th | 37,000 |
Stay tuned as the series continues to build throughout the summer. Make sure to check back at poker.pro for all your general and WSOP news needs. As always, we will keep you updated on Canadian success at the WSOP along with international coverage from our other reporters.
- Read More: WSOP UK Update
- Read More: WSOP Canadian Weekly Recap
- Read More: Asia Poker News Round Up (June 4th)
* Hands and photos courtesy of PokerNews and WSOP