
The second month of the WSOP 2025 is underway, and Canadian players are making sure they’re part of the closing fireworks. From deep final table runs to high-stakes heroics, the red and white continues to flash across chip counts and payout slips in every corner of the Horseshoe and Paris.
Daynard Finds a Run in the Mini Main
Connor Daynard put together one of the best Canadian runs of the summer in Event #75: $1,000 Mini Main Event, battling through a field of thousands to finish 11th for $70,690.
It was a gritty, patient climb for Daynard, who hovered near the top of the counts for much of the late stages. Though he ultimately fell just short of the final table spotlight, the score marks a career highlight and a deep run in one of the best value events of the series.
Negreanu Nabs Another Final Table—and Reloads
Daniel Negreanu kept his foot on the gas this weekend, making back-to-back deep runs across a pair of events. First, he navigated the high-variance waters of Event #76: $2,500 Mixed Big Bet and reached the final four before bowing out in 4th place for $60,792.

He wasted no time jumping into the next big challenge—Event #79: $100,000 PLO High Roller—and made immediate noise. Kid Poker bagged the 3rd biggest stack in the room with 2,800,000 chips, and is now firmly in the mix for what could be one of the largest scores of his WSOP career.
Livingston Still Swinging in Stud Hi-Lo
Alex Livingston continues to show why he’s one of Canada’s most reliable WSOP performers. He’s currently the last Canadian standing in Event #77: $10,000 Stud Hi-Lo, sitting 10th with 594,000 as Day 3 looms.

Livingston already has a final table this series and seems hungry for another, this time in one of the trickier mixed formats on the schedule. If he can scoop and split his way through another few levels, a second deep run is within reach.
Li on the Radar in PokerNews Championship
Event #78: $600 PokerNews Championship may not have the prestige of a $10K, but the massive field and unique branding have made it one of the week’s most fun events—and Jason Li is making move.
Li bagged 865,000 chips, good for 9th overall heading into Day 2. With a playable stack and plenty of value still on the table, Li could be setting up a breakout performance to cap off his series.
All Canadian Cashes July 1
Event # | Player | Position | Prize |
---|---|---|---|
Event #75: $1,000 Mini Main | Connor Daynard | 11 | $70,690 |
Event #75: $1,000 Mini Main | Robert Cheung | 21 | $36,220 |
Event #75: $1,000 Mini Main | Ryan Hall | 33 | $29,380 |
Event #75: $1,000 Mini Main | Daune Fernandez | 67 | $13,660 |
Event #75: $1,000 Mini Main | Shawn Buchanan | 89 | $9,730 |
Event #75: $1,000 Mini Main | Brian Rockvam | 125 | $7,130 |
Event #75: $1,000 Mini Main | Fady Habashi | 140 | $7,130 |
Event #75: $1,000 Mini Main | Jeffrey Edmonds | 162 | $6,170 |
Event #75: $1,000 Mini Main | Neil Reavely | 170 | $6,170 |
Event #75: $1,000 Mini Main | William Blais | 173 | $6,170 |
Event #75: $1,000 Mini Main | Joseph Gao | 180 | $6,170 |
Event #75: $1,000 Mini Main | Franco Tucci | 190 | $6,170 |
Event #75: $1,000 Mini Main | Jordan Mcallister | 194 | $6,170 |
Event #75: $1,000 Mini Main | Larry Matthews | 199 | $6,170 |
Event #75: $1,000 Mini Main | Matthew Raffoul | 208 | $6,170 |
Event #75: $1,000 Mini Main | Daniel Wojcik | 212 | $6,170 |
Event #75: $1,000 Mini Main | Tam Ho | 230 | $5,390 |
Event #75: $1,000 Mini Main | Denis Amirault | 272 | $5,390 |
Event #75: $1,000 Mini Main | Kevin Javier | 333 | $4,730 |
Event #75: $1,000 Mini Main | Daniel Dawson | 354 | $4,190 |
Event #75: $1,000 Mini Main | Feizal Satchu | 360 | $4,190 |
Event #75: $1,000 Mini Main | Amirpasha Emami | 363 | $4,190 |
Event #75: $1,000 Mini Main | Thomas Lee | 364 | $4,190 |
Event #75: $1,000 Mini Main | David Labrosse | 375 | $4,190 |
Event #75: $1,000 Mini Main | George Dimitriadis | 381 | $4,190 |
Event #75: $1,000 Mini Main | Jair Beltran | 398 | $4,190 |
Event #75: $1,000 Mini Main | Steve Nixon | 406 | $4,190 |
Event #75: $1,000 Mini Main | Jeremy Hardy | 429 | $3,740 |
Event #75: $1,000 Mini Main | Gary Girotti | 435 | $3,740 |
Event #75: $1,000 Mini Main | Stephen Nahm | 440 | $3,740 |
Event #75: $1,000 Mini Main | Tara Dunn | 443 | $3,740 |
Event #75: $1,000 Mini Main | Behnam Patros | 463 | $3,740 |
Event #75: $1,000 Mini Main | Corey Maitz | 474 | $3,740 |
Event #75: $1,000 Mini Main | Sean Mcnulty | 480 | $3,360 |
Event #75: $1,000 Mini Main | Pushpinder Singh | 487 | $3,360 |
Event #75: $1,000 Mini Main | Alon Messica | 504 | $3,360 |
Event #75: $1,000 Mini Main | Rami Hammoud | 507 | $3,360 |
Event #75: $1,000 Mini Main | Malachy Hagan | 508 | $3,360 |
Event #75: $1,000 Mini Main | Maria Somers | 571 | $3,050 |
Event #75: $1,000 Mini Main | Mark Abinakle | 597 | $3,050 |
Event #75: $1,000 Mini Main | Zang Hua | 621 | $2,790 |
Event #75: $1,000 Mini Main | Darryl Wardman | 624 | $2,790 |
Event #75: $1,000 Mini Main | Ran Yi | 629 | $2,790 |
Event #75: $1,000 Mini Main | Tommy Nguyen | 706 | $2,560 |
Event #75: $1,000 Mini Main | Sumer Hecht | 711 | $2,560 |
Event #75: $1,000 Mini Main | Alexander Bylicki | 720 | $2,560 |
Event #75: $1,000 Mini Main | Jeffrey Mahoney | 746 | $2,560 |
Event #75: $1,000 Mini Main | Morgan Davies | 755 | $2,560 |
Event #75: $1,000 Mini Main | Lu Zhang | 781 | $2,410 |
Event #75: $1,000 Mini Main | Kyle Ho | 796 | $2,410 |
Event #75: $1,000 Mini Main | Ryan Johal | 797 | $2,410 |
Event #75: $1,000 Mini Main | Graydon Kowal | 814 | $2,410 |
Event #75: $1,000 Mini Main | Ren Zhe Jin | 823 | $2,410 |
Event #75: $1,000 Mini Main | Chao Lu | 852 | $2,410 |
Event #76: $2,500 Mixed Big Bet | Daniel Negreanu | 4 | $60,792 |
Event #78: $600 PokerNews Championship | Nancy Brett | 673 | $1,200 |
Event #78: $600 PokerNews Championship | Pushpinder Singh | 699 | $1,200 |
Event #78: $600 PokerNews Championship | Adam Cader | 706 | $1,200 |
Event #78: $600 PokerNews Championship | Jimmy Setna | 721 | $1,200 |
Event #78: $600 PokerNews Championship | Michael Dulberg | 737 | $1,200 |
Event #78: $600 PokerNews Championship | Deven Lane | 797 | $1,200 |
Event #78: $600 PokerNews Championship | Leo Bell | 844 | $1,200 |
All Canadian Bags July 1
Event # | Player | Position | Chip Count |
---|---|---|---|
Event #77: $10,000 Stud Hi-Lo | Alex Livingston | 10 | 594,000 |
Event #78: $600 PokerNews Championship | Jason Li | 9 | 865,000 |
Event #78: $600 PokerNews Championship | Matthew Aydemir | 39 | 566,000 |
Event #78: $600 PokerNews Championship | Raza Malik | 74 | 459,000 |
Event #78: $600 PokerNews Championship | Anthony Dalpra | 119 | 381,000 |
Event #78: $600 PokerNews Championship | Stephen Lee | 129 | 370,000 |
Event #78: $600 PokerNews Championship | Sukhpaul Dhaliwal | 138 | 358,000 |
Event #78: $600 PokerNews Championship | Kari Paajanen | 191 | 320,000 |
Event #78: $600 PokerNews Championship | Darrin Oremba | 207 | 303,000 |
Event #78: $600 PokerNews Championship | Graeme Wright | 224 | 288,000 |
Event #78: $600 PokerNews Championship | Scott Diver | 235 | 280,000 |
Event #78: $600 PokerNews Championship | Ryan Smith | 238 | 277,000 |
Event #78: $600 PokerNews Championship | Daryl Salisbury | 282 | 248,000 |
Event #78: $600 PokerNews Championship | Nizar Comaty | 293 | 243,000 |
Event #78: $600 PokerNews Championship | Thi Ngo | 304 | 238,000 |
Event #78: $600 PokerNews Championship | Jody Howe | 364 | 198,000 |
Event #78: $600 PokerNews Championship | Jeffrey Vertes | 384 | 188,000 |
Event #78: $600 PokerNews Championship | Alexandre Bruneau | 409 | 174,000 |
Event #78: $600 PokerNews Championship | Vincent Lam | 431 | 163,000 |
Event #78: $600 PokerNews Championship | Lu Zhang | 435 | 160,000 |
Event #78: $600 PokerNews Championship | Steven Parkin | 438 | 159,000 |
Event #78: $600 PokerNews Championship | Daniel Koschok | 440 | 158,000 |
Event #78: $600 PokerNews Championship | Tommy Nguyen | 453 | 152,000 |
Event #78: $600 PokerNews Championship | Karl T Pineault | 480 | 139,000 |
Event #78: $600 PokerNews Championship | Palvinder Brar | 491 | 135,000 |
Event #78: $600 PokerNews Championship | Gurdeep Parhar | 516 | 128,000 |
Event #78: $600 PokerNews Championship | Jason James | 539 | 117,000 |
Event #78: $600 PokerNews Championship | Joonyeol You | 632 | 22,000 |
Event #79: $100,000 PLO High Roller | Daniel Negreanu | 3 | 2,800,000 |
More From WSOP 2025
- 2025 WSOP: Michael Wang Made the Movie-Like Comback to Triumph in $10,000 Pot-Limit Omaha Championship
- Recent British Cashes at the WSOP
- Triple Cash in $10K PLO, Blais Bags Big in Mini Main, Negreanu on the Verge of Bracelet #8
* Hands and photos courtesy of PokerNews and WSOP