
Canadian pros continued their strong showing at the 2025 World Series of Poker on Tuesday, with several big names charging toward final tables and history. Ari Engel moved within striking distance of the all-time WSOP cashes record as he advanced deep in Event #39: $1,500 H.O.R.S.E., joined by fellow Canadians Thomas Taylor and Alex Livingston in the final 18. Meanwhile, Daniel Negreanu is once again in contention—this time in a potential high-stakes rematch with online legend Viktor “Isildur1” Blom.
Engel, Taylor, Livingston All in the Hunt in H.O.R.S.E.


Ari Engel is officially three cashes away from becoming the all-time WSOP cash leader after bagging 1,340,000 chips in Event #39: $1,500 H.O.R.S.E.—good for 8th place with just 18 players left. Already a mixed-game crusher and longtime grinder, Engel is poised to add yet another deep run to his storied resume.
Also among the final 18 are two more heavy-hitting Canadians. Thomas Taylor leads the Canadian charge with the 5th biggest stack (1,730,000), while Alex Livingston—best known for his WSOP Main Event final table in 2019—bagged 340,000 and will need an early double to stay in contention.
Negreanu, Underwood in Mix for $10K Limit Hold’em Title

Over in Event #41: $10,000 Limit Hold’em Championship, Daniel Negreanu once again finds himself in the spotlight with a top-five stack heading into Day 2. His 241,000 chip bag puts him 5th overall—and within striking distance of a short-awaited rematch with Swedish online superstar Viktor Blom, who leads with 372,000.
Also making waves in the same event is fellow Canadian Benjamin Underwood, who quietly maneuvered his way to second in chips with 361,000. With two Canadians in the top five, this could set up a thrilling showdown for one of the more prestigious titles in the Limit Hold’em world.
Canadian Cashes June 12
Event # | Player | Position | Prize |
---|---|---|---|
Event #39: $1,500 H.O.R.S.E. | Ron Schindelman | 43rd | $4,647 |
Event #39: $1,500 H.O.R.S.E. | Greg Mueller | 44th | $4,647 |
Event #39: $1,500 H.O.R.S.E. | Jason Bigelow | 82nd | $3,167 |
Event #39: $1,500 H.O.R.S.E. | Seseung Oh | 109th | $3,017 |
Event #39: $1,500 H.O.R.S.E. | Daniel Idema | 116th | $3,017 |
Canadian Bags June 12
Event # | Player | Position | Chip Count |
---|---|---|---|
Event #37: $1,500 Monster Stack | Ian Monahoyios | 39th | 323,500 |
Event #37: $1,500 Monster Stack | Amirpasha Emami | 55th | 292,500 |
Event #37: $1,500 Monster Stack | Francis Bouchard | 200th | 185,500 |
Event #37: $1,500 Monster Stack | Daniel Wojcik | 208th | 183,000 |
Event #37: $1,500 Monster Stack | Arif Bhaloo | 215th | 181,000 |
Event #37: $1,500 Monster Stack | Karl Pineault | 240th | 170,000 |
Event #37: $1,500 Monster Stack | Frederic Normand | 241st | 169,500 |
Event #37: $1,500 Monster Stack | Kyle Chang | 242nd | 169,000 |
Event #37: $1,500 Monster Stack | Ryan Rivers | 249th | 166,000 |
Event #37: $1,500 Monster Stack | Antoine Sankari | 262nd | 161,000 |
Event #37: $1,500 Monster Stack | Shawn Buchanon | 304th | 144,000 |
Event #37: $1,500 Monster Stack | Chrishan Sivasundaram | 325th | 134,000 |
Event #37: $1,500 Monster Stack | Jonathan Schwartz | 327th | 133,000 |
Event #37: $1,500 Monster Stack | Rishi Makkar | 338th | 130,000 |
Event #37: $1,500 Monster Stack | Melissa Milette | 398th | 112,000 |
Event #37: $1,500 Monster Stack | Karl Pineault | 445th | 100,500 |
Event #37: $1,500 Monster Stack | Linyang Song | 501st | 84,000 |
Event #37: $1,500 Monster Stack | Colin McHugh | 528th | 75,500 |
Event #37: $1,500 Monster Stack | Alemu Makonen | 548th | 69,000 |
Event #37: $1,500 Monster Stack | Leo Shallow | 554th | 65,000 |
Event #39: $1,500 H.O.R.S.E. | Thomas Taylor | 5th | 1,730,000 |
Event #39: $1,500 H.O.R.S.E. | Ari Engel | 8th | 1,340,000 |
Event #39: $1,500 H.O.R.S.E. | Alex Livingston | 17th | 340,000 |
Event #40: $5,000 Seniors High Roller | Eric Afriat | 74th | 171,000 |
Event #40: $5,000 Seniors High Roller | Martin Raus | 101st | 144,500 |
Event #40: $5,000 Seniors High Roller | Eric Cloutier | 109th | 139,000 |
Event #40: $5,000 Seniors High Roller | Daniel Forte | 127th | 130,000 |
Event #40: $5,000 Seniors High Roller | Michael Adamo | 157th | 111,000 |
Event #40: $5,000 Seniors High Roller | Mark Mache | 216th | 73,500 |
Event #40: $5,000 Seniors High Roller | Danny Li | 225th | 68,500 |
Event #40: $5,000 Seniors High Roller | Matthew Salsberg | 244th | 50,500 |
Event #40: $5,000 Seniors High Roller | William Stewart | 255th | 41,000 |
Event $41: $10,000 Limit Hold’em | Benjamin Underwood | 2nd | 361,000 |
Event $41: $10,000 Limit Hold’em | Daniel Negreanu | 5th | 241,000 |
Event $41: $10,000 Limit Hold’em | Patt Pezzin | 38th | 40,000 |
* Hands and photos courtesy of PokerNews and WSOP