
The Canadian presence at the 2025 World Series of Poker continues to be felt deep into June, with multiple players poised to make noise across a busy Sunday in Las Vegas. From the Millionaire Maker minefield to the Limit Hold’em trenches, the maple leaf is well-represented across a variety of formats.
Liu Lurking in the Millionaire Maker
Yu Liu is carrying the Canadian hopes in one of the summer’s biggest events—Event #53: $1,500 Millionaire Maker—where he sits 47th overall with 1,430,000 chips as play heads into the latter stages.
With over 10,000 entries and a life-changing payout up top, the Millionaire Maker is no place for the faint of heart. But Liu has battled through the chaos and built a real shot at a seven-figure score. He’ll be one to watch as the field narrows and the pressure ramps up.
Taylor in the Mix—Literally
Thomas Taylor is thriving in the mixed-game streets, bagging a top-three stack of 1,278,000 in Event #58: $3,000 9-Game Mix. The versatile Canadian pro is showing off his all-around game in one of the series’ most skill-testing formats, where you’ve got to be sharp across everything from Razz to 2-7 Triple Draw.

It’s a deep, technical field, but Taylor is well-positioned heading into Day 2. If he keeps this pace, he could be flirting with final table lights and mixed-game glory by the end of the night.
Peterson and Chan Headline the Battlefields
Two more Canadians are chasing bracelet dreams on separate fronts. Nicholas Peterson is out in front for the red and white in Event #59: $1,000 Battle of the Ages, holding a top-40 stack as the generational showdown continues.
Meanwhile, mixed-game grinder Terrence Chan is in the thick of Event #60: $3,000 Limit Hold’em, stacking chips and sitting among the top 20 after a strong Day 1.
Both events are still early, but the groundwork is there for a big Canadian sweat on Monday.
All Canadian Cashes June 22
Event # | Player | Position | Prize |
---|---|---|---|
Event #53: $1,500 Millionaire Maker | Douglas Protz | 458 | $6,030 |
Event #53: $1,500 Millionaire Maker | Jonathan Schwartz | 486 | $5,380 |
Event #53: $1,500 Millionaire Maker | Richard Mullen | 502 | $5,380 |
Event #53: $1,500 Millionaire Maker | Alexandre Raymond | 547 | $4,830 |
Event #53: $1,500 Millionaire Maker | Ronald Giles | 598 | $4,830 |
Event #53: $1,500 Millionaire Maker | Benjamin Szwimer | 615 | $4,370 |
Event #53: $1,500 Millionaire Maker | Randy Audette | 619 | $4,370 |
Event #53: $1,500 Millionaire Maker | Olivier Brodeur | 643 | $4,370 |
Event #53: $1,500 Millionaire Maker | Benjamin Leblond | 660 | $4,370 |
Event #53: $1,500 Millionaire Maker | Connor Daynard | 673 | $3,990 |
Event #53: $1,500 Millionaire Maker | Benjamin Underwood | 717 | $3,990 |
Event #53: $1,500 Millionaire Maker | Senthuran Vijayaratnam | 734 | $3,990 |
Event #53: $1,500 Millionaire Maker | Jason James | 806 | $3,390 |
Event #53: $1,500 Millionaire Maker | Jeremie Bilodeau | 858 | $3,390 |
Event #53: $1,500 Millionaire Maker | Aaron La | 891 | $3,390 |
Event #53: $1,500 Millionaire Maker | Nizar Comaty | 899 | $3,390 |
Event #53: $1,500 Millionaire Maker | Adam Cader | 912 | $3,390 |
Event #53: $1,500 Millionaire Maker | Jean Charron | 932 | $3,390 |
Event #53: $1,500 Millionaire Maker | Colin Mchugh | 941 | $3,390 |
Event #53: $1,500 Millionaire Maker | Linyang Song | 1,000 | $3,160 |
Event #53: $1,500 Millionaire Maker | Harsukhpaul Sangha | 1,035 | $3,160 |
Event #53: $1,500 Millionaire Maker | Jordan Grant | 1,043 | $3,160 |
Event #53: $1,500 Millionaire Maker | Ran Yi | 1,074 | $3,160 |
Event #53: $1,500 Millionaire Maker | Edgard Saliba | 1,153 | $3,160 |
Event #53: $1,500 Millionaire Maker | Gianluca Cedolia | 1,192 | $3,160 |
Event #53: $1,500 Millionaire Maker | Douglas James | 1,269 | $3,010 |
Event #53: $1,500 Millionaire Maker | Deven Lane | 1,299 | $3,010 |
Event #53: $1,500 Millionaire Maker | Pablo Mariz | 1,369 | $3,010 |
Event #53: $1,500 Millionaire Maker | Jia Mai | 1,409 | $3,010 |
Event #53: $1,500 Millionaire Maker | Daniel Wojcik | 1,432 | $3,010 |
Event #53: $1,500 Millionaire Maker | Gregory Katayama | 1,455 | $3,010 |
Event #53: $1,500 Millionaire Maker | Jonathan Camara | 1,475 | $3,010 |
Event #53: $1,500 Millionaire Maker | Michael Ma | 1,487 | $3,010 |
Event #53: $1,500 Millionaire Maker | Daniel Lefebvre | 1,491 | $3,010 |
Event #53: $1,500 Millionaire Maker | Nadine Savage | 1,515 | $3,010 |
Event #53: $1,500 Millionaire Maker | Mark Aylward-Nally | 1,536 | $3,010 |
Event #53: $1,500 Millionaire Maker | Stephen Dauphinais | 1,542 | $3,010 |
Event #53: $1,500 Millionaire Maker | Alemu Makonen | 1,573 | $3,010 |
Event #53: $1,500 Millionaire Maker | Callum Roque | 1,650 | $3,010 |
Event #53: $1,500 Millionaire Maker | Nadav Bitton | 1,656 | $3,010 |
Event #53: $1,500 Millionaire Maker | Ryan Smith | 1,668 | $3,010 |
Event #53: $1,500 Millionaire Maker | Nicholas Peterson | 1,707 | $3,010 |
All Canadian Bags June 22
Event # | Player | Position | Chip Count |
---|---|---|---|
Event #53: $1,500 Millionaire Maker | Yu Liu | 47 | 1,430,000 |
Event #53: $1,500 Millionaire Maker | Nathan Tang | 49 | 1,425,000 |
Event #53: $1,500 Millionaire Maker | Tony Hoang | 154 | 770,000 |
Event #53: $1,500 Millionaire Maker | Armin Ojani | 183 | 680,000 |
Event #53: $1,500 Millionaire Maker | Tommy L D Nguyen | 189 | 660,000 |
Event #53: $1,500 Millionaire Maker | Larry Cruickshank | 207 | 620,000 |
Event #53: $1,500 Millionaire Maker | Steven Parkin | 228 | 555,000 |
Event #53: $1,500 Millionaire Maker | Karl T Pineault | 259 | 480,000 |
Event #58: $3,000 9-Game Mix | Thomas Taylor | 3 | 1,278,000 |
Event #59: $1,000 Battle of the Ages | Nicholas Peterson | 38 | 300,000 |
Event #59: $1,000 Battle of the Ages | Franco Tucci | 45 | 265,000 |
Event #59: $1,000 Battle of the Ages | Shawn Buchanan | 52 | 244,000 |
Event #59: $1,000 Battle of the Ages | Louis Cabana | 76 | 204,000 |
Event #59: $1,000 Battle of the Ages | John Nielsen | 82 | 198,000 |
Event #59: $1,000 Battle of the Ages | Eric Cloutier | 100 | 180,000 |
Event #59: $1,000 Battle of the Ages | Ran Yi | 136 | 161,000 |
Event #59: $1,000 Battle of the Ages | Michael Pitcher | 138 | 160,000 |
Event #59: $1,000 Battle of the Ages | Patrice Rinfret | 161 | 144,000 |
Event #59: $1,000 Battle of the Ages | Anoop Randhawa | 196 | 125,000 |
Event #59: $1,000 Battle of the Ages | Jay Glass | 275 | 87,000 |
Event #59: $1,000 Battle of the Ages | Don Lee | 315 | 73,000 |
Event #59: $1,000 Battle of the Ages | David Harnish | 327 | 70,000 |
Event #59: $1,000 Battle of the Ages | Duff Charette | 353 | 62,000 |
Event #59: $1,000 Battle of the Ages | Felix Martel | 368 | 57,000 |
Event #59: $1,000 Battle of the Ages | Colin Mchugh | 369 | 57,000 |
Event #59: $1,000 Battle of the Ages | Santiago Plante | 374 | 56,000 |
Event #59: $1,000 Battle of the Ages | Robert Renaud | 392 | 51,000 |
Event #59: $1,000 Battle of the Ages | Vadim Rozin | 406 | 46,000 |
Event #59: $1,000 Battle of the Ages | Rashpaul Sekhon | 411 | 43,000 |
Event #59: $1,000 Battle of the Ages | William Hall | 413 | 43,000 |
Event #59: $1,000 Battle of the Ages | Christopher Marquis | 434 | 28,000 |
Event #59: $1,000 Battle of the Ages | James Gibson | 459 | 8,000 |
Event #60: $3,000 Limit Hold’Em | Terrence Chan | 23 | 176,000 |
Event #60: $3,000 Limit Hold’Em | Daniel Idema | 35 | 145,000 |
Event #60: $3,000 Limit Hold’Em | Adam Razny | 42 | 135,000 |
Event #60: $3,000 Limit Hold’Em | Alex Livingston | 74 | 72,000 |
Event #60: $3,000 Limit Hold’Em | Craig Allan | 80 | 63,000 |
Event #60: $3,000 Limit Hold’Em | Kin Yarn Lee | 91 | 40,500 |
* Hands and photos courtesy of PokerNews and WSOP