
Saturday at the 2025 World Series of Poker saw another round of Canadian flag-planting across the Paris and Horseshoe floors. Linyang Song found himself deep again, this time in the Monster Stack. Mike Leah is off to a fast start in the Seniors, Jay Dragland is treading high-stakes waters in the $25K PLO, and Daniel Negreanu quietly picked up another cash in a brutal Razz field.
Song Scores Another Deep Run
Linyang Song has been putting on a show in Vegas this week, and it continued with a strong 17th-place finish in Event #37: $1,500 Monster Stack. Song picked up $63,565 for the run after outlasting just shy of 10,000 entries, adding another highlight to what’s shaping up to be a breakout summer.

After carrying the Canadian torch into Day 4, Song eventually bowed out just after the two table redraw — but proved again he can hang deep in the toughest fields of the year.
Negreanu Min-Cashes Razz Championship

Over in Event #50: $10,000 Razz Championship—arguably the most frustrating game in poker—Daniel Negreanu managed to sneak into the money with a min-cash for $20,000. It might not move the needle in his career earnings column, but it’s another notch on the consistency belt for Kid Poker, who keeps racking up scores across multiple formats this series.
Leah Bags Big in the Seniors
Mike Leah is off to a heater in Event #48: $1,000 Seniors, ending Day 1 with 657,000 chips—good for 3rd overall. The longtime Canadian pro is no stranger to WSOP deep runs, and he’s now well-positioned heading into Day 2 of a field that’s always sneaky-tough and loaded with experience.

Dragland Representing in $25K PLO
In the high-stakes streets of Event #51: $25,000 Pot-Limit Omaha High Roller, Jay Dragland is flying the flag after bagging 515,000 chips on Day 1—placing him 24th in a field stacked with crushers.
PLO high rollers are never soft, but Dragland has shown he can mix it up with the best. With blinds set to ramp up quickly and money still a ways off, he’ll need to keep his foot on the gas heading into Day 2.
All Canadian Cashes June 17
Event # | Player | Position | Prize |
---|---|---|---|
Event #37: $1,500 Monster Stack | Linyang Song | 17 | $63,565 |
Event #47: $2,500 Mixed Omaha Hi-Lo/Seven Card Stud Hi-Lo | Patrick Stacey | 23 | $9,257 |
Event #50: $10,000 Razz | Daniel Negreanu | 19 | $20,000 |
All Canadian Bags June 17
Event # | Player | Position | Chip Count |
---|---|---|---|
Event #48: $1,000 Seniors | Mike Leah | 3 | 657,000 |
Event #48: $1,000 Seniors | James Pronger | 24 | 253,500 |
Event #48: $1,000 Seniors | Khaled Aljoma | 96 | 184,500 |
Event #48: $1,000 Seniors | Orlando Moretti | 125 | 168,000 |
Event #48: $1,000 Seniors | Franco Cupello | 153 | 154,000 |
Event #48: $1,000 Seniors | Robert Balla | 154 | 153,500 |
Event #48: $1,000 Seniors | Robert Cheung | 166 | 149,500 |
Event #48: $1,000 Seniors | Roberto Durante | 238 | 129,000 |
Event #48: $1,000 Seniors | Saeed Sotoudeh | 246 | 127,000 |
Event #48: $1,000 Seniors | Scott Mcintyre | 253 | 124,500 |
Event #48: $1,000 Seniors | Azim Popatia | 264 | 119,500 |
Event #48: $1,000 Seniors | Renmei Liu | 272 | 117,500 |
Event #48: $1,000 Seniors | Nathan Henry | 308 | 109,500 |
Event #48: $1,000 Seniors | Brian Friesen | 385 | 93,500 |
Event #48: $1,000 Seniors | Letterio Oliva | 465 | 77,000 |
Event #48: $1,000 Seniors | Antonio Basile | 471 | 75,500 |
Event #48: $1,000 Seniors | Michel Leduc | 477 | 75,000 |
Event #48: $1,000 Seniors | Homan Mohammadi | 480 | 74,500 |
Event #48: $1,000 Seniors | Todor Plaseski | 485 | 73,500 |
Event #48: $1,000 Seniors | Rahman Khakban | 495 | 71,500 |
Event #48: $1,000 Seniors | Lanny Pedersen | 500 | 71,000 |
Event #48: $1,000 Seniors | Kevin Chickowski | 505 | 69,500 |
Event #48: $1,000 Seniors | Ronald Giles | 553 | 61,500 |
Event #48: $1,000 Seniors | Shane Foglietta | 568 | 60,000 |
Event #48: $1,000 Seniors | Yan Gauthier | 572 | 59,500 |
Event #48: $1,000 Seniors | Nadine Savage | 589 | 57,500 |
Event #48: $1,000 Seniors | Domenico Durante | 592 | 57,000 |
Event #48: $1,000 Seniors | Jeffrey Roberts | 602 | 56,000 |
Event #48: $1,000 Seniors | Melvin Podaima | 639 | 49,500 |
Event #48: $1,000 Seniors | Allan Barnes | 662 | 46,000 |
Event #48: $1,000 Seniors | Lorne Perlmutar | 747 | 33,500 |
Event #48: $1,000 Seniors | Julius Roque | 769 | 29,500 |
Event #48: $1,000 Seniors | James Berry | 779 | 27,000 |
Event #48: $1,000 Seniors | Patrick Quinn | 780 | 27,000 |
Event #48: $1,000 Seniors | Christian Wallmuth | 790 | 25,000 |
Event #48: $1,000 Seniors | Mark Bergman | 803 | 21,000 |
Event #48: $1,000 Seniors | Steven Bakx | 815 | 13,000 |
Event #48: $1,000 Seniors | Darren Johnson | 823 | 5,000 |
Event #51: $25,000 PLO High Roller | Jay Dragland | 24 | 515,000 |
Event #51: $25,000 PLO High Roller | Frederic Normand | 47 | 403,000 |
Event #51: $25,000 PLO High Roller | Alex Livingston | 113 | 168,000 |
Event #51: $25,000 PLO High Roller | Thomas Taylor | 121 | 155,000 |
Event #51: $25,000 PLO High Roller | Daniel Negreanu | 153 | 90,000 |
Event #52: $1,500 Freezeout NLH | Gregory Katayama | 98 | 196,000 |
Event #52: $1,500 Freezeout NLH | Vincent Laise | 293 | 68,000 |
Event #52: $1,500 Freezeout NLH | Kristen Foxen | 318 | 45,500 |
* Hands and photos courtesy of PokerNews and WSOP