
Day 4 of the 2026 PartyPoker Tour Glasgow contained plenty of drama, as Jack McMullan dominated a quickfire £150 Mini Main Event final table, and Laurynas Jakutis and Stephen Milloy enjoyed side event victories.
Day 1a of the £500 Main Event gathered a healthy 103 entries, with David Gallagher (461,000) topping a list of 26 qualifiers, which included Abdul Mukit (266,000) and Mark Johnston (252,000), both of whom final tabled the Mini Main Event, and Robbie Bull (158,000).
Jack McMullan Dominates £150 Mini Main Event Final Table (*£13,200 After Deal)
Ayrshire native Jack McMullan produced a dominant final table performance to emerge as the last player standing in the record-breaking 2026 PartyPoker Tour Glasgow Mini Main Event, securing the trophy and a £13,200 payday after a quick-fire five-hour shootout.
McMullan caught heat early, and only relinquished the lead for brief periods to Laurence Welch at the point of a three-way deal, and Oliver Hutchins shortly after. The agreement between McMullan (£10,200), Welch (£10,550), and Hutchins (£10,000) left only the destination of the trophy, and the final £3,000 of the prize pool, to be determined.
McMullan would emerge as the victor, securing a career-best tournament score for the Scot, normally found at the cash tables.
The £87,625 prize pool created by 701-runner field was a record for the event, and McMullan was delighted to be the last player standing, saying “Feels brilliant, it was a great day. I’ve not really played too many live tournaments, so thrilled, an amazing day. I play a couple of times a week, cash, and it’s great the Alea are getting these big tournaments coming, really fun, so yeh I’ll definitely be playing more!
I’ve been playing since I was 18, it’s my main hobby. There were some really good players at the final table today, so I was glad certain players busted. Oli’s a great player, so really pleased to win. Once the stacks evened out the deal made sense.”
2026 PartyPoker Tour Glasgow £150 Mini Main Event Final Table Results

| Place | Player | Country | Prize |
| 1 | United Kingdom | *£13,200 | |
| 2 | United Kingdom | *£10,000 | |
| 3 | United Kingdom | *£10,550 | |
| 4 | United Kingdom | £5,180 | |
| 5 | United Kingdom | £3,600 | |
| 6 | United Kingdom | £2,650 | |
| 7 | United Kingdom | £2,045 | |
| 8 | United Kingdom | £1,530 | |
| 9 | United Kingdom | £1,160 |
(*Denotes ICM deal)
David Gallagher Leads 26 Qualifiers from £500 Main Event Day 1a
David Gallagher (461,000) topped the standings in Day 1a of the Main Event, ahead of Nicholas Scott (435,000) and Jeff Cannon (351,000), with the full list of qualifiers below.
| Position | Player | Country | Chip Count |
| 1 | United Kingdom | 461,000 | |
| 2 | United Kingdom | 435,000 | |
| 3 | United Kingdom | 351,000 | |
| 4 | United Kingdom | 351,000 | |
| 5 | United Kingdom | 300,000 | |
| 6 | United Kingdom | 266,000 | |
| 7 | United Kingdom | 252,000 | |
| 8 | United Kingdom | 245,000 | |
| 9 | United Kingdom | 240,000 | |
| 10 | United Kingdom | 208,000 | |
| 11 | United Kingdom | 208,000 | |
| 12 | United Kingdom | 201,000 | |
| 13 | United Kingdom | 201,000 | |
| 14 | United Kingdom | 193,000 | |
| 15 | United Kingdom | 175,000 | |
| 16 | United Kingdom | 158,000 | |
| 17 | United Kingdom | 153,000 | |
| 18 | United Kingdom | 126,000 | |
| 19 | United Kingdom | 113,000 | |
| 20 | United Kingdom | 110,000 | |
| 21 | United Kingdom | 88,000 | |
| 22 | United Kingdom | 86,000 | |
| 23 | United Kingdom | 85,000 | |
| 24 | United Kingdom | 81,000 | |
| 25 | United Kingdom | 53,000 | |
| 26 | United Kingdom | 36,000 |
Laurynas Jakutis Wins £150 PLO Masters 4/5/6 (£2,650)
The £150 PLO Masters 4/5/6 event gathered 71 entries, creating a £8,545 prize pool.
A total of 11 places were paid, and Laurynas Jakutis of Lithuania emerged with the trophy and a £2,650 payday after defeating Jamie MacLachlan heads-up.

The full results are as follows:-
| Place | Player | Country | Prize |
| 1 | Lithuania | £2,650 | |
| 2 | United Kingdom | £1,780 | |
| 3 | United Kingdom | £1,130 | |
| 4 | United Kingdom | £725 | |
| 5 | United Kingdom | £530 | |
| 6 | United Kingdom | £430 | |
| 7 | United Kingdom | £370 | |
| 8 | United Kingdom | £330 | |
| 9 | United Kingdom | £330 | |
| 10 | United Kingdom | £300 | |
| 11 | United Kingdom | £300 |
Stephen Milloy Wins £100 NLH Turbo (£1,480)
A total of 83 entries created a £7,055 prize pool, and a four-way ICM deal resulted in Stephen Milloy taking the trophy and £1,480 after defeating Gajanthan Kamalanathan heads-up.
PartyPoker Tour ambassador Rebecca Hardisty was among those who cashed.

The full results are below:-
| Place | Player | Country | Prize |
| 1 | United Kingdom | *£1,480 | |
| 2 | United Kingdom | *£1,000 | |
| 3 | United Kingdom | *£1,000 | |
| 4 | United Kingdom | *£1,000 | |
| 5 | United Kingdom | £480 | |
| 6 | United Kingdom | £395 | |
| 7 | United Kingdom | £330 | |
| 8 | United Kingdom | £280 | |
| 9 | United Kingdom | £250 | |
| 10 | United Kingdom | £220 | |
| 11 | United Kingdom | £220 | |
| 12 | United Kingdom | £200 | |
| 13 | Latvia | £200 |
(*Denotes ICM deal)
2026 PartyPoker Tour Glasgow – Schedule, Friday, August 7
Another packed schedule of events is on the menu today, with the £250 PLO Masters kicking off with Day 1a at 5 p.m., and the Tennessee Hold’Em and poker.pro Crazy Pineapple Bounty side events at 7 p.m. and 10 p.m. respectively.
| Date | Time | Event | Guarantee |
|---|---|---|---|
| August 7 | 12:00 | Event #6: £500 Main Event Day 1b | £100,000 |
| | 14:00 | £60 Target Stack Satellite to £250 PLO Masters Main Event (Three Seats Guaranteed) | |
| | 17:00 | Event #9: £250 PLO Masters Main Event Day 1a | |
| | 18:00 | £115 Target Stack Satellite to £500 Main Event (Five Seats Guaranteed) | |
| | 19:00 | Event #10: £60 Tennesee Hold ‘Em Glasgow Championship | |
| | 20:00 | Event #6: £500 Main Event Day 1c (Turbo) | £100,000 |
| | 22:00 | Event #11: £60 poker.pro Friday Party Madness Crazy Pineapple Bounty |
Stay tuned to poker.pro for your coverage of all the action from the 2026 PartyPoker Tour Glasgow.

