
Monday at the 2026 WSOP Circuit Tallinn, powered by OlyBet Poker, was one of the busiest days of the festival so far at Olympic Park Casino and the Hilton Tallinn Park, with five side events crowned, the €350 Mini Main Event’s 175-player field playing deep into Day 2, and two major tournaments launching: the ladies-only €350 NLH Queens Ring Event and the final flights of the €555 NLH Ring Event with Estonia’s Risto Parnat leading the way.
Finland’s Antti Perttula claimed the first ring of the series by topping the Mini Main Event for €54,300. Perttula wasn’t alone as Estonia’s Sami Saamanen also earned a precious gold ring in the €555 PLO4/PLO5 Ring Event for €29,280. Norway’s Sander Ostlyngen won the €1,100 6-Max One Day for €14,915. Finland’s Rasmus Lundstrom claimed the €250 Progressive Bounty for €7,685. Finland’s Jari Mahonen won the €200 PL Baducey for €2,507. Sweden’s Patric Mattsson topped his side event for €5,480. And Norway’s Vilde Fagerbakke grabbed the chip lead in the €350 NLH Queens Ring Event heading into Day 2.
Now the moment everyone has been waiting for: the €1,500 Main Event with a €1,000,000 guarantee fires its first starting flight on Tuesday. The biggest event on the schedule is finally here.
Full coverage continues at poker.pro and OlyBetEvents.com throughout the series.
- Read more: WSOP Circuit Live Reporting at poker.pro
- Read more: Hannes Kert Leads Final Nine of Record-Breaking Mini Main Event at WSOP Circuit Tallinn
- Read more: Gambledore Visits WSOP Circuit Tallinn as WSOP Circuit Tallinn Mini Main Event Shatters Records
- Read more: WSOP Circuit Tallinn Heats Up as Four Winners Crowned and Mini Main Event Builds Momentum
- Read more: The 2026 WSOP Circuit Tallinn Launches in Style
- Read more: The WSOP LIVE App Is Your First Stop Before Playing WSOP Circuit Tallinn
- Read more: The 2026 WSOP Circuit Tallinn Schedule Features 12 Ring Events
- Read more: Tallinn Kicks Off Second Half of European WSOP Circuit Season
- Read more: The 2026 WSOP Circuit Tallinn Schedule Features Multiple Women-Only Events
- Read more: Beyond the Felt: What to Do in Tallinn During the 2026 WSOP Circuit
Antti Perttula Wins €350 Mini Main Event

Finland’s Antti Perttula topped a 175-player field in Day 2 of the €350 NLH Mini Main Event to claim the first ring of the 2026 WSOP Circuit Tallinn and the €54,300 top prize. Spain’s Victor Amat finished runner-up for €36,100, while France’s Robin Vanloot took third for €25,200. Estonia showed up strongly in the final table, with Tarvi Apsolon (4th, €18,000), Martin Piik (5th, €13,000), Hannes Kert (6th, €9,500), and Silver Simulask (7th, €7,100) all cashing deep.
The event drew 1,162 total entries across all starting flights and generated a prize pool of €342,209, a new record for the event at this series.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Finland | €54,300 | |
| 2 | Spain | €36,100 | |
| 3 | France | €25,200 | |
| 4 | Estonia | €18,000 | |
| 5 | Estonia | €13,000 | |
| 6 | Estonia | €9,500 | |
| 7 | Estonia | €7,100 | |
| 8 | Bulgaria | €5,300 | |
| 9 | Finland | €4,049 | |
| 10 | Norway | €3,200 | |
| 11 | Estonia | €3,200 | |
| 12 | Finland | €2,610 | |
| 13 | Spain | €2,610 | |
| 14 | Sweden | €2,610 | |
| 15 | Latvia | €2,610 | |
| 16 | Estonia | €2,110 | |
| 17 | Sweden | €2,110 | |
| 18 | Germany | €2,110 | |
| 19 | Estonia | €2,110 | |
| 20 | Estonia | €2,110 | |
| 21 | Norway | €2,110 | |
| 22 | Finland | €2,110 | |
| 23 | Latvia | €2,110 | |
| 24 | Norway | €1,745 | |
| 25 | Lithuania | €1,745 | |
| 26 | Israel | €1,745 | |
| 27 | Latvia | €1,745 | |
| 28 | Sweden | €1,745 | |
| 29 | Estonia | €1,745 | |
| 30 | Norway | €1,745 | |
| 31 | Finland | €1,745 | |
| 32 | Lithuania | €1,465 | |
| 33 | Norway | €1,465 | |
| 34 | Poland | €1,465 | |
| 35 | Lithuania | €1,465 | |
| 36 | Estonia | €1,465 | |
| 37 | Denmark | €1,465 | |
| 38 | Sweden | €1,465 | |
| 39 | Russia | €1,465 | |
| 40 | Lithuania | €1,250 | |
| 41 | Lithuania | €1,250 | |
| 42 | Finland | €1,250 | |
| 43 | Lithuania | €1,250 | |
| 44 | Norway | €1,250 | |
| 45 | Denmark | €1,250 | |
| 46 | Sweden | €1,250 | |
| 47 | Lithuania | €1,250 | |
| 48 | Norway | €1,090 | |
| 49 | Italy | €1,090 | |
| 50 | Germany | €1,090 | |
| 51 | Greece | €1,090 | |
| 52 | Lithuania | €1,090 | |
| 53 | Spain | €1,090 | |
| 54 | Finland | €1,090 | |
| 55 | Germany | €1,090 | |
| 56 | Estonia | €965 | |
| 57 | Spain | €965 | |
| 58 | Finland | €965 | |
| 59 | Estonia | €965 | |
| 60 | Finland | €965 | |
| 61 | Poland | €965 | |
| 62 | Sweden | €965 | |
| 63 | Lithuania | €965 | |
| 64 | Norway | €875 | |
| 65 | Norway | €875 | |
| 66 | Sweden | €875 | |
| 67 | Estonia | €875 | |
| 68 | Estonia | €875 | |
| 69 | Finland | €875 | |
| 70 | Finland | €875 | |
| 71 | Norway | €875 | |
| 72 | Latvia | €810 | |
| 73 | Lithuania | €810 | |
| 74 | Italy | €810 | |
| 75 | Norway | €810 | |
| 76 | Norway | €810 | |
| 77 | Lithuania | €810 | |
| 78 | Estonia | €810 | |
| 79 | Estonia | €810 | |
| 80 | Estonia | €760 | |
| 81 | Estonia | €760 | |
| 82 | Sweden | €760 | |
| 83 | Lithuania | €760 | |
| 84 | Sweden | €760 | |
| 85 | Sweden | €760 | |
| 86 | Sweden | €760 | |
| 87 | Poland | €760 | |
| 88 | New Zealand | €760 | |
| 89 | Lithuania | €760 | |
| 90 | Sweden | €760 | |
| 91 | Latvia | €760 | |
| 92 | Finland | €760 | |
| 93 | Estonia | €760 | |
| 94 | Estonia | €760 | |
| 95 | Finland | €760 | |
| 96 | Norway | €760 | |
| 97 | Norway | €760 | |
| 98 | Ukraine | €760 | |
| 99 | Finland | €760 | |
| 100 | Norway | €730 | |
| 101 | France | €730 | |
| 102 | Finland | €730 | |
| 103 | Sweden | €730 | |
| 104 | Sweden | €730 | |
| 105 | Sweden | €730 | |
| 106 | Estonia | €730 | |
| 107 | Sweden | €730 | |
| 108 | Poland | €730 | |
| 109 | Estonia | €730 | |
| 110 | Estonia | €730 | |
| 111 | Finland | €730 | |
| 112 | Finland | €730 | |
| 113 | Finland | €730 | |
| 114 | Turkey | €730 | |
| 115 | Finland | €730 | |
| 116 | Finland | €730 | |
| 117 | Finland | €730 | |
| 118 | United States | €700 | |
| 119 | Finland | €700 | |
| 120 | Finland | €700 | |
| 121 | Latvia | €700 | |
| 122 | Greece | €700 | |
| 123 | Denmark | €700 | |
| 124 | Spain | €700 | |
| 125 | Finland | €700 | |
| 126 | Finland | €700 | |
| 127 | Germany | €700 | |
| 128 | Finland | €700 | |
| 129 | Estonia | €700 | |
| 130 | Sweden | €700 | |
| 131 | Spain | €700 | |
| 132 | Estonia | €700 | |
| 133 | Sweden | €700 | |
| 134 | Brazil | €700 | |
| 135 | Finland | €700 | |
| 136 | Sweden | €700 | |
| 137 | Lithuania | €700 | |
| 138 | Sweden | €700 | |
| 139 | Norway | €700 | |
| 140 | Estonia | €700 | |
| 141 | Latvia | €700 | |
| 142 | Finland | €700 | |
| 143 | Spain | €700 | |
| 144 | Estonia | €700 | |
| 145 | Finland | €700 | |
| 146 | Switzerland | €700 | |
| 147 | Estonia | €700 | |
| 148 | Lithuania | €700 | |
| 149 | Spain | €700 | |
| 150 | Latvia | €700 | |
| 151 | United States | €700 | |
| 152 | Latvia | €700 | |
| 153 | Finland | €700 | |
| 154 | Finland | €700 | |
| 155 | Norway | €700 | |
| 156 | Latvia | €700 | |
| 157 | Estonia | €700 | |
| 158 | Estonia | €700 | |
| 159 | Finland | €700 | |
| 160 | Israel | €700 | |
| 161 | Finland | €700 | |
| 162 | Finland | €700 | |
| 163 | Finland | €700 | |
| 164 | Germany | €700 | |
| 165 | Finland | €700 | |
| 166 | Estonia | €700 | |
| 167 | Lithuania | €700 | |
| 168 | Georgia | €700 | |
| 169 | Estonia | €700 | |
| 170 | Estonia | €700 | |
| 171 | Finland | €700 | |
| 172 | Latvia | €700 | |
| 173 | Sweden | €700 | |
| 174 | Finland | €700 | |
| 175 | Finland | €700 |
Norway’s Vilde Fagerbakke Leads €350 NLH Queens After Day 1

The €350 NLH Queens Ring Event, one of six women-only events on the WSOP Circuit Tallinn schedule, drew 86 entries to generate a €25,327 prize pool with a €735 min-cash. Norway’s Vilde Fagerbakke sits atop the leaderboard with 781,000 chips heading into Day 2, which runs Tuesday at 4 p.m. alongside the opening flight of the €1,500 Main Event. The €555 NLH Ring Event, meanwhile, completed its final opening flight on Monday with nearly 600 total entries already across all flights and a prize pool exceeding €250,000, with Estonia’s Risto Parnat leading Day 1 survivors with 272,500 chips. Late registration remains open for two levels on Day 2.
Sami Saamanen Wins €555 PLO4/PLO5 Ring Event
Estonia’s Sami Saamanen outlasted 281 other entries to win the €555 PLO4/PLO5 Ring Event, taking home €29,280 from a €133,950 prize pool. France’s Pierre Pochat finished as runner-up for €19,390, with Finland’s Ollitapani Ikonen rounding out the podium for €13,250. The field was notable for its depth of Scandinavian and Baltic talent throughout.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Estonia | €29,280 | |
| 2 | France | €19,390 | |
| 3 | Finland | €13,250 | |
| 4 | Sweden | €9,270 | |
| 5 | Finland | €6,640 | |
| 6 | Germany | €4,880 | |
| 7 | Finland | €3,670 | |
| 8 | Latvia | €2,830 | |
| 9 | Finland | €2,250 | |
| 10 | Poland | €1,830 | |
| 11 | Latvia | €1,830 | |
| 12 | Netherlands | €1,530 | |
| 13 | Estonia | €1,530 | |
| 14 | Latvia | €1,530 | |
| 15 | Sweden | €1,530 | |
| 16 | Netherlands | €1,320 | |
| 17 | Estonia | €1,320 | |
| 18 | Finland | €1,320 | |
| 19 | Norway | €1,320 | |
| 20 | Finland | €1,320 | |
| 21 | Finland | €1,170 | |
| 22 | Lithuania | €1,170 | |
| 23 | Finland | €1,170 | |
| 24 | Norway | €1,170 | |
| 25 | Finland | €1,170 | |
| 26 | Norway | €1,170 | |
| 27 | Finland | €1,170 | |
| 28 | Finland | €1,120 | |
| 29 | Latvia | €1,120 | |
| 30 | Lithuania | €1,120 | |
| 31 | Estonia | €1,120 | |
| 32 | Latvia | €1,120 | |
| 33 | Estonia | €1,120 | |
| 34 | Germany | €1,120 | |
| 35 | Estonia | €1,120 | |
| 36 | Norway | €1,120 | |
| 37 | Finland | €1,120 | |
| 38 | Finland | €1,120 | |
| 39 | Sweden | €1,120 |
Sander Ostlyngen Wins €1,100 6-Max One Day
Norway’s Sander Ostlyngen topped a 46-player field in the €1,100 6-Max One Day to claim €14,915 from a €43,700 prize pool. Finland’s Roope Tarmi, who is a two-time WSOP Circuit Tallinn ring winner, finished runner-up for €9,940, with Latvia’s Janis Kulikauskis rounding out the podium for €6,283.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Norway | €14,915 | |
| 2 | Finland | €9,940 | |
| 3 | Latvia | €6,283 | |
| 4 | Denmark | €4,302 | |
| 5 | Sweden | €3,213 | |
| 6 | France | €2,639 | |
| 7 | Estonia | €2,408 |
Jari Mahonen Wins €200 PL Baducey
Finland’s Jari Mahonen topped 44 other players in the €200 PL Baducey to win €2,507 from a €7,267 prize pool. Norway’s Alf Jacobsen finished runner-up for €1,650, with compatriot Marius Toverud third for €1,040.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Finland | €2,507 | |
| 2 | Norway | €1,650 | |
| 3 | Norway | €1,040 | |
| 4 | Estonia | €710 | |
| 5 | Finland | €530 | |
| 6 | Finland | €430 | |
| 7 | France | €400 |
Rasmus Lundstrom Wins €250 Progressive Bounty

Finland’s Rasmus Lundstrom, who has been a frequent commentating guest at OlyBet Events, and Sweden’s Stig Borg agreed to a heads-up deal before Lundstrom claimed the trophy, both pocketing €7,685 with Estonia’s Fan Yang finished third for €4,070. In addition to the trophy, Lundstrom also collected a massive bounty at the end for his first big score this festival.
The event itself witnessed a field of exactly 400 entries create €83,600 in prizes including €40,000 in progressive bounties.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Finland | €7,685 | |
| 2 | Sweden | €7,685 | |
| 3 | Estonia | €4,070 | |
| 4 | Sweden | €2,810 | |
| 5 | Norway | €1,980 | |
| 6 | Estonia | €1,430 | |
| 7 | Finland | €1,060 | |
| 8 | Finland | €800 | |
| 9 | Norway | €620 | |
| 10 | Germany | €500 | |
| 11 | Estonia | €500 | |
| 12 | Norway | €410 | |
| 13 | Estonia | €410 | |
| 14 | Denmark | €410 | |
| 15 | Finland | €410 | |
| 16 | Finland | €350 | |
| 17 | Sweden | €350 | |
| 18 | Sweden | €350 | |
| 19 | Finland | €350 | |
| 20 | Finland | €350 | |
| 21 | Estonia | €350 | |
| 22 | Norway | €350 | |
| 23 | Lithuania | €350 | |
| 24 | Sweden | €300 | |
| 25 | Finland | €300 | |
| 26 | Finland | €300 | |
| 27 | Finland | €300 | |
| 28 | Lithuania | €300 | |
| 29 | Sweden | €300 | |
| 30 | Norway | €300 | |
| 31 | Finland | €300 | |
| 32 | Latvia | €270 | |
| 33 | Norway | €270 | |
| 34 | Sweden | €270 | |
| 35 | Finland | €270 | |
| 36 | Norway | €270 | |
| 37 | Italy | €270 | |
| 38 | Sweden | €270 | |
| 39 | Estonia | €270 | |
| 40 | Estonia | €260 | |
| 41 | Denmark | €260 | |
| 42 | Lithuania | €260 | |
| 43 | Brazil | €260 | |
| 44 | Finland | €260 | |
| 45 | Norway | €260 | |
| 46 | Finland | €260 | |
| 47 | Norway | €260 | |
| 48 | Great Britain | €260 | |
| 49 | Israel | €260 | |
| 50 | Sweden | €260 | |
| 51 | United States | €260 | |
| 52 | Finland | €260 | |
| 53 | Norway | €260 | |
| 54 | Norway | €260 | |
| 55 | Estonia | €260 | |
| 56 | Lithuania | €260 | |
| 57 | Finland | €260 | |
| 58 | Denmark | €260 | |
| 59 | Finland | €260 | |
| 60 | Norway | €130 | |
| 61 | Finland | €130 |
Patric Mattsson Wins Side Event

Sweden’s Patric Mattsson topped a field of 11 finalists to claim €5,480, with Finland’s Akseli Paalanen finishing runner-up for €4,700 after a heads-up deal. The event attracted a field of 72 entries to create a €21,240 prize pool.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Sweden | €5,480 | |
| 2 | Finland | €4,700 | |
| 3 | Latvia | €2,640 | |
| 4 | Finland | €1,880 | |
| 5 | Finland | €1,410 | |
| 6 | Finland | €1,110 | |
| 7 | Finland | €920 | |
| 8 | Bulgaria | €810 | |
| 9 | Denmark | €760 | |
| 10 | Denmark | €760 | |
| 11 | Netherlands | €760 |
Tuesday, July 28 Schedule at 2026 WSOP Circuit Tallinn
| Time | Event |
|---|---|
| 12:00 | Event #3: €555 NLH Day 2 (Ring Event) |
| 14:00 | Event #5: €1,500 Main Event Day 1a (Ring Event) |
| 14:30 | Event #42: €200 Satellite to €5,000 NLH Ring Event (Three Seats Guaranteed) |
| 15:00 | Event #6: €1,100 PLO4/5 Day 1 (Ring Event) |
| 16:00 | Event #43: 2026 WSOP Circuit Tallinn Ladies Meet and Greet with Women-Only Free Satellite to €200 NLH Queens (Three Tickets) |
| 16:00 | Event #4: €350 NLH Queens Day 2 — Final Day (Ring Event) |
| 16:00 | Event #44: €200 PL Sviten |
| 17:00 | 2026 WSOP Circuit Tallinn Meet and Greet Cocktail Hour |
| 18:30 | Event #45: €350 PLO5 |
| 20:00 | Event #46: €555 NLH |
| 22:00 | Event #47: €150 Mega Satellite to €1,500 Main Event (10 Seats Guaranteed) |
- Images courtesy of Elena Kask / OlyBet Poker
- Article originally produced at poker.pro.

