
It’s another busy day for Canadian hopefuls at the 2025 World Series of Poker, and the red-and-white continues to fly high in multiple events. Tara Dunn is charging up the counts in the $1,500 PLO, Gregory Katayama is eyeing a final three-table run in the Freezeout NLH, and three familiar names just added nice paydays in the $25K PLO High Roller—including Daniel Negreanu.
Tara Dunn in the Hunt
Tara Dunn is making moves in Event #54: $1,500 Pot-Limit Omaha, and she’s doing it in style. Dunn bagged 849,000 chips to end Day 1—good for 4th overall—as she leads the remaining Canadians into Day 2 of the four-card brawl.

With plenty of play left and a top-five stack, Dunn’s got a real shot to make a splash as the field narrows.
Katayama Carries the Flag in Freezeout
In Event #52: $1,500 Freezeout No-Limit Hold’em, Gregory Katayama is the last Canadian left in the field—and he’s still in the thick of it. Katayama bagged 730,000 chips heading into Day 2, which puts him 25th overall in a tight and dangerous field.

With no re-entries and just one shot at the bracelet, Katayama’s run has been one to watch. He’ll be looking to spin it up when play resumes.
Canadian Trio Scores in $25K PLO High Roller
It’s not just the low and mid-stakes events that saw Canadian success. Three Canucks found the payout window in Event #51: $25,000 PLO High Roller, which drew an elite crowd of crushers.

Thomas Taylor led the Canadian contingent with a 32nd-place finish worth $61,103, while both Daniel Negreanu and Frederic Normand cashed for $50,205 each in 55th and 58th, respectively. For Negreanu, it’s yet another solid result in a stacked field—and his third cash of the week.
All Canadian Cashes June 18
Event # | Player | Position | Prize |
---|---|---|---|
Event #48: $1,000 Seniors | Scott Mcintyre | 204 | $4,738 |
Event #48: $1,000 Seniors | Franco Cupello | 210 | $4,738 |
Event #48: $1,000 Seniors | Azim Popatia | 250 | $4,158 |
Event #48: $1,000 Seniors | Julius Roque | 280 | $4,158 |
Event #48: $1,000 Seniors | Letterio Oliva | 307 | $3,678 |
Event #48: $1,000 Seniors | Michel Leduc | 309 | $3,678 |
Event #48: $1,000 Seniors | Bryan Wutke | 339 | $3,678 |
Event #48: $1,000 Seniors | Duane Sokalski | 362 | $3,280 |
Event #48: $1,000 Seniors | John Abbottbrown | 379 | $3,280 |
Event #48: $1,000 Seniors | Orlando Moretti | 441 | $2,950 |
Event #48: $1,000 Seniors | Jeffrey Roberts | 450 | $2,950 |
Event #48: $1,000 Seniors | Timothy Landrie | 463 | $2,950 |
Event #48: $1,000 Seniors | Ferdinand Quelle | 469 | $2,950 |
Event #48: $1,000 Seniors | Patrick Quinn | 474 | $2,950 |
Event #48: $1,000 Seniors | Antonio Basile | 478 | $2,676 |
Event #48: $1,000 Seniors | David Hansen | 550 | $2,447 |
Event #48: $1,000 Seniors | Matthew Closs | 571 | $2,447 |
Event #48: $1,000 Seniors | Todor Plaseski | 624 | $2,257 |
Event #48: $1,000 Seniors | Grant Guevremont | 635 | $2,257 |
Event #48: $1,000 Seniors | Robert Cheung | 644 | $2,257 |
Event #48: $1,000 Seniors | Yan Gauthier | 677 | $2,100 |
Event #48: $1,000 Seniors | Ray Devita | 686 | $2,100 |
Event #48: $1,000 Seniors | Brian Friesen | 761 | $2,000 |
Event #48: $1,000 Seniors | Robert Balla | 811 | $2,000 |
Event #48: $1,000 Seniors | James Pronger | 824 | $2,000 |
Event #48: $1,000 Seniors | John Nielsen | 840 | $2,000 |
Event #48: $1,000 Seniors | Yan Neiman | 850 | $2,000 |
Event #48: $1,000 Seniors | Steven Canjar | 867 | $2,000 |
Event #48: $1,000 Seniors | Saeed Sotoudeh | 879 | $2,000 |
Event #48: $1,000 Seniors | Nathan Henry | 886 | $2,000 |
Event #48: $1,000 Seniors | Travis Penno | 918 | $2,000 |
Event #48: $1,000 Seniors | Rahman Khakban | 925 | $2,000 |
Event #48: $1,000 Seniors | Roberto Durante | 935 | $2,000 |
Event #48: $1,000 Seniors | Kevin Chickowski | 947 | $2,000 |
Event #48: $1,000 Seniors | Nadine Savage | 956 | $2,000 |
Event #48: $1,000 Seniors | Shane Foglietta | 996 | $2,000 |
Event #48: $1,000 Seniors | Domenico Durante | 1,000 | $2,000 |
Event #48: $1,000 Seniors | Lorne Perlmutar | 1,048 | $2,000 |
Event #48: $1,000 Seniors | Allan Barnes | 1,128 | $2,000 |
Event #51: $25,000 PLO High Roller | Thomas Taylor | 32 | $61,103 |
Event #51: $25,000 PLO High Roller | Daniel Negreanu | 55 | $50,205 |
Event #51: $25,000 PLO High Roller | Frederic Normand | 58 | $50,205 |
Event #52: $1,500 Freezeout NLH | Anoop Randhawa | 174 | $3,388 |
Event #52: $1,500 Freezeout NLH | Kristen Foxen | 253 | $3,022 |
Event #52: $1,500 Freezeout NLH | Vincent Laise | 314 | $3,022 |
Event #54: $1,500 PLO | Nu Teliani | 126 | $3,406 |
Event #54: $1,500 PLO | Antoine Sankari | 135 | $3,173 |
Event #54: $1,500 PLO | Jason James | 172 | $3,022 |
All Canadian Bags June 18
Event # | Player | Position | Chip Count |
---|---|---|---|
Event #48: $1,000 Seniors | Yvonne Alton | 16 | 1,550,000 |
Event #48: $1,000 Seniors | Khaled Aljoma | 34 | 1,160,000 |
Event #48: $1,000 Seniors | Mike Leah | 64 | 890,000 |
Event #48: $1,000 Seniors | Renmei Liu | 132 | 485,000 |
Event #48: $1,000 Seniors | Shawn Pilot | 139 | 455,000 |
Event #48: $1,000 Seniors | Lawrence Rabie | 146 | 430,000 |
Event #48: $1,000 Seniors | Igor Grinevsky | 170 | 325,000 |
Event #48: $1,000 Seniors | Jeffery Guild | 172 | 320,000 |
Event #52: $1,500 Freezeout NLH | Gregory Katayama | 25 | 730,000 |
Event #53: $1,500 Millionaire Maker | Jonathan Camara | 75 | 161,500 |
Event #53: $1,500 Millionaire Maker | Yu Liu | 78 | 159,500 |
Event #53: $1,500 Millionaire Maker | Jonathan Schwartz | 137 | 122,500 |
Event #53: $1,500 Millionaire Maker | Aaron La | 146 | 118,500 |
Event #53: $1,500 Millionaire Maker | Daniel Lefebvre | 190 | 94,000 |
Event #53: $1,500 Millionaire Maker | Douglas Protz | 227 | 79,000 |
Event #53: $1,500 Millionaire Maker | Gianluca Cedolia | 234 | 77,000 |
Event #54: $1,500 PLO | Tara Dunn | 4 | 849,000 |
Event #54: $1,500 PLO | Olivier Brodeur | 35 | 381,000 |
Event #54: $1,500 PLO | Rayan Chamas | 54 | 300,000 |
Event #54: $1,500 PLO | Kyle Rosnes | 62 | 267,000 |
Event #54: $1,500 PLO | Brady Hinnegan | 80 | 211,000 |
Event #54: $1,500 PLO | Ari Engel | 105 | 111,000 |
Event #54: $1,500 PLO | Cole Gauthier | 107 | 108,000 |
Event #55: $10,000 H.O.R.S.E. | Alex Livingston | 19 | 173,000 |
Event #55: $10,000 H.O.R.S.E. | Clayton Mozdzen | 53 | 84,000 |
Event #55: $10,000 H.O.R.S.E. | Daniel Idema | 76 | 62,500 |
Event #55: $10,000 H.O.R.S.E. | Pat Pezzin | 88 | 26,000 |
* Hands and photos courtesy of PokerNews and WSOP