Select Event:
As an official media partner, our team at poker.pro will be on-site at the 2025 PartyPoker London at Aspers Casino Westfield Stratford City, covering every hand and highlight. Don’t miss a moment of the action as we bring you exclusive live updates from London’s most exciting spring poker festival.
Event #1: £150 Mini Main Event Final Results
- Buy-in: £150
- Entries: 866
- Prize pool: £109,200
- Winner:
Dost Ghrabie
- Event #1: £150 Mini Main Event Recap
Place | Player | Prize |
---|---|---|
1 | Dost Ghrabie | £17,170* |
2 | Grace Smith | £14,000* |
3 | Martin Hellmuth | £8,740 |
4 | David-Adrian Barbu | £5,725 |
5 | Louis Cowen | £3,940 |
6 | Jeferson Bonfim Dias Miranda Leite | £3,050 |
7 | Muctarr Jalloh | £2,415 |
8 | Liam Trimmer | £1,920 |
9 | Jorge Palomino Rebolleda | £1,525 |
10 | Danas Gerdziunas | £1,160 |
11 | Rovshan Gasimov | £1,160 |
12 | Robert Ayton | £930 |
13 | James Staples | £930 |
14 | Stavros Tsourou | £930 |
15 | Adrian Ming | £930 |
16 | Krzysztof Michalik | £760 |
17 | Vitalii Seman | £760 |
18 | Mingxin Li | £760 |
19 | Safak Senyuksel | £760 |
20 | Peter Flynn | £760 |
21 | George Alexander | £760 |
22 | Tim Wong | £760 |
23 | Daniel Schofield | £760 |
24 | Vitor Jose Maia Teixeira | £605 |
25 | Gang Wang | £605 |
26 | Sandeep Chaduvula | £605 |
27 | M U | £605 |
28 | Kanchan Rai | £605 |
29 | Rebecca Hardisty | £605 |
30 | Luke Hammatt | £605 |
31 | John Friel | £605 |
32 | Michael Kossov | £505 |
33 | Goonjan Mall | £505 |
34 | Boris Otel | £505 |
35 | S S | £505 |
36 | Wei-Chian Hsu | £505 |
37 | Christopher Nicolaou | £505 |
38 | Sukhdev Singh | £505 |
39 | Aaneel Srazali | £505 |
40 | George Smith | £425 |
41 | A G | £425 |
42 | F D P | £425 |
43 | Vladimir Marchevici | £425 |
44 | Kaloyan Stefanov | £425 |
45 | Jonathan Tummons | £425 |
46 | Ricky Davies | £425 |
47 | Mauro Suriano | £425 |
48 | J M | £425 |
49 | Glenn Brown | £425 |
50 | Lotfi Boughanmi | £425 |
51 | Bogdan Suru | £425 |
52 | B K | £425 |
53 | Peter Nottingham | £425 |
54 | Simon Turner | £425 |
55 | John Kelly | £425 |
56 | David Murie | £360 |
57 | Anthony Garrick | £360 |
58 | Glenn Martin | £360 |
59 | M H | £360 |
60 | Dumitru Ugrinciuc | £360 |
61 | Jobin George | £360 |
62 | James Miller | £360 |
63 | Deniz Orhan | £360 |
64 | Bobby Sky | £360 |
65 | Ben Skinner | £360 |
66 | Adnane Atlagh | £360 |
67 | Oliver Hutchins | £360 |
68 | Robert Kucma | £360 |
69 | Simon Wiles | £360 |
70 | Joseph Saunders | £360 |
71 | Tianchen Luo | £360 |
72 | Viktor Dudnikov | £315 |
73 | Armandas Aurila | £315 |
74 | Martin Kalinov | £315 |
75 | Victor Hairapetyan | £315 |
76 | Chee Tan | £315 |
77 | S V | £315 |
78 | Alcymar Borges Nunes De Oliveira | £315 |
79 | Cosmin Staicu | £315 |
80 | Alexander Maskell | £315 |
81 | H H | £315 |
82 | Jack Burrell | £315 |
83 | Bartosz Tomczuk | £315 |
84 | Matthew Skeadas | £315 |
85 | Nicholas Secker | £315 |
86 | C A | £315 |
87 | James Macpherson | £315 |
88 | Marcel Skowron | £295 |
89 | Barry Smith | £295 |
90 | Mohamed Mohamed | £295 |
91 | Raheel Bhatti | £295 |
92 | Boyuan Xue | £295 |
93 | Karim Louis | £295 |
94 | Amr Moustafa | £295 |
95 | Lee Sprawling | £295 |
96 | Jinlin Huang | £295 |
97 | Stephen Okeeffe | £295 |
98 | Timothy Eastwood | £295 |
99 | Liam Rynn | £295 |
100 | Sebastian Constable | £295 |
101 | Nabeel Bhatti | £295 |
102 | Jordan Caplan | £295 |
103 | Christopher Knight | £295 |
104 | Angelo Avanzato | £280 |
105 | Asiil Maye | £280 |
106 | Daniel Jones | £280 |
107 | Luke Kennelly | £280 |
108 | Alexandru Vlaica | £280 |
109 | Dean Robb | £280 |
110 | Hady-Ahmed-Marian Sirbu | £280 |
111 | Ivaylo Dimitrov | £280 |
112 | Cem Misirlioglu | £280 |
113 | Jodi Hurley | £280 |
114 | Paul Russell | £280 |
115 | Philip Pearce | £280 |
116 | Raymond Caabay | £280 |
117 | Iulius Buzetoiu | £280 |
118 | Louis Francis | £280 |
119 | Edwin U | £280 |
120 | Dariusz Idzikowski | £265 |
121 | Bertram Stemp | £265 |
122 | Ryan Hetherington | £265 |
123 | Agron Gjergji | £265 |
124 | V T | £265 |
125 | K P | £265 |
126 | Dan Spataru | £265 |
127 | Philip James Haggart | £265 |
128 | Claudiu Popescu | £265 |
129 | Marian Nedelcu | £265 |
130 | A M | £265 |
* Denotes deal made
Event #2: £200 NLH Knockout Final Results
- Buy-in: £200
- Entries: 79
- Prize pool: £9,875
- Winner:
Jitin Dhawan
- Event #2: £200 NLH Knockout Recap
Place | Player | Prize (£) |
---|---|---|
1 | Jitin Dhawan | £2,175 |
2 | Georgiev Aleksandar | £2,175 |
3 | William Redding | £2,175 |
4 | Patryk Pietrzykowski | £980 |
5 | Ryan Wakefield | £710 |
6 | Richard Wheater | £545 |
7 | Anish Suri | £435 |
8 | M K | £365 |
9 | Rhys Crump | £315 |
Event #3: £200 poker.pro Omaha 7-Max Final Results
- Buy-in: £200
- Entries: 34
- Prize pool: £5,770
- Winner:
Paresh Doshi
- Event #3: £200 poker.pro Omaha 7-Max
Place | Player | Prize (£) |
---|---|---|
1 | Paresh Doshi | £2,220 |
2 | Gang Wang | £1,590 |
3 | Gunter Wichman | £1,120 |
4 | JJ Hazan | £840 |
Event #4: £30 Mystery Prize Added Value Final Results
- Buy-in: £30
- Entries: 105
- Prize pool: £2,625
- Winner: Jack Zhou
- Event #4: £30 Mystery Prize Added Value
Place | Player | Prize |
---|---|---|
1 | Jack Zhou | £480 |
2 | Bogdan Suru | £420 |
3 | Charles Smith | £385 |
4 | Alejandro Pagano | £300 |
5 | Alban Simondin | £300 |
6 | Vassos Stephanou | £300 |
7 | Sam Acheampong | £105 |
8 | Rutuj Mhaske | £90 |
9 | Holly Waite | £70 |
10 | David Murie | £65 |
11 | Maureen Blochlinger | £60 |
12 | Anon | £50 |
Event #5: £100 Gamblers Connect NLH Final Results
- Buy-in: £100
- Entries: 76
- Prize pool: £6,266
- Winner: Jason Smith
Place | Player | Prize |
---|---|---|
1 | Jason Smith | £1,697 |
2 | Anon | £1,455 |
3 | Anon | £890 |
4 | Paul Mottram | £620 |
5 | Samuel Hurlock | £451 |
6 | Lewis Brown | £345 |
7 | Philip Grazette | £276 |
8 | Curtis Harrison | £231 |
9 | Richard Stranava | £201 |
10 | Anon | £100 |
Event #6: £500 Main Event Final Results
- Buy-in: £500
- Entries: 491
- Prize pool: £216,703
- Winner: Getnet Kassa
- Event #6: £500 Main Event Recap
Position | Player | Payout |
---|---|---|
1st | Getnet Kassa | £38,408 |
2nd | Will Kassouf | £26,700 |
3rd | Raheel Bhatti | £18,515 |
4th | Christopher Barnes | £12,280 |
5th | Danilo Sato | £8,580 |
6th | Fabio Sperling | £6,810 |
7th | Abdullah Ahmad | £5,480 |
8th | Matt Staples | £4,450 |
9th | Tony Poulengeris | £3,620 |
10th | Huseyin Houssein | £2,860 |
11th | Armandas Aurila | £2,860 |
12th | Cassandra Yong | £2,355 |
13th | Christopher Nicolaou | £2,355 |
14th | Cosmin Staicu | £2,355 |
15th | Vadim Cojocaru | £2,355 |
16th | Aleksandar Georgiev | £1,955 |
17th | Razvan Dolcan | £1,955 |
18th | Charles Norman | £1,955 |
19th | Adam Wright | £1,955 |
20th | Konstantin Zerdev | £1,955 |
21st | Jamie Kingston | £1,955 |
22nd | Drew Johnson | £1,955 |
23rd | Tristan Chaplin | £1,955 |
24th | Cameron Williamson | £1,620 |
25th | Charles Combes | £1,620 |
26th | Gareth Davies | £1,620 |
27th | Paul Moyce | £1,620 |
28th | Ulf Kull | £1,620 |
29th | Sebastian Von Toperczer | £1,620 |
30th | Ben Miller | £1,620 |
31st | Eduard Rostomyan | £1,620 |
32nd | Jorge Palomino | £1,360 |
33rd | Kuljinder Sidhu | £1,360 |
34th | Jonathan Glen | £1,360 |
35th | Dillan Patel | £1,360 |
36th | Shaun Woodford | £1,360 |
37th | Ahrash Dianat | £1,360 |
38th | Ryan Johnstone | £1,360 |
39th | Vitalie Grecul | £1,360 |
40th | Chris Da Silva | £1,140 |
41st | Gary Miller | £1,140 |
42nd | Aaron Stenlake | £1,140 |
43rd | Ryan Wakefield | £1,140 |
44th | Alina Costea | £1,140 |
45th | Mats Rosén | £1,140 |
46th | Iulian Rautu | £1,140 |
47th | Georgian Gavriluc | £1,140 |
48th | Albert Sapiano | £1,140 |
49th | Stefan Stroffek | £1,140 |
50th | Michael Moore | £1,140 |
51st | Youpeng Huai | £1,140 |
52nd | Deniz Orhan | £1,140 |
53rd | Wai Lam | £1,140 |
54th | Richard Watts | £1,140 |
55th | Maksims Uskovs | £1,140 |
56th | Ben Skinner | £1,000 |
57th | Christopher Day | £1,000 |
58th | Tsz Ching | £1,000 |
59th | Min Ji | £1,000 |
60th | George Kounnas | £1,000 |
61st | Sebastian Smith | £1,000 |
62nd | Boris Velev | £1,000 |
63rd | Boyuan Xue | £1,000 |
64th | Matthew Foster | £1,000 |
65th | John Friel | £1,000 |
66th | Thomas Powell | £1,000 |
67th | Thajhan Yogendran | £1,000 |
68th | Gregory Neal | £1,000 |
69th | Michel Molenaar | £1,000 |
70th | Xinlun Jiang | £1,000 |
71st | Alper Gocer | £1,000 |
72nd | Haydn Dickinson | £1,000 |
73rd | Christopher Knight | £1,000 |
74th | Rickard Olsson | £1,000 |
Event #9: £150 4/5/6 Card Omaha Turbo Final Results
- Buy-in: £150
- Entries: 41
- Prize pool: £5,170
- Winner:
Maksims Uskovs
Place | Player | Prize |
---|---|---|
1 | Maksims Uskovs | £1,670 |
2 | Anon | £1,155 |
3 | Matthew Foster | £795 |
4 | Austin Otolorin | £595 |
5 | Halil Gecaj | £440 |
6 | Aidan Paul Hynes | £335 |
7 | Stefan Stroffek | £180 |