
As an official media partner, our team at poker.pro will be on-site at the 2026 PartyPoker Tour Glasgow at Alea Casino Glasgow, covering key hands and biggest moments. Don’t miss a moment of the action as we bring you exclusive live updates from the tour’s third UK stop of the year.
- 🔴 Recent
- ♦️ Mini Main
- 🗓️ Main Event Opening Flights
- 🗓️ Main Event Day 2
- 🏆 Main Event Day 3
- 📋 Schedule
- 📊 Structures
- 💰 Results
- 📸 Images
2026 PartyPoker Tour Glasgow – Tournament Schedule
| Date | Time | Event |
|---|---|---|
| August 3 | 17:00 | Event #1: £150 Mini Main Event Day 1a |
| 19:00 | Event #2: £60 poker.pro PL H.O.R.S.E. | |
| 22:00 | £30 Target Stack Satellite to £150 Mini Main Event (Three Seats Guaranteed) | |
| August 4 | 14:00 | Event #1: £150 Mini Main Event Day 1b |
| 17:00 | £30 Target Stack Satellite to £150 Mini Main Event (Five Seats Guaranteed) | |
| 19:00 | Event #3: £60 poker.pro PL Sviten Special | |
| 20:00 | Event #1: £150 Mini Main Event Day 1c (Turbo) | |
| 22:00 | £60 Target Stack Satellite to £500 Main Event (Three Seats Guaranteed) | |
| August 5 | 12:00 | Event #1: £150 Mini Main Event Day 1d (Hyper Turbo) |
| 15:00 | Event #4: £100 PLO Masters NLH/PLO | |
| 18:00 | Event #1: £150 Mini Main Event Day 2 | |
| 19:00 | Event #5: £200 NLH Bounty | |
| 22:00 | £115 Target Stack Satellite to £500 Main Event (Three Seats Guaranteed) | |
| August 6 | 14:00 | Event #6: £500 Main Event Day 1a |
| 16;00 | Event #1: £150 Mini Main Event Day 3 (Final Day) | |
| 16:00 | £60 Target Stack Satellite to £500 Main Event (Three Seats Guaranteed) | |
| 17:00 | Event #7: £150 PLO Masters 4/5/6 | |
| 20:00 | Event #8: £100 NLH Turbo (£2,000 Added Value Prize Draw) | |
| 22:00 | £60 Target Stack Satellite to £250 PLO Masters Main Event (Three Seats Guaranteed) | |
| August 7 | 12:00 | Event #6: £500 Main Event Day 1b |
| 14:00 | £60 Target Stack Satellite to £250 PLO Masters Main Event (Three Seats Guaranteed) | |
| 17:00 | Event #9: £250 PLO Masters Main Event Day 1a | |
| 18:00 | £115 Target Stack Satellite to £500 Main Event (Five Seats Guaranteed) | |
| 19:00 | Event #10: £60 Tennesee Hold ‘Em Glasgow Championship | |
| 20:00 | Event #6: £500 Main Event Day 1c (Turbo) | |
| 22:00 | Event #11: £60 poker.pro Friday Party Madness Crazy Pineapple Bounty | |
| August 8 | 11:00 | Event #6: £500 Main Event Day 1d (Hyper Turbo) |
| 14:00 | Event #9: £250 PLO Masters Main Event Day 1b | |
| 15:00 | £115 Target Stack Satellite to £1,000 High Roller 7-Max (Two Seats Guaranteed) | |
| 16:00 | Event #6: £500 Main Event Day 2 | |
| 17:00 | £60 Target Stack Satellite to £250 PLO Masters Main Event (Four Seats Guaranteed) | |
| 17:00 | Event #12: £200 NLH (Sponsored by Faded Spade) | |
| 20:00 | Event #9: £250 PLO Masters Main Event Day 1c (Turbo) | |
| 22:00 | Event #13: £60 poker.pro Saturday Party Madness NLH Red River Bounty | |
| August 9 | 13:00 | Event #14: £250 Mystery Bounty |
| 14:00 | £115 Target Stack Satellite to £1,000 High Roller 7-Max (Two Seats Guaranteed) | |
| 15:00 | Event #9: £250 PLO Masters Main Event Day 2 (Final Day) | |
| 15:00 | Event #6: £500 Main Event Day 3 (Final Day) | |
| 16:00 | Event #15: £1,000 High Roller 7-Max | |
| 17:00 | Event #16: £150 NLH Last Chance | |
| 20:00 | Event #17: £60 PLO Masters Sunday Party Madness 4/5/6 Double Board |
| Level | SB | BB | BB Ante |
|---|---|---|---|
| 1 | 100 | 200 | 0 |
| 2 | 100 | 200 | 200 |
| 3 | 100 | 300 | 300 |
| 4 | 200 | 400 | 400 |
| 5 | 300 | 600 | 600 |
| 6 | 400 | 800 | 800 |
| 7 | 500 | 1,000 | 1,000 |
| 8 | 600 | 1,200 | 1,200 |
| 9 | 800 | 1,600 | 1,600 |
| 10 | 1,000 | 2,000 | 2,000 |
| 11 | 1,200 | 2,400 | 2,400 |
| 12 | 1,500 | 3,000 | 3,000 |
| 13 | 2,000 | 4,000 | 4,000 |
| 14 | 2,500 | 5,000 | 5,000 |
| 15 | 3,000 | 6,000 | 6,000 |
| 16 | 4,000 | 8,000 | 8,000 |
| 17 | 5,000 | 10,000 | 10,000 |
| 18 | 6,000 | 12,000 | 12,000 |
| 19 | 8,000 | 16,000 | 16,000 |
| 20 | 10,000 | 20,000 | 20,000 |
| 21 | 12,000 | 24,000 | 24,000 |
| 22 | 15,000 | 30,000 | 30,000 |
| 23 | 20,000 | 40,000 | 40,000 |
| 24 | 25,000 | 50,000 | 50,000 |
| 25 | 30,000 | 60,000 | 60,000 |
| 26 | 40,000 | 80,000 | 80,000 |
| 27 | 50,000 | 100,000 | 100,000 |
| 28 | 60,000 | 120,000 | 120,000 |
| 29 | 80,000 | 160,000 | 160,000 |
| 30 | 100,000 | 200,000 | 200,000 |
| 31 | 120,000 | 240,000 | 240,000 |
| 32 | 150,000 | 300,000 | 300,000 |
| 33 | 200,000 | 400,000 | 400,000 |
| 34 | 250,000 | 500,000 | 500,000 |
| 35 | 300,000 | 600,000 | 600,000 |
| 36 | 400,000 | 800,000 | 800,000 |
| 37 | 500,000 | 1,000,000 | 1,000,000 |
Event #6: £500 Main Event
- Buy-in: £500
- Entries: 355
- Prize Pool: £157,975
- Winner: Robbie Bull (£28,500)
- Report: Robbie Bull on Target to Lift 2026 PartyPoker Tour Glasgow Main Event Trophy (£28,500)
| Place | Player | Country | Prize |
| 1 | United Kingdom | £28,500 | |
| 2 | United Kingdom | £18,750 | |
| 3 | United Kingdom | £13,500 | |
| 4 | United Kingdom | £10,450 | |
| 5 | United Kingdom | £8,150 | |
| 6 | United Kingdom | £6,250 | |
| 7 | United Kingdom | £4,750 | |
| 8 | United Kingdom | £3,750 | |
| 9 | United Kingdom | £2,950 | |
| 10 | Ireland | £2,450 | |
| 11 | United Kingdom | £2,450 | |
| 12 | United Kingdom | £2,050 | |
| 13 | United Kingdom | £2,050 | |
| 14 | United Kingdom | £1,775 | |
| 15 | United Kingdom | £1,775 | |
| 16 | United Kingdom | £1,550 | |
| 17 | United Kingdom | £1,550 | |
| 18 | United Kingdom | £1,550 | |
| 19 | United Kingdom | £1,550 | |
| 20 | United Kingdom | £1,550 | |
| 21 | Spain | £1,375 | |
| 22 | United Kingdom | £1,375 | |
| 23 | United Kingdom | £1,375 | |
| 24 | United Kingdom | £1,375 | |
| 25 | United Kingdom | £1,375 | |
| 26 | United Kingdom | £1,375 | |
| 27 | United Kingdom | £1,375 | |
| 28 | United Kingdom | £1,225 | |
| 29 | United Kingdom | £1,225 | |
| 30 | Italy | £1,225 | |
| 31 | United Kingdom | £1,225 | |
| 32 | Italy | £1,225 | |
| 33 | United Kingdom | £1,225 | |
| 34 | Lithuania | £1,225 | |
| 35 | United Kingdom | £1,225 | |
| 36 | United States | £1,100 | |
| 37 | United Kingdom | £1,100 | |
| 38 | United Kingdom | £1,100 | |
| 39 | United Kingdom | £1,100 | |
| 40 | United Kingdom | £1,100 | |
| 41 | United Kingdom | £1,100 | |
| 42 | United Kingdom | £1,100 | |
| 43 | United Kingdom | £1,100 | |
| 44 | United Kingdom | £1,100 | |
| 45 | United Kingdom | £1,100 | |
| 46 | United Kingdom | £1,000 | |
| 47 | United Kingdom | £1,000 | |
| 48 | United Kingdom | £1,000 | |
| 49 | United Kingdom | £1,000 | |
| 50 | United Kingdom | £1,000 | |
| 51 | United Kingdom | £1,000 | |
| 52 | United Kingdom | £1,000 | |
| 53 | United Kingdom | £1,000 | |
| 54 | United Kingdom | £1,000 | |
| 55 | United Kingdom | £1,000 |
Event #1: £150 Mini Main Event
- Buy-in: £150
- Entries: 701
- Prize Pool: £87,625
- Winner: Jack McMullan (*£13,200 After 3-way deal)
- Report: Jack McMullan Wins Record-Breaking 2026 PartyPoker Tour Glasgow Mini Main Event (*£13,200 After Deal)
| Place | Player | Country | Prize |
| 1 | United Kingdom | *£13,200 | |
| 2 | United Kingdom | *£10,000 | |
| 3 | United Kingdom | *£10,550 | |
| 4 | United Kingdom | £5,180 | |
| 5 | United Kingdom | £3,600 | |
| 6 | United Kingdom | £2,650 | |
| 7 | United Kingdom | £2,045 | |
| 8 | United Kingdom | £1,530 | |
| 9 | United Kingdom | £1,160 | |
| 10 | United Kingdom | £930 | |
| 11 | United Kingdom | £930 | |
| 12 | United States | £770 | |
| 13 | Italy | £770 | |
| 14 | United Kingdom | £650 | |
| 15 | United Kingdom | £650 | |
| 16 | Lithuania | £550 | |
| 17 | United Kingdom | £550 | |
| 18 | United Kingdom | £550 | |
| 19 | United Kingdom | £550 | |
| 20 | United Kingdom | £550 | |
| 21 | Ukraine | £500 | |
| 22 | United Kingdom | £500 | |
| 23 | United Kingdom | £500 | |
| 24 | United Kingdom | £500 | |
| 25 | United Kingdom | £500 | |
| 26 | United Kingdom | £500 | |
| 27 | Norway | £500 | |
| 28 | United Kingdom | £450 | |
| 29 | United Kingdom | £450 | |
| 30 | United Kingdom | £450 | |
| 31 | United Kingdom | £450 | |
| 32 | Ireland | £450 | |
| 33 | United Kingdom | £450 | |
| 34 | United Kingdom | £450 | |
| 35 | United Kingdom | £450 | |
| 36 | United Kingdom | £400 | |
| 37 | United Kingdom | £400 | |
| 38 | United Kingdom | £400 | |
| 39 | United Kingdom | £400 | |
| 40 | United Kingdom | £400 | |
| 41 | United Kingdom | £400 | |
| 42 | United Kingdom | £400 | |
| 43 | United Kingdom | £400 | |
| 44 | United Kingdom | £400 | |
| 45 | United Kingdom | £400 | |
| 46 | United Kingdom | £400 | |
| 47 | United Kingdom | £400 | |
| 48 | United Kingdom | £360 | |
| 49 | United Kingdom | £360 | |
| 50 | United Kingdom | £360 | |
| 51 | United Kingdom | £360 | |
| 52 | United Kingdom | £360 | |
| 53 | United Kingdom | £360 | |
| 54 | United Kingdom | £360 | |
| 55 | United Kingdom | £360 | |
| 56 | United Kingdom | £330 | |
| 57 | United Kingdom | £330 | |
| 58 | United Kingdom | £330 | |
| 59 | United Kingdom | £330 | |
| 60 | United Kingdom | £330 | |
| 61 | United Kingdom | £330 | |
| 62 | United Kingdom | £330 | |
| 63 | United Kingdom | £330 | |
| 64 | United Kingdom | £330 | |
| 65 | United Kingdom | £330 | |
| 66 | United Kingdom | £330 | |
| 67 | United Kingdom | £330 | |
| 68 | United Kingdom | £330 | |
| 69 | United Kingdom | £330 | |
| 70 | China | £330 | |
| 71 | United Kingdom | £330 | |
| 72 | United Kingdom | £300 | |
| 73 | United Kingdom | £300 | |
| 74 | United Kingdom | £300 | |
| 75 | Canada | £300 | |
| 76 | United Kingdom | £300 | |
| 77 | United Kingdom | £300 | |
| 78 | United Kingdom | £300 | |
| 79 | United Kingdom | £300 | |
| 80 | United Kingdom | £300 | |
| 81 | Poland | £300 | |
| 82 | United Kingdom | £300 | |
| 83 | United Kingdom | £300 | |
| 84 | United Kingdom | £300 | |
| 85 | United Kingdom | £300 | |
| 86 | United Kingdom | £300 | |
| 87 | United Kingdom | £300 | |
| 88 | United Kingdom | £300 | |
| 89 | United Kingdom | £300 | |
| 90 | United Kingdom | £300 | |
| 91 | United Kingdom | £300 | |
| 92 | United Kingdom | £300 | |
| 93 | United Kingdom | £300 | |
| 94 | United Kingdom | £300 | |
| 95 | United Kingdom | £300 | |
| 96 | United Kingdom | £300 | |
| 97 | United Kingdom | £300 | |
| 98 | United Kingdom | £300 | |
| 99 | United Kingdom | £300 | |
| 100 | United Kingdom | £300 | |
| 101 | United Kingdom | £300 | |
| 102 | United Kingdom | £300 | |
| 103 | United Kingdom | £300 | |
| 104 | United Kingdom | £300 | |
| 105 | United Kingdom | £300 |
Event #2: £60 poker.pro H.O.R.S.E
- Buy-in: £60
- Entries: 67
- Prize Pool: £3,350
- Winner: Alexander Gordon (£1,000)
- Report: N/A
| Place | Player | Country | Prize |
| 1 | United Kingdom | £1,000 | |
| 2 | United Kingdom | £650 | |
| 3 | United Kingdom | £400 | |
| 4 | United Kingdom | £270 | |
| 5 | United Kingdom | £210 | |
| 6 | United Kingdom | £170 | |
| 7 | United Kingdom | £150 | |
| 8 | United Kingdom | £130 | |
| 9 | United Kingdom | £130 | |
| 10 | United Kingdom | £120 | |
| 11 | United Kingdom | £120 |
Event #3: £60 poker.pro PL Sviten Special
- Buy-in: £60
- Entries: 46
- Prize Pool: £2,300
- Winner: Lewis Henderson (£810)
- Report: N/A
| Place | Player | Country | Prize |
| 1 | United Kingdom | £810 | |
| 2 | United Kingdom | £520 | |
| 3 | United Kingdom | £325 | |
| 4 | United Kingdom | £215 | |
| 5 | United Kingdom | £170 | |
| 6 | United Kingdom | £140 | |
| 7 | United Kingdom | £120 |
Event #4: £100 PLO Masters NLH/PLO
- Buy-in: £100
- Entries: 84
- Prize Pool: £7,140
- Winner: James McAulay (£1,950)
- Report: N/A
| Place | Player | Country | Prize |
| 1 | United Kingdom | £1,950 | |
| 2 | United Kingdom | £1,130 | |
| 3 | United Kingdom | £820 | |
| 4 | United Kingdom | £620 | |
| 5 | United Kingdom | £510 | |
| 6 | United Kingdom | £400 | |
| 7 | United Kingdom | £330 | |
| 8 | United Kingdom | £280 | |
| 9 | United Kingdom | £250 | |
| 10 | United Kingdom | £225 | |
| 11 | United Kingdom | £225 | |
| 12 | United Kingdom | £200 | |
| 13 | United Kingdom | £200 |
Event #5: £200 NLH Bounty
- Buy-in: £200
- Entries: 82
- Prize Pool: £9,840
- Winner: Sharaz Moad (£2,890)
- Report: N/A
| Place | Player | Country | Prize |
| 1 | United Kingdom | £2,890 | |
| 2 | United Kingdom | £1,800 | |
| 3 | China | £1,180 | |
| 4 | United Kingdom | £790 | |
| 5 | United Kingdom | £620 | |
| 6 | United Kingdom | £490 | |
| 7 | United Kingdom | £390 | |
| 8 | United Kingdom | £340 | |
| 9 | United Kingdom | £300 | |
| 10 | United Kingdom | £270 | |
| 11 | United Kingdom | £270 | |
| 12 | United Kingdom | £250 | |
| 13 | Latvia | £250 |
Event #7: £150 PLO Masters 4/5/6
- Buy-in: £150
- Entries: 71
- Prize Pool: £8,545
- Winner: Laurynas Jakutis (£2,650)
- Report: N/A
| Place | Player | Country | Prize |
| 1 | Lithuania | £2,650 | |
| 2 | United Kingdom | £1,780 | |
| 3 | United Kingdom | £1,130 | |
| 4 | United Kingdom | £725 | |
| 5 | United Kingdom | £530 | |
| 6 | United Kingdom | £430 | |
| 7 | United Kingdom | £370 | |
| 8 | United Kingdom | £330 | |
| 9 | United Kingdom | £330 | |
| 10 | United Kingdom | £300 | |
| 11 | United Kingdom | £300 |
Event #8: £100 NLH Turbo
- Buy-in: £100
- Entries: 83
- Prize Pool: £7,055
- Winner: Stephen Milloy (*£1,480 After Deal)
- Report: N/A
| Place | Player | Country | Prize |
| 1 | United Kingdom | £1,480 | |
| 2 | United Kingdom | £1,000 | |
| 3 | United Kingdom | £1,000 | |
| 4 | United Kingdom | £1,000 | |
| 5 | United Kingdom | £480 | |
| 6 | United Kingdom | £395 | |
| 7 | United Kingdom | £330 | |
| 8 | United Kingdom | £280 | |
| 9 | United Kingdom | £250 | |
| 10 | United Kingdom | £220 | |
| 11 | United Kingdom | £220 | |
| 12 | United Kingdom | £200 | |
| 13 | Latvia | £200 |
Event #9: £250 PLO Masters
- Buy-in: £250
- Entries: 125
- Prize Pool: £26,875
- Winner: James McLean (£2,600)
- Report: N/A
| Place | Player | Country | Prize |
| 1 | United Kingdom | £2,600 | |
| 2 | United Kingdom | £1,675 | |
| 3 | United Kingdom | £1,125 | |
| 4 | United Kingdom | £775 | |
| 5 | United Kingdom | £625 | |
| 6 | United Kingdom | £500 | |
| 7 | United Kingdom | £410 | |
| 8 | United Kingdom | £360 | |
| 9 | United Kingdom | £330 | |
| 10 | United Kingdom | £300 | |
| 11 | United Kingdom | £300 |
Event #10: £60 Tennessee Hold’Em
- Buy-in: £60
- Entries: 33
- Prize Pool: £1,650
- Winner: David McFarlane (£650)
- Report: N/A
| Place | Player | Country | Prize |
| 1 | United Kingdom | £650 | |
| 2 | Poland | £440 | |
| 3 | United Kingdom | £270 | |
| 4 | United Kingdom | £170 | |
| 5 | United Kingdom | £120 |
Event #11: £60 poker.pro Friday Party Madness Crazy Pineapple Bounty
- Buy-in: £60
- Entries: 100
- Prize Pool: £2,500
- Winner: Glen Jones (£540)
- Report: N/A
| Place | Player | Country | Prize |
| 1 | United Kingdom | £540 | |
| 2 | United Kingdom | £460 | |
| 3 | United Kingdom | £360 | |
| 4 | United Kingdom | £200 | |
| 5 | United Kingdom | £155 | |
| 6 | United Kingdom | £125 | |
| 7 | United Kingdom | £100 | |
| 8 | United Kingdom | £90 | |
| 9 | United Kingdom | £80 | |
| 10 | United Kingdom | £70 | |
| 11 | United Kingdom | £70 | |
| 12 | United Kingdom | £65 | |
| 13 | Ireland | £65 | |
| 14 | United Kingdom | £60 | |
| 15 | United Kingdom | £60 |
Event #12: £200 Faded Spade NLH
- Buy-in: £200
- Entries: 50
- Prize Pool: £8,500
- Winner: Alex Gleeson (£2,850)
- Report: N/A
| Place | Player | Country | Prize |
| 1 | Ireland | £2,850 | |
| 2 | United Kingdom | £2,000 | |
| 3 | United Kingdom | £1,040 | |
| 4 | United Kingdom | £740 | |
| 5 | United Kingdom | £570 | |
| 6 | United Kingdom | £470 | |
| 7 | United Kingdom | £430 | |
| 8 | Thailand | £400 |
Event #13: £60 poker.pro NLH Saturday Party Madness NLH Red River Bounty
- Buy-in: £60
- Entries: 54
- Prize Pool: £1,350
- Winner: Kieran Fleming (£480)
- Report: N/A
| Place | Player | Country | Prize |
| 1 | United Kingdom | £480 | |
| 2 | United Kingdom | £280 | |
| 3 | United Kingdom | £170 | |
| 4 | United Kingdom | £120 | |
| 5 | Ireland | £90 | |
| 6 | United Kingdom | £80 | |
| 7 | United Kingdom | £70 | |
| 8 | United Kingdom | £60 |
Event #14: £250 NLH Mystery Bounty
- Buy-in: £250
- Entries: 45
- Prize Pool: £9,675
- Winner: Raymond Peacock (£9,675)
- Report: N/A
| Place | Player | Country | Prize |
| 1 | United Kingdom | £5,800 | |
| 2 | United Kingdom | £1,200 | |
| 3 | United Kingdom | £975 | |
| 4 | United Kingdom | £650 | |
| 5 | Ireland | £375 | |
| 6 | United Kingdom | £300 |
Event #15: £1,000 NLH High Roller 7-Max
- Buy-in: £1,000
- Entries: 47
- Prize Pool: £42,300
- Winner: Dara O’Kearney (£11,550)
- Report: N/A
| Place | Player | Country | Prize |
| 1 | Ireland | £11,550 | |
| 2 | United Kingdom | £9,950 | |
| 3 | United Kingdom | £9,100 | |
| 4 | United Kingdom | £4,200 | |
| 5 | United Kingdom | £3,100 | |
| 6 | United Kingdom | £2,400 | |
| 7 | United Kingdom | £2,000 |
Event #16: £150 NLH Last Chance
- Buy-in: £150
- Entries: 72
- Prize Pool: £9,000
- Winner: Craig Cadden (£2,600)
- Report: N/A
| Place | Player | Country | Prize |
| 1 | United Kingdom | £2,600 | |
| 2 | United Kingdom | £1,675 | |
| 3 | United Kingdom | £1,125 | |
| 4 | United Kingdom | £775 | |
| 5 | United Kingdom | £625 | |
| 6 | United Kingdom | £500 | |
| 7 | United Kingdom | £410 | |
| 8 | United Kingdom | £360 | |
| 9 | United Kingdom | £330 | |
| 10 | United Kingdom | £300 | |
| 11 | United Kingdom | £300 |
Event #17: £60 PLO 4/5/6 Double Board
- Buy-in: £60
- Entries: 69
- Prize Pool: £3,450
- Winner: Dana Ameen (£950)
- Report: N/A
| Place | Player | Country | Prize |
| 1 | United Kingdom | £950 | |
| 2 | United Kingdom | £620 | |
| 3 | Ireland | £420 | |
| 4 | United Kingdom | £320 | |
| 5 | United Kingdom | £250 | |
| 6 | United Kingdom | £200 | |
| 7 | United Kingdom | £170 | |
| 8 | Ireland | £140 | |
| 9 | United Kingdom | £140 | |
| 10 | United Kingdom | £120 |



